| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 79 | 82 | 1-Feb | 511 | W2 | Creighton | 164 | 85 | 76 | 84 | 89 | 77 | 82 | 89 | 73 |
| 88 | 89 | 5:30p | 512 | W7 | Villanova | 12 | 96 | 95 | 95 | 93 | 92 | 95 | 93 | |
| 76 | 73 | 1-Feb | 513 | W2 | Wichita State | 6 | 85 | 83 | 86 | 86 | 83 | 84 | 85 | |
| 67 | 61 | 6:00p | 514 | W1 | Temple | 144 | 78 | 79 | 76 | 80 | 66 | 83 | 76 | 75 |
| 73 | 70 | 1-Feb | 541 | W1 | SMU | 3 | 81 | 76 | 79 | 84 | 72 | 84 | 81 | 80 |
| 65 | 64 | 7:00p | 542 | L1 | Tulsa | 135 | 76 | 78 | 76 | 77 | 66 | 74 | 76 | 70 |
| 64 | 62 | 1-Feb | 547 | L1 | Northwestern | 126? | 77 | 82 | 78 | 80 | 71 | 74 | 82 | 69 |
| 64 | 59 | 7:30p | 548 | L3 | Wisconsin | 3 | 80 | 70 | 77 | 80 | 72 | 77 | 79 | 72 |
| 83 | 77 | 1-Feb | 551 | W2 | Oregon | 9? | 79 | 80 | 78 | 80 | 76 | 77 | 79 | 79 |
| 70 | 62 | 8:00p | 552 | L8 | California | 145 | 69 | 71 | 67 | 66 | 66 | 71 | 65 | 66 |
| 71 | 68 | 1-Feb | 563 | L2 | Oregon State | 135? | 75 | 77 | 81 | 75 | 73 | 78 | 73 | 78 |
| 70 | 67 | 10:00p | 564 | L3 | Stanford | 4? | 77 | 77 | 82 | 75 | 72 | 79 | 73 | 76 |
| 84 | 72 | 1-Feb | 565 | W1 | Arizona State | 3? | 85 | 79 | 75 | 88 | 77 | 87 | 83 | 91 |
| 75 | 72 | 10:00p | 566 | W2 | Washington | 156? | 77 | 83 | 78 | 74 | 75 | 75 | 74 | 74 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
