| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 71 | 71 | 8-Feb | 521 | L1 | Tulane | 146 | 71 | 62 | 70 | 73 | 67 | 75 | 67 | 74 |
| 74 | 76 | 6:00p | 522 | W2 | Tulsa | 8? | 76 | 77 | 77 | 78 | 66 | 76 | 75 | 72 |
| 62 | 62 | 8-Feb | 525 | L1 | Georgia Tech | 137 | 77 | 81 | 80 | 80 | 71 | 77 | 77 | 77 |
| 68 | 68 | 6:00p | 526 | L2 | Louisville | 9 | 87 | 88 | 88 | 86 | 79 | 85 | 86 | 79 |
| 56 | 53 | 8-Feb | 529 | L11 | Pittsburgh | 129? | 67 | 67 | 65 | 70 | 62 | 66 | 75 | 65 |
| 71 | 70 | 6:00p | 530 | W3 | Clemson | 19 | 87 | 86 | 86 | 87 | 80 | 89 | 85 | 81 |
| 72 | 77 | 8-Feb | 547 | W2 | Stanford | 141? | 76 | 86 | 82 | 77 | 72 | 79 | 77 | 76 |
| 74 | 71 | 7:00p | 548 | L2 | Utah | 4? | 79 | 80 | 79 | 79 | 72 | 78 | 79 | 74 |
| 85 | 82 | 8-Feb | 549 | L2 | Duke | 1 | 89 | 84 | 87 | 92 | 83 | 86 | 88 | 97 |
| 87 | 84 | 7:00p | 550 | W1 | N Carolina | 169 | 92 | 96 | 90 | 91 | 84 | 91 | 91 | 78 |
| 68 | 67 | 8-Feb | 563 | L5 | Wisconsin | 137 | 76 | 72 | 74 | 79 | 72 | 74 | 79 | 73 |
| 69 | 70 | 8:00p | 564 | L1 | Illinois | 5? | 79 | 90 | 79 | 80 | 70 | 77 | 79 | 73 |
| 67 | 64 | 8-Feb | 565 | L1 | SMU | 138? | 80 | 71 | 77 | 85 | 70 | 83 | 80 | 80 |
| 69 | 68 | 8:00p | 566 | W1 | Houston | 7 | 85 | 83 | 84 | 86 | 76 | 87 | 80 | 87 |
| 81 | 81 | 8-Feb | 577 | W3 | UCLA | 161 | 80 | 86 | 82 | 82 | 75 | 81 | 82 | 77 |
| 85 | 83 | 9:00p | 578 | L1 | Arizona | 8 | 87 | 85 | 86 | 85 | 83 | 82 | 84 | 87 |
| 73 | 68 | 8-Feb | 579 | W4 | Washington | 144? | 75 | 86 | 78 | 75 | 75 | 75 | 74 | 76 |
| 75 | 65 | 9:00p | 580 | L1 | Oregon | 5 | 81 | 71 | 77 | 80 | 71 | 78 | 79 | 72 |
| 70 | 65 | 8-Feb | 581 | L5 | Washington St | 142? | 70 | 62 | 67 | 75 | 59 | 69 | 74 | 68 |
| 73 | 74 | 9:30p | 582 | L4 | Oregon St | 9 | 77 | 69 | 80 | 75 | 70 | 81 | 72 | 76 |
| 81 | 80 | 8-Feb | 587 | L1 | USC | 161 | 82 | 81 | 82 | 83 | 77 | 79 | 83 | 76 |
| 83 | 73 | 10:00p | 588 | W1 | Arizona St | 3? | 87 | 83 | 78 | 87 | 77 | 85 | 82 | 89 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
