| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 54 | 53 | 22-Feb | 563 | W1 | Connecticut | 129 | 69 | 68 | 70 | 72 | 64 | 70 | 68 | 70 |
| 73 | 72 | 6:00p | 564 | W2 | Cincinnati | 19 | 92 | 90 | 94 | 92 | 84 | 93 | 90 | 72 |
| 62 | 58 | 22-Feb | 571 | W2 | Wisconsin | 124 | 77 | 81 | 76 | 79 | 73 | 76 | 78 | 76 |
| 62 | 60 | 6:00p | 572 | L4 | Northwestern | 4 | 80 | 81 | 82 | 81 | 72 | 79 | 81 | 74 |
| 83 | 81 | 22-Feb | 573 | W1 | Purdue | 9? | 91 | 82 | 89 | 92 | 89 | 90 | 91 | 98 |
| 66 | 66 | 6:00p | 574 | L1 | Illinois | 147? | 77 | 77 | 77 | 78 | 69 | 76 | 78 | 72 |
| 74 | 74 | 22-Feb | 605 | W5 | Houston | 7 | 84 | 96 | 85 | 89 | 78 | 87 | 83 | 89 |
| 62 | 60 | 8:00p | 606 | W2 | Memphis | 140 | 74 | 78 | 75 | 73 | 67 | 73 | 73 | 69 |
| 72 | 68 | 22-Feb | 607 | W1 | Washington | 143? | 75 | 79 | 76 | 76 | 72 | 72 | 76 | 74 |
| 72 | 70 | 8:00p | 608 | W1 | Stanford | 3 | 78 | 69 | 82 | 78 | 70 | 81 | 76 | 74 |
| 77 | 75 | 22-Feb | 609 | W2 | UCLA | 150 | 80 | 77 | 81 | 82 | 77 | 82 | 81 | 79 |
| 76 | 73 | 8:00p | 610 | W4 | Utah | 3 | 81 | 91 | 82 | 81 | 74 | 82 | 81 | 75 |
| 78 | 74 | 22-Feb | 611 | W2 | Arizona | 6 | 84 | 85 | 83 | 85 | 83 | 81 | 84 | 87 |
| 70 | 68 | 8:00p | 612 | L2 | Oregon St | 146 | 78 | 75 | 81 | 77 | 70 | 79 | 74 | 76 |
| 76 | 71 | 22-Feb | 627 | L1 | Washington St | 147? | 69 | 67 | 65 | 75 | 56 | 68 | 75 | 66 |
| 72 | 70 | 10:00p | 628 | L3 | California | 3 | 69 | 64 | 67 | 67 | 64 | 70 | 65 | 66 |
| 81 | 73 | 22-Feb | 631 | L1 | Arizona St | 155 | 84 | 83 | 77 | 87 | 76 | 84 | 83 | 90 |
| 78 | 75 | 10:30p | 632 | L2 | Oregon | 3 | 82 | 88 | 81 | 82 | 73 | 80 | 81 | 74 |
<colgroup><col><col><col span="2"><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
