| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 12-Apr | 901 | 6.9 | PIT | 2-0 | 1.59 | T. Williams | 7.2 | 5.6 | 1.6 | 12.8 | |
| 1:20p | 902 | 5.7 | CHI | -165/+140 | 0-0 | 4.09 | K. Hendricks | 6.0 | 4.0 | 2.0 | 10.0 |
| 12-Apr | 903 | 5.0 | STL | -130/+110 | 1-1 | 5.58 | M. Wacha | 3.4 | 3.6 | -0.2 | 7.0 |
| 5:40p | 904 | 5.5 | CIN | 9 | 0-1 | 5.73 | S. Romano | 3.2 | 5.0 | -1.8 | 8.2 |
| 12-Apr | 905 | 3.9 | COL | 8 | 1-0 | 2.53 | C. Bettis | 3.4 | 4.4 | -1.0 | 7.8 |
| 6:05p | 906 | 3.4 | WAS | -175/+150 | 1-0 | 1.59 | G. Gonzalez-L | 3.2 | 3.0 | 0.2 | 6.2 |
| 12-Apr | 907 | 7.2 | SFG | -120/+100 | 0-1 | 4.36 | C. Stratton | 3.4 | 4.0 | -0.6 | 7.4 |
| 9:10p | 908 | 4.5 | SDP | 8 | 0-1 | 4.22 | B. Mitchell | 3.4 | 3.8 | -0.4 | 7.2 |
| 12-Apr | 909 | 2.7 | DET | 7? | 1-1 | 0.68 | M. Fulmer | 1.8 | 2.0 | -0.2 | 3.8 |
| 5:10p | 910 | 2.7 | CLE | -175/+150 | 0-1 | 2.08 | T. Bauer | 2.4 | 0.8 | 1.6 | 3.2 |
| 12-Apr | 911 | 3.0 | NYY | 9 | 1-0 | 3.60 | S. Gray | 5.8 | 7.8 | -2.0 | 13.6 |
| 6:10p | 912 | 7.7 | BOS | -130/+110 | 2-0 | 2.84 | R. Porcello | 8.4 | 4.6 | 3.8 | 13.0 |
| 12-Apr | 913 | 0.8 | CWS | 8? | 0-1 | 6.17 | L. Giolito | 2.4 | 3.8 | -1.4 | 6.2 |
| 7:10p | 914 | 3.6 | MIN | -175/+150 | 1-1 | 3.29 | J. Berrios | 4.2 | 4.8 | -0.6 | 9.0 |
| 12-Apr | 915 | 2.6 | LAA | -117/-103 | 0-0 | N. Tropeano | 7.0 | 2.8 | 4.2 | 9.8 | |
| 7:15p | 916 | KAN | 9 | 1-0 | 0.75 | I. Kennedy | 3.4 | 3.0 | 0.4 | 6.4 | |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
