| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 26-Apr | 901 | 4.1 | ATL | 13 | -119/-101 | 1-1 | 3.74 | S. Newcomb-L | 4.6 | 6.2 | -1.6 | 10.8 |
| 11:35a | 902 | 5.7 | CIN | 12 | 9 | 0-3 | 3.68 | H. Bailey | 5.6 | 5.8 | -0.2 | 11.4 |
| 26-Apr | 903 | 5.6 | ARI | 5 | 8? | 0-0 | 1.50 | M. Koch | 4.4 | 3.4 | 1.0 | 7.8 |
| 12:05p | 904 | 1.1 | PHI | 10 | -115/-105 | 0-1 | 4.64 | B. Lively | 4.0 | 3.2 | 0.8 | 7.2 |
| 26-Apr | 905 | 3.8 | NYM | 7 | 7 | 2-0 | 3.29 | N. Syndergaard | 3.8 | 6.6 | -2.8 | 10.4 |
| 12:15p | 906 | 4.1 | STL | 7 | -125/+105 | 2-1 | 1.42 | C. Martinez | 6.2 | 2.8 | 3.4 | 9.0 |
| 26-Apr | 907 | 5.0 | MIL | 8 | 2-1 | 3.25 | Ch. Anderson | 5.8 | 2.2 | 3.6 | 8.0 | |
| 7:05p | 908 | 3.7 | CHI | 5 | -144/+124 | 1-1 | 4.09 | K. Hendricks | 7.6 | 4.8 | 2.8 | 12.4 |
| 26-Apr | 909 | 3.6 | MIN | 10 | 9 | 1-1 | 4.29 | K. Gibson | 3.0 | 9.4 | -6.4 | 12.4 |
| 12:05p | 910 | 5.7 | NYY | 11 | -185/+160 | 2-0 | 3.80 | J. Montgomery-L | 8.6 | 2.0 | 6.6 | 10.6 |
| 26-Apr | 911 | 3.2 | SEA | 8 | 7? | 1-1 | 5.61 | J. Paxton-L | 4.4 | 5.4 | -1.0 | 9.8 |
| 5:10p | 912 | 4.4 | CLE | 6 | -140/+120 | 2-0 | 1.75 | M. Clevinger | 4.0 | 3.0 | 1.0 | 7.0 |
| 26-Apr | 913 | 4.4 | TAM | 14 | 7? | 1-1 | 6.58 | C. Archer | 7.6 | 4.0 | 3.6 | 11.6 |
| 6:05p | 914 | 4.4 | BAL | 5 | -130/+110 | 1-2 | 1.42 | D. Bundy | 2.2 | 4.4 | -2.2 | 6.6 |
| 26-Apr | 915 | 5.1 | BOS | 6 | -190/+160 | 1-1 | 1.86 | C. Sale-L | 3.0 | 3.4 | -0.4 | 6.4 |
| 6:05p | 916 | 3.0 | TOR | 6 | 8 | 2-1 | 5.32 | M. Estrada | 3.4 | 5.2 | -1.8 | 8.6 |
| 26-Apr | 917 | 0.8 | CWS | 7 | 8? | 0-3 | 9.00 | L. Giolito | 3.0 | 5.2 | -2.2 | 8.2 |
| 7:15p | 918 | 7.0 | KAN | 7 | -150/+130 | 3-1 | 2.02 | J. Junis | 3.8 | 6.0 | -2.2 | 9.8 |
| 26-Apr | 919 | 4.1 | DET | 7 | 8 | 1-2 | 3.47 | M. Fulmer | 7.0 | 6.6 | 0.4 | 13.6 |
| 11:35a | 920 | 4.1 | PIT | 15 | -140/+120 | 2-1 | 4.20 | I. Nova | 4.6 | 5.4 | -0.8 | 10.0 |
<colgroup><col><col span="2"><col><col><col><col><col><col><col span="4"></colgroup><tbody>
</tbody>
