| CST | ROT | TM | PS | OPEN | PR | ERA | TEAM | RS | RA | MV | TOT |
| 21-Jun | 901 | NYM | 4.7 | 11 | 3-4 | 3.31 | S. Matz-L | 7.6 | 5.2 | 2.4 | 12.8 |
| 2:10p | 902 | COL | 4.9 | -135/+115 | 6-6 | 3.59 | K. Freeland-L | 7.2 | 9.2 | -2.0 | 16.4 |
| 21-Jun | 903 | ARI | 4.6 | 7-5 | 4.77 | Z. Godley | 4.4 | 4.4 | 0.0 | 8.8 | |
| 6:05p | 904 | PIT | 4.9 | 5-4 | 3.76 | C. Kuhl | 3.6 | 3.0 | 0.6 | 6.6 | |
| 21-Jun | 905 | CHI | 2.6 | -165/+140 | 5-6 | 3.55 | K. Hendricks | 3.0 | 2.6 | 0.4 | 5.6 |
| 6:10p | 906 | CIN | 3.0 | 9? | 1-5 | 5.43 | M. Harvey | 5.2 | 4.6 | 0.6 | 9.8 |
| 21-Jun | 907 | STL | 4.1 | 3-3 | 2.73 | C. Martinez | 4.6 | 4.4 | 0.2 | 9.0 | |
| 7:10p | 908 | MIL | 5.8 | 6-4 | 4.46 | B. Suter-L | 5.2 | 3.8 | 1.4 | 9.0 | |
| 21-Jun | 909 | SDP | 4.4 | 7? | 5-4 | 3.62 | T. Ross | 3.2 | 4.8 | -1.6 | 8.0 |
| 9:15p | 910 | SFG | 3.7 | -150/+130 | 0-2 | 4.67 | M. Bumgarner-L | 4.2 | 3.4 | 0.8 | 7.6 |
| 21-Jun | 911 | SEA | 2.8 | 7? | 6-1 | 3.44 | J. Paxton-L | 3.6 | 5.8 | -2.2 | 9.4 |
| 12:05p | 912 | NYY | 2.9 | -200/+170 | 10-2 | 2.09 | L. Severino | 4.6 | 2.6 | 2.0 | 7.2 |
| 21-Jun | 913 | BOS | 3.7 | 8? | 8-3 | 3.70 | R. Porcello | 3.6 | 4.2 | -0.6 | 7.8 |
| 12:10p | 914 | MIN | 4.5 | -110/-110 | 2-4 | 3.27 | K. Gibson | 5.2 | 2.6 | 2.6 | 7.8 |
| 21-Jun | 915 | OAK | 8.0 | -140/+120 | 0-2 | 2.45 | C. Bassitt | 6.4 | 4.6 | 1.8 | 11.0 |
| 7:10p | 916 | CWS | 3.1 | 9? | 4-7 | 7.19 | L. Giolito | 2.2 | 6.8 | -4.6 | 9.0 |
| 21-Jun | 917 | TOR | 4.2 | 7? | 3-5 | 4.35 | A. Sanchez | 5.0 | 5.2 | -0.2 | 10.2 |
| 9:05p | 918 | LAA | 5.6 | -150/+130 | 6-4 | 2.81 | T. Skaggs-L | 5.2 | 5.4 | -0.2 | 10.6 |
| 21-Jun | 919 | BAL | 2.6 | 7? | 3-6 | 4.48 | K. Gausman | 4.8 | 4.0 | 0.8 | 8.8 |
| 6:05p | 920 | WAS | 3.8 | -300/+250 | 10-3 | 2.06 | M. Scherzer | 3.4 | 4.8 | -1.4 | 8.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
