| CST | ROT | TM | PS | PS2 | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 28-Jun | 951 | ARI | 5.5 | 4.6 | -170/+145 | 7-5 | 3.66 | Z. Greinke | 4.4 | 3.0 | 1.4 | 7.4 |
| 11:10a | 952 | MIA | 3.6 | 4.1 | 7? | 2-4 | 4.91 | T. Richards | 5.4 | 3.8 | 1.6 | 9.2 |
| 28-Jun | 953 | CHI | 3.7 | 4.2 | 7? | 6-6 | 4.26 | J. Quintana-L | 4.6 | 6.4 | -1.8 | 11.0 |
| 2:10p | 954 | LAD | 5.2 | 7.4 | -185/+160 | 1-4 | 2.94 | C. Kershaw-L | 5.8 | 5.0 | 0.8 | 10.8 |
| 28-Jun | 955 | COL | 5.1 | 4.0 | 8 | 7-7 | 5.42 | J. Gray | 4.0 | 4.2 | -0.2 | 8.2 |
| 2:45p | 956 | SFG | 3.6 | 2.9 | -125/+105 | 8-5 | 4.14 | C. Stratton | 2.8 | 2.6 | 0.2 | 5.4 |
| 28-Jun | 957 | WAS | 1.9 | 2.5 | 8 | 3-7 | 4.09 | T. Roark | 2.6 | 7.0 | -4.4 | 9.6 |
| 6:05p | 958 | PHI | 3.6 | 2.9 | -160/+135 | 9-2 | 2.58 | A. Nola | 3.2 | 4.2 | -1.0 | 7.4 |
| 28-Jun | 959 | MIL | 3.9 | 3.3 | 9 | 3-5 | 2.82 | J. Guerra | 3.0 | 3.6 | -0.6 | 6.6 |
| 6:10p | 960 | CIN | 3.7 | 6.3 | -110/-110 | 3-1 | 4.09 | A. Desclafani | 6.8 | 4.2 | 2.6 | 11.0 |
| 28-Jun | 961 | OAK | 4.2 | 5.3 | -125/+105 | 7-6 | 3.40 | S. Manaea-L | 5.4 | 5.4 | 0.0 | 10.8 |
| 12:10p | 962 | DET | 2.2 | 2.2 | 8? | 3-6 | 4.17 | M. Fulmer | 2.8 | 6.6 | -3.8 | 9.4 |
| 28-Jun | 963 | MIN | 5.0 | 3.3 | -1202/+702 | 3-5 | 4.97 | J. Odorizzi | 2.8 | 6.2 | -3.4 | 9.0 |
| 1:10p | 964 | CWS | 6.7 | 8.0 | 9? | 5-7 | 7.01 | L. Giolito | 7.2 | 3.8 | 3.4 | 11.0 |
| 28-Jun | 965 | SEA | -140/+120 | 8-4 | 4.11 | M. Leake | 4.6 | 3.8 | 0.8 | 8.4 | ||
| 2:05p | 966 | BAL | 6.6 | 4.3 | 9 | 0-0 | J. Yacabonis | 4.4 | 5.6 | -1.2 | 10.0 | |
| 28-Jun | 967 | LAA | 4.3 | 2.7 | 10 | 5-3 | 3.40 | J. Barria | 2.8 | 6.2 | -3.4 | 9.0 |
| 6:10p | 968 | BOS | 4.6 | 7.9 | -155/+135 | 1-0 | 1.50 | B. Johnson-L | 7.8 | 4.8 | 3.0 | 12.6 |
| 28-Jun | 969 | HOU | 2.1 | 3.9 | -155/+135 | 8-3 | 3.82 | L. McCullers Jr. | 6.4 | 3.6 | 2.8 | 10.0 |
| 6:10p | 970 | TAM | 3.4 | 5.0 | 7? | 0-1 | 1.80 | R. Stanek | 5.0 | 1.4 | 3.6 | 6.4 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
