I did away with the FGO/FGD to save me some time.
<colgroup><col><col><col><col><col><col><col><col span="2"><col><col><col><col><col></colgroup><tbody>
</tbody>
| PS | CST | ROT | SS | TEAM | LINE | OV | DEC | JAN | L3 | HM | AW | SO | SD |
| 84 | 5-Feb | 603 | 81 | Michigan St | 10 | 96 | 96 | 95 | 87 | 99 | 90 | 82 | 67 |
| 71 | 6:00p | 604 | 81 | Illinois | 148.5 | 84 | 84 | 87 | 91 | 83 | 75 | 74 | 75 |
| 66 | 5-Feb | 617 | 79 | S Carolina | 146? | 78 | 78 | 81 | 76 | 79 | 75 | 74 | 75 |
| 85 | 6:00p | 618 | 79 | Kentucky | 16 | 96 | 100 | 99 | 106 | 90 | 96 | 79 | 66 |
| 64 | 5-Feb | 625 | 78 | Michigan | 10 | 92 | 90 | 91 | 93 | 93 | 91 | 71 | 57 |
| 56 | 7:00p | 626 | 79 | Rutgers | 125? | 83 | 79 | 81 | 86 | 83 | 71 | 67 | 67 |
| 64 | 5-Feb | 633 | 78 | Missouri | 142 | 78 | 80 | 75 | 74 | 80 | 73 | 68 | 68 |
| 83 | 8:00p | 634 | 77 | Tennessee | 17 | 99 | 100 | 102 | 101 | 95 | 94 | 87 | 69 |
| 72 | 5-Feb | 637 | 77 | Vanderbilt | 147? | 78 | 76 | 70 | 60 | 80 | 70 | 74 | 74 |
| 82 | 8:00p | 638 | 78 | Arkansas | 8.5 | 88 | 86 | 85 | 90 | 85 | 81 | 78 | 73 |
| 66 | 5-Feb | 639 | 80 | Florida | 138 | 86 | 87 | 83 | 82 | 88 | 81 | 69 | 63 |
| 74 | 8:00p | 640 | 78 | Auburn | 7 | 96 | 92 | 93 | 102 | 97 | 79 | 83 | 69 |
<colgroup><col><col><col><col><col><col><col><col span="2"><col><col><col><col><col></colgroup><tbody>
</tbody>
