| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 2.8 | NYM | 150 | 7 | 26-18 (W4) | 11 | 3.1 | 25 | 4.0 | 12 | -0.9 | 7.6 | Harvey | |
| 5.5 | 6:05p | WAS | -160 | 27-18 (L1) | 6 | 3.9 | 19 | 3.3 | 5 | 0.6 | 7.7 | Strasburg | |
| 5.1 | ARI | 165 | 8 | 21-25 (W1) | 13 | 4.6 | 8 | 3.8 | 9 | 0.8 | 9.7 | Miller | |
| 6.2 | 6:05p | PIT | -175 | 24-19 (W1) | 7 | 4.6 | 9 | 4.6 | 22 | 0.0 | 9.5 | Liriano-L | |
| 2.6 | MIL | 110 | 7 | 18-26 (L3) | 8 | 2.8 | 28 | 3.1 | 4 | -0.3 | 7.3 | Nelson | |
| 3.1 | 6:10p | ATL | -120 | 12-31 (L1) | 6 | 3.6 | 22 | 4.4 | 19 | -0.8 | 8.9 | Teheran | |
| 4.8 | CUB | 100 | 7.5 | 29-14 (L3) | 9 | 3.9 | 17 | 2.9 | 3 | 1.0 | 7.8 | Hammel | |
| 4.2 | 6:10p | STL | -110 | 24-21 (W1) | 5 | 4.7 | 7 | 4.8 | 25 | -0.1 | 7.8 | Wacha | |
| CIN | 171 | 7.5 | 15-30 (L8) | 2 | 3.5 | 23 | 6.9 | 30 | -3.4 | 7.5 | Wright | ||
| 9:10p | LAD | -181 | 23-23 (W2) | 5 | 4.1 | 12 | 4.6 | 23 | -0.5 | 8.3 | Bolsinger | ||
| 4.0 | SDP | 180 | 7 | 19-27 (L2) | 2 | 2.8 | 29 | 3.9 | 11 | -1.1 | 6.1 | Cashner | |
| 4.1 | 9:15p | SFG | -190 | 28-19 (W3) | 5 | 2.8 | 30 | 1.9 | 1 | 0.9 | 7.0 | Samardzija | |
| 3.8 | TOR | 120 | 8 | 22-24 (W1) | 9 | 4.1 | 14 | 5.5 | 27 | -1.4 | 8.6 | Dickey | |
| 4.3 | 6:05p | NYY | -130 | 21-22 (W5) | 10 | 4.1 | 13 | 4.1 | 15 | 0.0 | 8.7 | Eovaldi | |
| 4.3 | LAA | 105 | 10 | 21-24 (W2) | 9 | 5.2 | 5 | 3.7 | 7 | 1.5 | 9.9 | Chacin | |
| 4.9 | 7:05p | TEX | -115 | 25-20 (L1) | 7 | 3.3 | 24 | 4.1 | 17 | -0.8 | 7.5 | Perez-L | |
| 2.1 | CLE | 165 | 7 | 23-20 (W1) | 7 | 6.2 | 2 | 4.5 | 20 | 1.7 | 9.5 | Tomlin | |
| 2.1 | 7:10p | WS | -175 | 27-19 (L1) | 6 | 2.9 | 27 | 4.0 | 13 | -1.1 | 7.9 | Sale-L | |
| 4.9 | BAL | -110 | 8.5 | 26-16 (L1) | 5 | 4.3 | 10 | 4.8 | 26 | -0.5 | 7.4 | Tillman | |
| 3.8 | 7:10p | HOU | 100 | 17-28 (L4) | 5 | 3.8 | 20 | 5.6 | 29 | -1.8 | 8.1 | Fister | |
| 4.6 | KCR | -115 | 8 | 23-21 (W1) | 17 | 4.0 | 15 | 2.8 | 2 | 1.2 | 9.4 | Volquez | |
| 4.9 | 7:10p | MIN | 105 | 11-33 (L2) | 12 | 3.9 | 18 | 5.5 | 28 | -1.6 | 7.7 | Santana | |
| 5.2 | OAK | 160 | 7.5 | 20-26 (W1) | 7 | 4.0 | 16 | 4.1 | 16 | -0.1 | 7.3 | Graveman | |
| 5.8 | 9:10p | SEA | -170 | 26-18 (L1) | 9 | 4.9 | 6 | 3.8 | 8 | 1.1 | 8.8 | Karns | |
| 7.5 | TAM | -120 | 8 | 20-22 (L3) | 12 | 6.7 | 1 | 4.6 | 21 | 2.1 | 9.9 | Odorizzi | |
| 2.9 | 11:10a | MIA | 110 | 23-21 (W1) | 14 | 3.7 | 21 | 3.8 | 10 | -0.1 | 9.1 | Koehler | |
| 2.8 | PHI | 170 | 8.5 | 25-20 (L1) | 12 | 3.1 | 26 | 3.6 | 6 | -0.5 | 8.6 | Hellickson | |
| 4.2 | 6:10p | DET | -180 | 22-22 (W3) | 12 | 5.6 | 4 | 4.7 | 24 | 0.9 | 10.5 | Verlander | |
| 4.0 | COL | 225 | 8.5 | 21-22 (L1) | 7 | 4.3 | 11 | 4.1 | 14 | 0.2 | 9.1 | De La rosa-L | |
| 7.8 | 6:10p | BOS | -245 | 27-17 (W2) | 12 | 6.0 | 3 | 4.2 | 18 | 1.8 | 11.2 | Price-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
