| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT | PITCHER |
| 2.8 | WAS | -120 | 7 | 31-21 (W2) | 5 | 4.0 | 20 | 3.9 | 12 | 0.1 | 8.0 | Ross | |
| 3.3 | 6:05p | PHI | 110 | 26-25 (L4) | 6 | 2.7 | 30 | 4.3 | 16 | -1.6 | 7.7 | Nola | |
| 3.7 | PIT | 125 | 7 | 29-21 (W1) | 14 | 5.7 | 2 | 2.9 | 2 | 2.8 | 10.7 | Cole | |
| 3.5 | 6:10p | MIA | -135 | 26-25 (L1) | 3 | 3.9 | 22 | 4.8 | 20 | -0.9 | 9.4 | Fernandez | |
| 2.5 | SFG | -135 | 8 | 32-21 (L1) | 6 | 4.3 | 15 | 3.4 | 7 | 0.9 | 8.9 | Peavy | |
| 4.6 | 6:10p | ATL | 125 | 15-35 (W1) | 6 | 3.3 | 28 | 3.1 | 5 | 0.2 | 7.1 | Wisler | |
| 3.2 | LAD | 200 | 27-25 (L1) | 1 | 4.7 | 10 | 2.9 | 3 | 1.8 | 8.2 | Kazmir-L | ||
| 4.1 | 7:05p | CUB | -220 | 35-14 (W6) | 8 | 5.4 | 5 | 2.7 | 1 | 2.7 | 9.4 | Arrieta | |
| 7.3 | STL | -145 | 9 | 27-25 (W1) | 12 | 4.7 | 11 | 5.1 | 22 | -0.4 | 8.3 | Leake | |
| 3.3 | 7:10p | MIL | 135 | 23-28 (L1) | 5 | 3.8 | 23 | 3.8 | 10 | 0.0 | 7.7 | Peralta | |
| 5.5 | CIN | 160 | 11 | 17-34 (W1) | 17 | 3.7 | 24 | 5.7 | 28 | -2.0 | 7.3 | Moscot | |
| 4.6 | 7:40p | COL | -170 | 23-27 (L3) | 11 | 4.4 | 13 | 6.0 | 29 | -1.6 | 9.2 | Gray | |
| 3.9 | TEX | 160 | 7.5 | 30-21 (W3) | 11 | 5.3 | 6 | 3.1 | 4 | 2.2 | 9.3 | Lewis | |
| 3.6 | 5:10p | CLE | -170 | 26-23 (L2) | 11 | 4.5 | 12 | 5.2 | 24 | -0.7 | 8.2 | Kluber | |
| BOS | 110 | 9 | 31-20 (W2) | 11 | 6.2 | 1 | 4.3 | 15 | 1.9 | 10.4 | Rodriguez-L | ||
| 6:05p | BAL | -120 | 28-21 (L1) | 4 | 3.9 | 21 | 5.2 | 25 | -1.3 | 8.3 | Gausman | ||
| 4.3 | NYY | 145 | 9 | 24-26 (L1) | 5 | 4.2 | 18 | 3.4 | 8 | 0.8 | 7.1 | Sabathia-L | |
| 4.5 | 6:05p | TOR | -155 | 27-26 (W1) | 8 | 5.0 | 7 | 4.1 | 14 | 0.9 | 9.0 | Happ-L | |
| 5.6 | TAM | -120 | 8 | 22-27 (L2) | 5 | 3.5 | 26 | 5.4 | 26 | -1.9 | 8.1 | Smyly-L | |
| 1.8 | 7:15p | KCR | 110 | 28-22 (W4) | 10 | 5.6 | 3 | 3.8 | 9 | 1.8 | 11.5 | Gee | |
| 4.1 | DET | 110 | 8.5 | 24-26 (L3) | 4 | 4.2 | 17 | 5.0 | 21 | -0.8 | 8.7 | Sanchez | |
| 6.0 | 9:05p | LAA | -120 | 23-28 (W1) | 6 | 4.7 | 9 | 4.8 | 18 | -0.1 | 8.9 | Santiago-L | |
| 6.6 | MIN | -120 | 8.5 | 15-35 (L1) | 8 | 4.4 | 14 | 5.1 | 23 | -0.7 | 8.4 | Duffey | |
| 4.9 | 9:05p | OAK | 110 | 23-29 (W3) | 7 | 4.1 | 19 | 4.8 | 19 | -0.7 | 8.2 | Surkamp-L | |
| 5.2 | HOU | -120 | 9 | 23-29 (W3) | 13 | 3.7 | 25 | 3.8 | 11 | -0.1 | 8.0 | Mccullers | |
| 5.3 | 2:40p | ARI | 110 | 23-30 (L1) | 5 | 4.8 | 8 | 6.8 | 30 | -2.0 | 9.4 | Corbin-L | |
| 5.1 | SDP | 160 | 7.5 | 20-32 (L3) | 9 | 4.3 | 16 | 5.6 | 27 | -1.3 | 8.3 | Shields | |
| 4.6 | 2:40p | SEA | -170 | 29-21 (W1) | 10 | 5.6 | 4 | 4.1 | 13 | 1.5 | 10.1 | Iwakuma | |
| 2.9 | CWS | 150 | 7.5 | 27-25 (L7) | 2 | 3.3 | 29 | 4.6 | 17 | -1.3 | 7.5 | Latos | |
| 4.7 | 6:10p | NYM | -160 | 29-21 (W1) | 7 | 3.4 | 27 | 3.3 | 6 | 0.1 | 6.7 | Matz-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col span="3"><col><col><col span="2"><col></colgroup>
