| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 5.2 | CUB | -115 | 8 | 43-19 (L1) | 2 | 2.5 | 5.2 | 7 | 2.7 | 1 | 2.5 | 8.6 | Lackey | |
| 2.7 | 6:05p | WAS | 105 | 40-24 (W4) | 10 | 2.6 | 6.3 | 1 | 4.5 | 15 | 1.8 | 10.1 | Gonzalez-L | |
| PIT | 150 | 7.5 | 32-31 (L5) | 6 | -5.3 | 3.7 | 25 | 6.2 | 26 | -2.5 | 8.4 | Taillon | ||
| 6:10p | NYM | -160 | 34-28 (L2) | 7 | -0.3 | 3.4 | 29 | 3.3 | 6 | 0.1 | 8.6 | degrom | ||
| 3.4 | CIN | 110 | 8 | 25-39 (W1) | 9 | -0.6 | 5.2 | 6 | 5.2 | 23 | 0.0 | 8.9 | Finnegan-L | |
| 3.7 | 6:10p | ATL | -120 | 18-45 (L3) | 10 | -3.5 | 3.4 | 28 | 6.4 | 27 | -3.0 | 8.8 | Teheran | |
| 4.6 | LAD | -140 | 8.5 | 33-32 (L3) | 7 | -0.5 | 3.5 | 27 | 3.0 | 3 | 0.5 | 6.4 | Maeda | |
| 3.3 | 8:40p | ARI | 130 | 29-37 (W3) | 6 | 1.8 | 3.8 | 24 | 3.8 | 11 | 0.0 | 8.3 | Bradley | |
| 3.6 | MIA | 120 | 7.5 | 33-31 (W1) | 19 | 2.0 | 5.0 | 8 | 4.9 | 22 | 0.1 | 10.3 | Koehler | |
| 5.1 | 9:10p | SDP | -130 | 26-39 (L3) | 7 | -2.5 | 3.9 | 23 | 4.7 | 19 | -0.8 | 7.8 | Pomeranz-L | |
| MIL | 235 | 6.5 | 30-34 (L1) | 11 | -1.0 | 3.9 | 22 | 4.6 | 18 | -0.7 | 8.2 | Garza | ||
| 9:15p | SFG | -265 | 39-26 (W3) | 14 | 1.8 | 4.3 | 16 | 3.3 | 5 | 1.0 | 7.0 | Bumgarner-L | ||
| 4.5 | BAL | 165 | 8.5 | 36-26 (L3) | 13 | -1.5 | 5.6 | 5 | 4.6 | 16 | 1.0 | 8.8 | Tillman | |
| 3.6 | 6:10p | BOS | -175 | 36-26 (L1) | 7 | 5.0 | 6.1 | 2 | 5.6 | 24 | 0.5 | 10.1 | Price-L | |
| 3.7 | SEA | 100 | 7.5 | 34-29 (L2) | 9 | -0.8 | 3.7 | 26 | 4.2 | 13 | -0.5 | 8.1 | Walker | |
| 3.8 | 6:10p | TAM | -110 | 29-32 (W1) | 9 | 1.7 | 4.6 | 14 | 3.6 | 8 | 1.0 | 8.3 | Odorizzi | |
| 4.4 | DET | -130 | 9 | 32-31 (L1) | 14 | 0.8 | 5.7 | 4 | 3.4 | 7 | 2.3 | 10.6 | Zimmermann | |
| 4.1 | 7:10p | WS | 120 | 32-32 (W1) | 16 | 0.0 | 4.0 | 20 | 6.5 | 28 | -2.5 | 8.0 | Gonzalez | |
| 6.1 | CLE | -125 | 8.5 | 35-28 (L1) | 4 | 1.8 | 4.1 | 18 | 2.8 | 2 | 1.3 | 7.4 | Tomlin | |
| 1.8 | 7:15p | KCR | 115 | 33-30 (W3) | 11 | 1.0 | 1.8 | 30 | 4.7 | 20 | -2.9 | 8.0 | Young | |
| 4.6 | MIN | 125 | 8.5 | 20-43 (W2) | 10 | -3.4 | 4.8 | 10 | 6.8 | 30 | -2.0 | 8.8 | Santana | |
| 5.1 | 9:05p | LAA | -135 | 27-37 (L2) | 8 | -3.2 | 3.9 | 21 | 6.7 | 29 | -2.8 | 8.2 | Chacin | |
| 7.0 | TEX | -105 | 8.5 | 39-25 (L1) | 9 | -1.2 | 4.7 | 12 | 4.6 | 17 | 0.1 | 9.5 | Perez-L | |
| 3.8 | 9:05p | OAK | -105 | 27-36 (W2) | 17 | 3.0 | 4.0 | 19 | 4.3 | 14 | -0.3 | 9.6 | Surkamp-L | |
| PHI | 200 | 9 | 30-34 (W1) | 9 | -1.3 | 4.2 | 17 | 4.8 | 21 | -0.6 | 7.4 | Eflin | ||
| 11:35a | TOR | -220 | 35-31 (L1) | 6 | -0.2 | 4.8 | 11 | 5.7 | 25 | -0.9 | 7.6 | Stroman | ||
| 3.9 | HOU | 130 | 8.5 | 30-35 (L1) | 2 | -1.8 | 4.4 | 15 | 3.7 | 9 | 0.7 | 8.4 | Fister | |
| 5.3 | 7:15p | STL | -140 | 35-28 (W5) | 14 | 4.0 | 5.8 | 3 | 3.8 | 10 | 2.0 | 9.5 | Garcia-L | |
| 7.8 | NYY | -120 | 11.5 | 31-32 (L2) | 4 | -0.3 | 4.9 | 9 | 3.9 | 12 | 1.0 | 10.0 | Eovaldi | |
| 4.4 | 7:40p | COL | 110 | 30-33 (W2) | 4 | 1.8 | 4.6 | 13 | 3.2 | 4 | 1.4 | 8.2 | De La rosa-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
