| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 901 | MIA | 3.4 | 8?u-120 | D. Straily | 4.4 | 4.6 | -0.2 | 9.0 | 8.8 | 3.6 | 1.417 | |
| 3:05p | 902 | PHI | 4.7 | -121/+110 | A. Nola | 4.6 | 5.8 | -1.2 | 10.4 | 8.4 | 2.4 | 1.200 |
| 903 | LAD | 5.8 | -119/+109 | B. Stewart | 4.6 | 4.0 | 0.6 | 8.6 | 8.0 | 4.0 | 1.244 | |
| 6:05p | 904 | PIT | 6.3 | 9o-120 | J. Taillon | 6.8 | 7.0 | -0.2 | 13.8 | 11.2 | 3.6 | 1.633 |
| 905 | MIA | 4.6 | -131/+118 | J. Urena | 4.4 | 4.6 | -0.2 | 9.0 | 8.8 | 3.6 | 1.417 | |
| 6:05p | 906 | PHI | 4.7 | 9o-120 | N. Pivetta | 4.6 | 5.8 | -1.2 | 10.4 | 8.4 | 2.4 | 1.200 |
| 907 | ARI | 6.0 | P. Corbin-L | 3.0 | 5.8 | -2.8 | 8.8 | 6.8 | 2.4 | 1.002 | ||
| 6:10p | 908 | NYM | 5.4 | T. Milone-L | 4.0 | 4.0 | 0.0 | 8.0 | 8.0 | 3.0 | 1.222 | |
| 909 | CHI | 8.9 | -161/+145 | J. Lackey | 6.8 | 6.2 | 0.6 | 13.0 | 10.0 | 3.6 | 1.564 | |
| 6:10p | 910 | CIN | 4.8 | 10 | H. Bailey | 7.2 | 7.2 | 0.0 | 14.4 | 10.4 | 5.2 | 1.733 |
| 911 | SDP | 2.6 | 8? | C. Richard-L | 1.8 | 2.8 | -1.0 | 4.6 | 5.8 | 2.2 | 0.939 | |
| 7:15p | 912 | STL | 6.9 | -210/+188 | L. Lynn | 6.6 | 6.8 | -0.2 | 13.4 | 10.8 | 2.6 | 1.489 |
| 913 | MIL | 4.3 | -106/-104 | J. Nelson | 5.0 | 4.6 | 0.4 | 9.6 | 8.6 | 3.4 | 1.364 | |
| 9:15p | 914 | SFG | 3.6 | 8 | J. Samardzija | 5.6 | 4.6 | 1.0 | 10.2 | 10.6 | 3.6 | 1.686 |
| 915 | OAK | 4.2 | 10? | P. Blackburn | 2.6 | 4.4 | -1.8 | 7.0 | 8.0 | 3.2 | 1.244 | |
| 6:05p | 916 | BAL | 5.0 | -140/+126 | U. Jimenez | 5.4 | 5.4 | 0.0 | 10.8 | 9.8 | 2.4 | 1.392 |
| 917 | BOS | 3.6 | 9 | D. Fister | 5.2 | 4.0 | 1.2 | 9.2 | 7.8 | 5.0 | 1.514 | |
| 6:10p | 918 | CLE | 8.0 | -190/+170 | C. Carrasco | 5.2 | 3.2 | 2.0 | 8.4 | 8.0 | 3.0 | 1.222 |
| 919 | NYY | 6.0 | -175/+157 | M. Tanaka | 4.6 | 5.0 | -0.4 | 9.6 | 8.2 | 3.6 | 1.311 | |
| 6:10p | 920 | DET | 3.4 | 10 | M. Boyd-L | 4.2 | 6.8 | -2.6 | 11.0 | 9.4 | 3.8 | 1.492 |
| 921 | TOR | 4.0 | 8?u-120 | C. Rowley | 4.0 | 4.4 | -0.4 | 8.4 | 7.4 | 3.0 | 1.164 | |
| 6:10p | 922 | TAM | 3.1 | -161/+145 | C. Archer | 3.0 | 4.4 | -1.4 | 7.4 | 7.2 | 4.0 | 1.272 |
| 923 | MIN | -126/+114 | K. Gibson | 8.6 | 3.4 | 5.2 | 12.0 | 11.2 | 5.0 | 1.942 | ||
| 7:10p | 924 | CWS | 6.2 | 10? | L. Giolito | 4.6 | 7.6 | -3.0 | 12.2 | 7.8 | 3.2 | 1.250 |
| 925 | TEX | 5.3 | 9?u-120 | T. Ross | 7.2 | 5.0 | 2.2 | 12.2 | 9.4 | 5.8 | 1.811 | |
| 9:05p | 926 | LAA | 5.9 | -131/+118 | R. Nolasco | 4.6 | 4.2 | 0.4 | 8.8 | 6.6 | 4.8 | 1.267 |
| 927 | SEA | 5.1 | 10?u-120 | M. Gonzales-L | 5.4 | 4.2 | 1.2 | 9.6 | 10.2 | 3.2 | 1.536 | |
| 6:35p | 928 | ATL | 7.0 | -106/-104 | L. Sims | 6.8 | 5.4 | 1.4 | 12.2 | 11.8 | 3.4 | 1.733 |
| 929 | WAS | 3.9 | 9o-115 | T. Roark | 3.2 | 1.8 | 1.4 | 5.0 | 5.4 | 4.6 | 1.111 | |
| 7:10p | 930 | HOU | 4.0 | -167/+150 | C. Morton | 3.4 | 2.6 | 0.8 | 6.0 | 8.4 | 2.2 | 1.283 |
| 931 | COL | 3.5 | 9 | J. Gray | 7.2 | 6.0 | 1.2 | 13.2 | 11.0 | 5.4 | 1.928 | |
| 7:15p | 932 | KAN | 4.3 | -123/+112 | D. Duffy-L | 4.6 | 7.0 | -2.4 | 11.6 | 10.6 | 3.0 | 1.558 |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
