| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 951 | MIA | 3.5 | V. Worley | 5.4 | 5.6 | -0.2 | 11.0 | 9.6 | 4.0 | 1.531 | ||
| 6:05p | 952 | WAS | 5.3 | E. Jackson | 6.4 | 4.0 | 2.4 | 10.4 | 10.6 | 3.8 | 1.722 | |
| 953 | ATL | 2.9 | 9o-119 | R.A. Dickey | 3.6 | 5.4 | -1.8 | 9.0 | 8.8 | 2.6 | 1.300 | |
| 6:05p | 954 | PHI | 5.4 | -121/+110 | M. Leiter | 5.8 | 6.2 | -0.4 | 12.0 | 9.8 | 2.4 | 1.458 |
| 955 | NYM | 4.6 | 10o-119 | C. Flexen | 4.0 | 4.8 | -0.8 | 8.8 | 9.0 | 3.2 | 1.356 | |
| 6:10p | 956 | CIN | 7.2 | -141/+127 | S. Romano | 3.6 | 4.4 | -0.8 | 8.0 | 6.8 | 3.8 | 1.253 |
| 957 | STL | 4.3 | 9? | L. Weaver | 4.0 | 4.0 | 0.0 | 8.0 | 9.0 | 3.4 | 1.397 | |
| 6:40p | 958 | MIL | 2.4 | -110/+100 | M. Garza | 2.6 | 2.4 | 0.2 | 5.0 | 6.2 | 3.0 | 1.022 |
| 959 | PIT | 3.0 | C. Kuhl | 2.8 | 4.4 | -1.6 | 7.2 | 7.0 | 3.4 | 1.156 | ||
| 7:05p | 960 | CHI | 5.6 | -215/+192 | J. Arrieta | 5.8 | 4.0 | 1.8 | 9.8 | 9.6 | 4.0 | 1.553 |
| 961 | LAD | 1.6 | -126/+114 | R. Hill-L | 2.0 | 2.0 | 0.0 | 4.0 | 7.8 | 3.8 | 1.296 | |
| 8:40p | 962 | ARI | 2.8 | 9u-119 | Z. Godley | 4.4 | 2.0 | 2.4 | 6.4 | 8.0 | 4.6 | 1.503 |
| 963 | SFG | 3.9 | 8o-119 | M. Moore-L | 2.2 | 3.8 | -1.6 | 6.0 | 6.8 | 2.2 | 1.031 | |
| 9:10p | 964 | SDP | 4.4 | -113/+103 | L. Perdomo | 2.6 | 4.4 | -1.8 | 7.0 | 7.0 | 2.2 | 0.990 |
| 965 | CLE | 6.9 | 9?o-115 | T. Bauer | 7.8 | 1.6 | 6.2 | 9.4 | 11.4 | 4.4 | 1.947 | |
| 6:05p | 966 | NYY | 5.0 | -111/+101 | J. Garcia-L | 5.0 | 4.4 | 0.6 | 9.4 | 7.8 | 4.6 | 1.420 |
| 967 | SEA | 4.1 | 9?o-119 | E. Ramirez | 4.2 | 6.0 | -1.8 | 10.2 | 8.6 | 3.0 | 1.244 | |
| 6:05p | 968 | BAL | 6.0 | -146/+132 | D. Bundy | 8.0 | 3.4 | 4.6 | 11.4 | 13.0 | 2.2 | 1.644 |
| 969 | BOS | 5.2 | -221/+197 | C. Sale-L | 3.2 | 8.6 | -5.4 | 11.8 | 7.8 | 4.4 | 1.356 | |
| 6:05p | 970 | TOR | 1.4 | 8? | B. Anderson-L | 3.6 | 6.0 | -2.4 | 9.6 | 8.8 | 3.4 | 1.406 |
| 971 | CWS | 3.9 | 9?u-119 | J. Shields | 4.4 | 2.6 | 1.8 | 7.0 | 7.6 | 3.0 | 1.236 | |
| 7:10p | 972 | MIN | 5.9 | -215/+192 | E. Santana | 5.2 | 4.4 | 0.8 | 9.6 | 9.0 | 2.8 | 1.311 |
| 975 | TAM | 5.1 | 9o-115 | A. Cobb | 5.6 | 2.2 | 3.4 | 7.8 | 9.4 | 3.4 | 1.416 | |
| 7:15p | 976 | KAN | 1.2 | -115/+105 | J. Junis | 0.4 | 7.0 | -6.6 | 7.4 | 5.8 | 1.6 | 0.822 |
| 977 | OAK | 2.7 | 9?o-119 | Ch. Smith | 5.4 | 3.6 | 1.8 | 9.0 | 9.0 | 4.6 | 1.517 | |
| 9:05p | 978 | LAA | 4.1 | -170/+153 | T. Scribner | 3.2 | 3.8 | -0.6 | 7.0 | 7.6 | 2.4 | 1.167 |
| 979 | DET | 4.8 | 11o-119 | M. Fulmer | 4.6 | 4.4 | 0.2 | 9.0 | 8.2 | 3.0 | 1.294 | |
| 7:40p | 980 | COL | 2.7 | -131/+118 | G. Marquez | 3.6 | 3.4 | 0.2 | 7.0 | 10.0 | 2.6 | 1.400 |
| 981 | TEX | 4.1 | M. Perez-L | 3.4 | 4.8 | -1.4 | 8.2 | 8.8 | 2.0 | 1.164 | ||
| 6:10p | 982 | HOU | 6.1 | M. Fiers | 5.0 | 3.8 | 1.2 | 8.8 | 8.8 | 2.6 | 1.264 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
