| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 72 | 82 | 23-Jan | 511 | W4 | Providence | 151 | 80 | 90 | 86 | 82 | 76 | 83 | 78 | 84 |
| 84 | 87 | 5:30p | 512 | W5 | Villanova | 14? | 96 | 97 | 95 | 93 | 93 | 95 | 93 | |
| 76 | 65 | 23-Jan | 513 | W1 | Arkansas | 143 | 84 | 78 | 72 | 88 | 67 | 76 | 86 | 76 |
| 72 | 70 | 5:30p | 514 | L1 | Georgia | 1? | 82 | 76 | 82 | 84 | 74 | 84 | 82 | 77 |
| 67 | 73 | 23-Jan | 519 | W1 | Vanderbilt | 144 | 73 | 72 | 74 | 76 | 67 | 73 | 77 | 72 |
| 78 | 83 | 6:00p | 520 | W1 | Tennessee | 11? | 88 | 89 | 87 | 86 | 83 | 89 | 85 | 85 |
| 88 | 88 | 23-Jan | 521 | W5 | Kansas | 172 | 89 | 87 | 84 | 89 | 89 | 83 | 89 | 93 |
| 84 | 87 | 6:00p | 522 | L2 | Oklahoma | 1 | 88 | 78 | 86 | 88 | 79 | 88 | 85 | 84 |
| 64 | 67 | 23-Jan | 523 | W1 | Oklahoma St | 139.5 | 80 | 77 | 76 | 82 | 69 | 75 | 85 | 74 |
| 73 | 76 | 6:00p | 524 | L2 | Texas Tech | 10 | 91 | 76 | 88 | 92 | 76 | 90 | 90 | 82 |
| 54 | 53 | 23-Jan | 525 | W1 | Clemson | 115 | 86 | 87 | 85 | 87 | 84 | 88 | 86 | 88 |
| 60 | 59 | 6:00p | 526 | W8 | Virginia | 9 | 95 | 93 | 95 | 94 | 89 | 96 | 93 | 81 |
| 72 | 73 | 23-Jan | 535 | W1 | Wisconsin | 142 | 78 | 79 | 77 | 81 | 73 | 73 | 80 | 74 |
| 69 | 67 | 6:00p | 536 | L2 | Iowa | 1 | 76 | 71 | 72 | 78 | 65 | 71 | 81 | 68 |
| 81 | 84 | 23-Jan | 541 | L1 | Creighton | 3? | 85 | 77 | 85 | 90 | 76 | 82 | 90 | 73 |
| 76 | 73 | 7:30p | 542 | L8 | St. John's | 156 | 81 | 82 | 75 | 78 | 77 | 81 | 79 | 76 |
| 78 | 72 | 23-Jan | 543 | W4 | Alabama | 151 | 80 | 85 | 83 | 82 | 74 | 82 | 82 | 76 |
| 75 | 66 | 7:30p | 544 | L2 | Ole Miss | 1 | 79 | 86 | 81 | 79 | 70 | 80 | 78 | 74 |
| 64 | 63 | 23-Jan | 545 | L1 | Mississippi St | 135.5 | 77 | 81 | 78 | 80 | 71 | 77 | 79 | 74 |
| 68 | 65 | 8:00p | 546 | L2 | Kentucky | 8? | 86 | 81 | 82 | 85 | 76 | 86 | 84 | 79 |
| 71 | 68 | 23-Jan | 547 | W1 | Northwestern | 142 | 76 | 74 | 77 | 80 | 69 | 72 | 82 | 65 |
| 73 | 63 | 8:00p | 548 | L2 | Minnesota | 3 | 82 | 75 | 76 | 80 | 75 | 77 | 83 | 70 |
| 88 | 84 | 23-Jan | 551 | W4 | Duke | 10 | 90 | 93 | 87 | 93 | 84 | 86 | 89 | 97 |
| 77 | 74 | 8:00p | 552 | L5 | Wake Forest | 166 | 79 | 76 | 79 | 77 | 75 | 78 | 76 | 77 |
| 76 | 61 | 23-Jan | 553 | W2 | Texas A&M | 3 | 84 | 80 | 75 | 86 | 77 | 84 | 84 | 84 |
| 69 | 66 | 8:00p | 554 | L3 | LSU | 139 | 80 | 76 | 84 | 74 | 85 | 80 | 77 | 77 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
