| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 17-Apr | 951 | 5.6 | COL | 7? | 2-0 | 2.04 | C. Bettis | 4.2 | 3.0 | 1.2 | 7.2 |
| 6:05p | 952 | 3.6 | PIT | -140/+120 | 3-0 | 1.56 | T. Williams | 3.6 | 3.4 | 0.2 | 7.0 |
| 17-Apr | 953 | 0.0 | WAS | 7? | 1-1 | 2.20 | G. Gonzalez-L | 4.2 | 4.2 | 0.0 | 8.4 |
| 6:10p | 954 | 4.8 | NYM | -119/-101 | 1-0 | 1.29 | Z. Wheeler | 4.0 | 4.2 | -0.2 | 8.2 |
| 17-Apr | 955 | 4.7 | PHI | 8? | 1-0 | 2.70 | N. Pivetta | 5.2 | 2.8 | 2.4 | 8.0 |
| 6:35p | 956 | 2.3 | ATL | -111/-109 | 1-1 | 2.94 | M. Foltynewicz | 4.4 | 4.4 | 0.0 | 8.8 |
| 17-Apr | 957 | 3.3 | CIN | 8? | 0-1 | 5.87 | S. Romano | 4.0 | 6.2 | -2.2 | 10.2 |
| 6:40p | 958 | 6.4 | MIL | -175/+150 | 1-0 | 1.69 | J. Guerra | 3.8 | 4.4 | -0.6 | 8.2 |
| 17-Apr | 959 | 7.8 | STL | 7.5 | 0-2 | 5.06 | A. Wainwright | 5.8 | 2.6 | 3.2 | 8.4 |
| 7:05p | 960 | 6.8 | CHI | -130/+110 | 0-2 | 4.91 | T. Chatwood | 6.6 | 6.6 | 0.0 | 13.2 |
| 17-Apr | 961 | 1.7 | SFG | 8? | 1-0 | 0.69 | J. Cueto | 3.2 | 5.4 | -2.2 | 8.6 |
| 8:40p | 962 | 3.8 | ARI | -130/+110 | 2-0 | 2.45 | P. Corbin-L | 6.0 | 4.6 | 1.4 | 10.6 |
| 17-Apr | 963 | 10.1 | LAD | -170/+145 | 0-2 | 5.09 | A. Wood-L | 6.2 | 7.6 | -1.4 | 13.8 |
| 9:10p | 964 | 2.3 | SDP | 8 | 0-2 | 5.27 | B. Mitchell | 4.6 | 4.6 | 0.0 | 9.2 |
| 17-Apr | 965 | 2.0 | BAL | -111/-109 | 1-1 | 2.50 | A. Cashner | 2.6 | 5.0 | -2.4 | 7.6 |
| 5:40p | 966 | 3.4 | DET | 8 | 1-1 | 2.13 | F. Liriano-L | 2.2 | 5.2 | -3.0 | 7.4 |
| 17-Apr | 967 | KAN | 0-2 | 5.40 | D. Duffy-L | 2.6 | 5.8 | -3.2 | 8.4 | ||
| 6:05p | 968 | 6.0 | TOR | 0-0 | J. Biagini | 5.4 | 3.0 | 2.4 | 8.4 | ||
| 17-Apr | 969 | 4.2 | CLE | -205/+170 | 1-1 | 1.57 | C. Kluber | 4.4 | 2.6 | 1.8 | 7.0 |
| 6:10p | 970 | 0.3 | MIN | 7 | 1-0 | 2.20 | J. Odorizzi | 4.2 | 4.4 | -0.2 | 8.6 |
| 17-Apr | 971 | 2.4 | TEX | 8 | 0-3 | 8.76 | M. Moore-L | 3.4 | 4.8 | -1.4 | 8.2 |
| 6:10p | 972 | 7.4 | TAM | -165/+140 | 0-0 | 0.00 | Y. Chirinos | 3.6 | 5.4 | -1.8 | 9.0 |
| 17-Apr | 973 | CWS | 9 | 0-2 | 8.68 | Mi. Gonzalez | 2.4 | 4.8 | -2.4 | 7.2 | |
| 9:05p | 974 | 11.9 | OAK | -140/+120 | 0-0 | T. Cahill | 7.6 | 5.0 | 2.6 | 12.6 | |
| 17-Apr | 975 | 0.9 | BOS | 7? | 1-1 | 2.40 | D. Price-L | 6.6 | 4.0 | 2.6 | 10.6 |
| 9:05p | 976 | 3.2 | LAA | -140/+120 | 2-0 | 2.08 | S. Ohtani | 7.0 | 2.2 | 4.8 | 9.2 |
| 17-Apr | 977 | HOU | -170/+145 | 1-1 | 7.71 | L. McCullers Jr. | 3.6 | 4.4 | -0.8 | 8.0 | |
| 9:10p | 978 | 8.2 | SEA | 8? | 0-0 | A. Miranda-L | 4.8 | 3.4 | 1.4 | 8.2 | |
| 17-Apr | 979 | 2.4 | MIA | 8? | 0-0 | 0.00 | J. Garcia-L | 2.4 | 5.2 | -2.8 | 7.6 |
| 5:35p | 980 | 1.0 | NYY | -275/+230 | 2-1 | 5.19 | M. Tanaka | 6.8 | 6.8 | 0.0 | 13.6 |
| 17-Apr | 981 | 2.4 | KAN | 9 | 0-1 | 9.64 | E. Skoglund-L | 2.6 | 5.8 | -3.2 | 8.4 |
| 2:05p | 982 | 7.2 | TOR | -210/+175 | 1-0 | 3.18 | J. Garcia-L | 5.4 | 3.0 | 2.4 | 8.4 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
