| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 29-May | 951 | 1.5 | CHI | 12 | -135/+115 | 4-2 | 2.37 | J. Lester-L | 5.0 | 2.2 | 2.8 | 7.2 |
| 6:05p | 952 | 5.0 | PIT | 2 | 8 | 2-1 | 3.44 | N. Kingham | 3.4 | 4.6 | -1.2 | 8.0 |
| 29-May | 953 | 3.9 | NYM | 15 | 9 | 2-3 | 3.80 | S. Matz-L | 5.4 | 7.6 | -2.2 | 13.0 |
| 6:35p | 954 | 3.9 | ATL | 13 | -110/-110 | 1-0 | 1.64 | An. Sanchez | 4.8 | 5.2 | -0.4 | 10.0 |
| 29-May | 955 | 4.8 | STL | 6 | -115/-105 | 5-1 | 2.88 | M. Wacha | 3.2 | 5.2 | -2.0 | 8.4 |
| 6:40p | 956 | 4.2 | MIL | 10 | 9 | 2-4 | 4.74 | Z. Davies | 7.4 | 4.8 | 2.6 | 12.2 |
| 29-May | 957 | 2.7 | SFG | 12 | 11 | 1-3 | 6.23 | J. Samardzija | 3.2 | 5.6 | -2.4 | 8.8 |
| 7:40p | 958 | 5.5 | COL | 11 | -150/+130 | 4-5 | 3.28 | K. Freeland-L | 4.8 | 4.0 | 0.8 | 8.8 |
| 29-May | 959 | 4.4 | CIN | 16 | 8 | 4-4 | 5.34 | L. Castillo | 4.4 | 6.8 | -2.4 | 11.2 |
| 8:40p | 960 | 6.6 | ARI | 11 | -120/+100 | 4-4 | 4.53 | Z. Godley | 4.4 | 4.0 | 0.4 | 8.4 |
| 29-May | 961 | 2.9 | MIA | 15 | 7 | 2-0 | 3.12 | D. Straily | 3.4 | 4.2 | -0.8 | 7.6 |
| 9:10p | 962 | 5.7 | SDP | 6 | -150/+130 | 4-3 | 3.28 | T. Ross | 2.8 | 4.6 | -1.8 | 7.4 |
| 29-May | 963 | 3.8 | PHI | 7 | 7? | 4-2 | 2.45 | J. Arrieta | 3.6 | 3.4 | 0.2 | 7.0 |
| 9:10p | 964 | 4.6 | LAD | 7 | -140/+120 | 4-3 | 3.44 | K. Maeda | 4.6 | 2.6 | 2.0 | 7.2 |
| 29-May | 965 | 4.7 | CWS | 11 | 9 | 3-5 | 7.53 | L. Giolito | 4.6 | 6.0 | -1.4 | 10.6 |
| 5:10p | 966 | 7.5 | CLE | 12 | -250/+210 | 3-2 | 3.32 | M. Clevinger | 6.2 | 8.0 | -1.8 | 14.2 |
| 29-May | 967 | 6.3 | HOU | 7 | -135/+115 | 7-0 | 2.04 | C. Morton | 7.8 | 4.6 | 3.2 | 12.4 |
| 6:05p | 968 | 2.7 | NYY | 7 | 9 | 2-1 | 3.55 | CC Sabathia-L | 4.0 | 6.0 | -2.0 | 10.0 |
| 29-May | 969 | 3.9 | LAA | 7 | -135/+115 | 2-3 | 3.86 | N. Tropeano | 4.8 | 3.8 | 1.0 | 8.6 |
| 6:10p | 970 | 3.9 | DET | 12 | 8? | 2-3 | 4.08 | M. Fulmer | 5.0 | 3.6 | 1.4 | 8.6 |
| 29-May | 971 | 3.5 | TOR | 7 | 9? | 2-5 | 5.40 | M. Estrada | 3.2 | 5.2 | -2.0 | 8.4 |
| 6:10p | 972 | 5.5 | BOS | 11 | -185/+160 | 6-2 | 3.74 | R. Porcello | 5.2 | 4.8 | 0.4 | 10.0 |
| 29-May | 973 | 5.9 | MIN | 12 | -130/+110 | 1-3 | 4.02 | K. Gibson | 2.8 | 3.6 | -0.8 | 6.4 |
| 7:15p | 974 | 4.6 | KCR | 13 | 9 | 2-6 | 6.14 | D. Duffy-L | 5.0 | 5.0 | 0.0 | 10.0 |
| 29-May | 975 | 3.0 | TAM | 7 | -120/+100 | 6-3 | 2.78 | B. Snell-L | 4.0 | 1.8 | 2.2 | 5.8 |
| 9:05p | 976 | 1.8 | OAK | 7 | 8 | 0-2 | 5.65 | D. Gossett | 2.0 | 2.4 | -0.4 | 4.4 |
| 29-May | 977 | 4.3 | TEX | 5 | 8? | 0-1 | 5.69 | A. Bibens-dirkx | 3.6 | 4.4 | -0.8 | 8.0 |
| 9:10p | 978 | 3.2 | SEA | 6 | -175/+150 | 5-4 | 5.58 | F. Hernandez | 2.8 | 2.0 | 0.8 | 4.8 |
| 29-May | 979 | 4.6 | WAS | 10 | -130/+110 | 1-0 | 2.13 | J. Hellickson | 5.0 | 2.2 | 2.8 | 7.2 |
| 6:05p | 980 | 1.8 | BAL | 7 | 9 | 3-6 | 4.45 | D. Bundy | 3.0 | 4.4 | -1.4 | 7.4 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
