| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 5-Jun | 901 | 5.6 | LAD | -125/+105 | 3-1 | 2.18 | R. Stripling | 8.4 | 4.6 | 3.8 | 13.0 |
| 6:05p | 902 | 3.3 | PIT | 8? | 2-0 | 0.64 | J. Musgrove | 3.2 | 3.8 | -0.6 | 7.0 |
| 5-Jun | 903 | COL | -125/+105 | 5-5 | 3.43 | K. Freeland-L | 6.8 | 8.8 | -2.0 | 15.6 | |
| 6:10p | 904 | 3.4 | CIN | 9 | 0-0 | A. Desclafani | 4.2 | 5.0 | -0.8 | 9.2 | |
| 5-Jun | 905 | 1.6 | PHI | 8 | 1-2 | 4.50 | Z. Eflin | 1.0 | 4.2 | -3.2 | 5.2 |
| 7:05p | 906 | 3.7 | CHI | -200/+170 | 4-4 | 3.19 | K. Hendricks | 4.4 | 1.6 | 2.8 | 6.0 |
| 5-Jun | 907 | 1.8 | MIA | 7? | 0-7 | 4.41 | J. Urena | 1.8 | 6.4 | -4.6 | 8.2 |
| 7:15p | 908 | 4.3 | STL | -230/+190 | 3-2 | 1.62 | C. Martinez | 4.0 | 3.4 | 0.6 | 7.4 |
| 5-Jun | 909 | 3.6 | ATL | -140/+120 | 6-1 | 2.73 | S. Newcomb-L | 3.8 | 4.0 | -0.2 | 7.8 |
| 9:10p | 910 | 4.1 | SDP | 7 | 2-1 | 3.64 | J. Lyles | 7.0 | 3.8 | 3.2 | 10.8 |
| 5-Jun | 911 | ARI | 7 | 5-2 | 2.99 | P. Corbin-L | 5.6 | 4.2 | 1.4 | 9.8 | |
| 9:15p | 912 | 2.8 | SFG | -130/+110 | 0-0 | M. Bumgarner-L | 5.8 | 1.6 | 4.2 | 7.4 | |
| 5-Jun | 913 | 5.5 | NYY | -170/+145 | 2-1 | 3.73 | CC Sabathia-L | 5.2 | 3.4 | 1.8 | 8.6 |
| 6:05p | 914 | 4.5 | TOR | 9? | 2-6 | 5.68 | M. Estrada | 4.2 | 6.0 | -1.8 | 10.2 |
| 5-Jun | 915 | DET | 9? | 0-0 | A. Lewicki | 4.8 | 4.6 | 0.2 | 9.4 | ||
| 6:10p | 916 | BOS | -220/+180 | 0-0 | S. Wright | 5.0 | 4.4 | 0.6 | 9.4 | ||
| 5-Jun | 917 | 11.7 | OAK | -130/+110 | 5-6 | 3.60 | S. Manaea-L | 6.4 | 3.0 | 3.4 | 9.4 |
| 7:05p | 918 | 1.5 | TEX | 10 | 1-5 | 8.02 | M. Moore-L | 2.4 | 4.6 | -2.2 | 7.0 |
| 5-Jun | 919 | 3.7 | SEA | 7 | 4-1 | 3.13 | J. Paxton-L | 4.2 | 2.6 | 1.6 | 6.8 |
| 7:10p | 920 | 3.1 | HOU | -125/+105 | 3-7 | 3.65 | D. Keuchel-L | 4.2 | 4.8 | -0.6 | 9.0 |
| 5-Jun | 921 | 5.6 | CWS | 3-6 | 7.53 | L. Giolito | 4.2 | 4.4 | -0.2 | 8.6 | |
| 7:10p | 922 | 7.6 | MIN | 2-2 | 4.15 | F. Romero | 7.4 | 6.0 | 1.4 | 13.4 | |
| 5-Jun | 923 | 4.3 | KCR | 8? | 0-0 | 3.00 | B. Keller | 4.6 | 8.4 | -3.8 | 13.0 |
| 9:05p | 924 | 4.5 | LAA | -200/+170 | 2-4 | 3.66 | A. Heaney-L | 4.4 | 3.2 | 1.2 | 7.6 |
| 5-Jun | 925 | 2.2 | TAM | 7 | 1-0 | 0.00 | N. Eovaldi | 2.8 | 3.2 | -0.4 | 6.0 |
| 6:05p | 926 | 0.0 | WAS | -250/+210 | 9-1 | 1.92 | M. Scherzer | 2.2 | 3.0 | -0.8 | 5.2 |
| 5-Jun | 927 | 5.5 | BAL | 8? | 1-7 | 6.80 | A. Cobb | 1.6 | 4.6 | -3.0 | 6.2 |
| 6:10p | 928 | 5.1 | NYM | -130/+110 | 2-3 | 8.52 | J. Vargas-L | 2.0 | 4.4 | -2.4 | 6.4 |
| 5-Jun | 929 | 1.4 | MIL | 8 | 3-3 | 2.65 | J. Guerra | 2.6 | 4.4 | -1.8 | 7.0 |
| 6:10p | 930 | 4.1 | CLE | -220/+180 | 8-2 | 2.02 | C. Kluber | 5.0 | 6.6 | -1.6 | 11.6 |
| 5-Jun | 931 | CWS | 1-4 | 3.80 | R. Lopez | 4.2 | 4.4 | -0.2 | 8.6 | ||
| 3:10p | 932 | 5.3 | MIN | 0-0 | Z. Littell | 7.4 | 6.0 | 1.4 | 13.4 | ||
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

