| CST | ROT | TM | PS | PS2 | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 26-Jun | 951 | PIT | 4.1 | 2.6 | 8 | 5-5 | 4.56 | C. Kuhl | 2.4 | 5.0 | -2.6 | 7.4 |
| 6:10p | 952 | NYM | 4.3 | 4.6 | -125/+105 | 3-5 | 3.68 | S. Matz-L | 4.0 | 6.6 | -2.6 | 10.6 |
| 26-Jun | 953 | ARI | 5.6 | 4.8 | 8-5 | 4.64 | Z. Godley | 5.2 | 3.0 | 2.2 | 8.2 | |
| 6:10p | 954 | MIA | 5.7 | 6.6 | 0-3 | 4.50 | E. Hernandez | 6.2 | 5.8 | 0.4 | 12.0 | |
| 26-Jun | 955 | CIN | 3.4 | 5.5 | 9 | 2-5 | 5.20 | M. Harvey | 7.0 | 3.6 | 3.4 | 10.6 |
| 6:35p | 956 | ATL | 4.6 | 5.3 | -150/+130 | 3-1 | 2.75 | An. Sanchez | 5.6 | 5.8 | -0.2 | 11.4 |
| 26-Jun | 957 | CHI | 2.6 | 2.0 | 7? | 9-2 | 2.10 | J. Lester-L | 2.8 | 6.6 | -3.8 | 9.4 |
| 9:10p | 958 | LAD | 4.0 | 4.3 | -140/+120 | 6-2 | 2.37 | R. Stripling | 4.6 | 3.4 | 1.2 | 8.0 |
| 26-Jun | 959 | COL | 5.6 | 6.8 | 8? | 5-1 | 5.23 | C. Bettis | 6.8 | 5.8 | 1.0 | 12.6 |
| 9:15p | 960 | SFG | 4.7 | 3.9 | -125/+105 | 5-7 | 4.48 | D. Holland-L | 3.8 | 3.2 | 0.6 | 7.0 |
| 26-Jun | 961 | SEA | 4.5 | 6.1 | -165/+140 | 6-2 | 3.63 | J. Paxton-L | 5.0 | 5.6 | -0.6 | 10.6 |
| 6:05p | 962 | BAL | 7.0 | 4.5 | 8? | 3-6 | 4.38 | K. Gausman | 5.0 | 5.6 | -0.6 | 10.6 |
| 26-Jun | 963 | OAK | 4.4 | 5.1 | 9 | 4-1 | 2.41 | F. Montas | 6.0 | 5.6 | 0.4 | 11.6 |
| 6:10p | 964 | DET | 3.2 | 1.8 | -110/-110 | 3-1 | 3.40 | B. Hardy-L | 2.0 | 7.2 | -5.2 | 9.2 |
| 26-Jun | 965 | LAA | 4.3 | 2.8 | 9? | 0-0 | 5.40 | J. Lamb-L | 3.4 | 3.8 | -0.4 | 7.2 |
| 6:10p | 966 | BOS | 4.8 | 6.4 | -210/+175 | 8-5 | 3.81 | D. Price-L | 6.2 | 4.6 | 1.6 | 10.8 |
| 26-Jun | 967 | TOR | 3.8 | 4.7 | 8? | 0-0 | R. Borucki-L | 4.6 | 4.0 | 0.6 | 8.6 | |
| 7:10p | 968 | HOU | -260/+215 | 9-1 | 2.74 | C. Morton | 4.6 | 2.8 | 1.8 | 7.4 | ||
| 26-Jun | 969 | MIN | 4.0 | 2.9 | -120/+100 | 5-5 | 4.64 | L. Lynn | 3.0 | 5.4 | -2.4 | 8.4 |
| 7:10p | 970 | CWS | 8.4 | 6.9 | 9 | 2-5 | 3.59 | R. Lopez | 4.8 | 7.4 | -2.6 | 12.2 |
| 26-Jun | 971 | WAS | 1.7 | 2.6 | -220/+180 | 10-3 | 2.09 | M. Scherzer | 3.4 | 7.2 | -3.8 | 10.6 |
| 11:10a | 972 | TAM | 1.9 | 3.4 | 6? | 1-3 | 4.91 | N. Eovaldi | 5.0 | 2.4 | 2.6 | 7.4 |
| 26-Jun | 973 | NYY | 3.2 | 3.8 | -200/+170 | 11-2 | 2.24 | L. Severino | 3.0 | 3.6 | -0.6 | 6.6 |
| 6:05p | 974 | PHI | 2.7 | 4.1 | 7? | 5-5 | 3.42 | J. Arrieta | 5.8 | 4.0 | 1.8 | 9.8 |
| 26-Jun | 975 | SDP | 3.7 | 3.0 | -115/-105 | 5-5 | 3.44 | T. Ross | 3.0 | 4.0 | -1.0 | 7.0 |
| 7:05p | 976 | TEX | 4.4 | 5.1 | 10 | 1-1 | 4.58 | A. Bibens-dirkx | 5.4 | 3.0 | 2.4 | 8.4 |
| 26-Jun | 977 | KAN | 1.8 | 1.6 | 8? | 5-8 | 4.43 | J. Junis | 2.2 | 3.6 | -1.4 | 5.8 |
| 7:10p | 978 | MIL | 5.0 | 4.0 | -195/+165 | 2-0 | 2.30 | F. Peralta | 4.0 | 3.4 | 0.6 | 7.4 |
| 26-Jun | 979 | CLE | 5.7 | 9.0 | -170/+145 | 11-3 | 2.10 | C. Kluber | 7.6 | 1.4 | 6.2 | 9.0 |
| 7:15p | 980 | STL | 1.8 | 2.6 | 7? | 3-4 | 3.24 | C. Martinez | 3.8 | 3.4 | 0.4 | 7.2 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
