RF, RA, DIF, HITS - Based on last 3 games
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col span="2"><col></colgroup>
| PS | TEAM | Line | OU | RF | RA | DIF | HIT | STARTERS |
| 0.0 | NY METS | 100 | 7 | 5.3 | 3.0 | 2.3 | 9.0 | (R) L VERRETT |
| 1.3 | PHILADELPHIA | -110 | 2.0 | 5.0 | -3.0 | 7.0 | (R) V VELASQUEZ | |
| 4.2 | WASHINGTON | -145 | 7 | 3.7 | 3.3 | 0.3 | 7.3 | (R) S STRASBURG |
| 2.5 | MIAMI | 135 | 5.0 | 4.3 | 0.7 | 8.3 | (L) A CONLEY | |
| 5.3 | LA DODGERS | -135 | 7.5 | 4.3 | 2.7 | 1.7 | 6.7 | (L) A WOOD |
| 5.0 | ATLANTA | 125 | 6.0 | 4.0 | 2.0 | 8.3 | (R) J TEHERAN | |
| 10.0 | COLORADO | -105 | 8 | 3.0 | 2.3 | 0.7 | 6.3 | (L) J DE LA ROSA |
| 6.8 | CINCINNATI | -105 | 4.3 | 9.0 | -4.7 | 8.7 | (R) A SIMON | |
| 1.0 | CHICAGO CUBS | 115 | 7.5 | 3.7 | 1.3 | 2.3 | 6.7 | (R) J HAMMEL |
| 5.0 | ST LOUIS | -125 | 7.3 | 5.7 | 1.7 | 9.3 | (L) J GARCIA | |
| 4.0 | PITTSBURGH | -135 | 7 | 4.3 | 5.0 | -0.7 | 10.0 | (L) F LIRIANO |
| 6.4 | SAN DIEGO | 125 | 3.3 | 4.3 | -1.0 | 9.3 | (R) C REA | |
| 4.8 | ARIZONA | 120 | 7.5 | 6.3 | 5.0 | 1.3 | 12.7 | (L) R RAY |
| 5.6 | SAN FRANCISCO | -130 | 4.0 | 5.0 | -1.0 | 8.7 | (R) M CAIN | |
| 2.7 | SEATTLE | 145 | 7 | 4.3 | 2.3 | 2.0 | 9.3 | (L) W MILEY |
| 4.7 | CLEVELAND | -155 | 4.0 | 5.7 | -1.7 | 9.3 | (R) C CARRASCO | |
| 3.9 | OAKLAND | 155 | 8 | 3.3 | 3.0 | 0.3 | 6.7 | (L) E SURKAMP |
| 4.3 | NY YANKEES | -165 | 2.3 | 4.3 | -2.0 | 8.0 | (R) M PINEDA | |
| 4.0 | TORONTO | -140 | 8 | 3.7 | 3.3 | 0.3 | 9.7 | (R) M STROMAN |
| 3.2 | BALTIMORE | 130 | 6.0 | 6.3 | -0.3 | 10.7 | (R) M WRIGHT | |
| 10.5 | TAMPA BAY | 100 | 8.5 | 3.3 | 1.7 | 1.7 | 6.7 | (L) D SMYLY |
| 1.9 | BOSTON | -110 | 3.3 | 3.7 | -0.3 | 6.7 | (R) J KELLY | |
| 4.7 | DETROIT | 145 | 7.5 | 3.0 | 3.0 | 0.0 | 9.3 | (R) S GREENE |
| 3.0 | KANSAS CITY | -155 | 3.0 | 3.3 | -0.3 | 9.0 | (R) Y VENTURA | |
| 2.3 | HOUSTON | 110 | 9 | 3.0 | 3.0 | 0.0 | 7.3 | (R) S FELDMAN |
| 6.0 | TEXAS | -120 | 6.3 | 6.0 | 0.3 | 10.0 | (L) D HOLLAND | |
| 0.6 | LA ANGELS | 105 | 8.5 | 4.3 | 3.0 | 1.3 | 8.7 | (R) M SHOEMAKER |
| 5.9 | CHI WHITE SOX | -115 | 1.3 | 5.7 | -4.3 | 5.0 | (R) M LATOS | |
| 3.6 | MILWAUKEE | 140 | 8.5 | 4.0 | 5.3 | -1.3 | 6.7 | (R) W PERALTA |
| 6.1 | MINNESOTA | -150 | 5.3 | 3.3 | 2.0 | 12.3 | (R) E SANTANA | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col span="2"><col></colgroup>
