- Mar 19, 2006
- 38,712
- 599
- 113
- 75
| American Football Conference | ||||||||||||
| W | L | T | Pct | GB | PF | PA | Home | Road | vs. Conf | vs. Div | Streak | |
| New England Patriots NE | 9 | 2 | .818 | 0.0 | 293 | 197 | 3 - 2 - 0 | 6 - 0 - 0 | 7 - 1 - 0 | 3 - 1 - 0 | 2 W | |
| Oakland Raiders Oak | 9 | 2 | .818 | 0.0 | 307 | 275 | 4 - 2 - 0 | 5 - 0 - 0 | 6 - 1 - 0 | 2 - 1 - 0 | 5 W | |
| Baltimore Ravens Bal | 6 | 5 | .545 | 0.0 | 218 | 201 | 4 - 2 - 0 | 2 - 3 - 0 | 6 - 2 - 0 | 4 - 0 - 0 | 1 W | |
| Houston Texans Hou | 6 | 5 | .545 | 0.0 | 194 | 236 | 5 - 1 - 0 | 1 - 4 - 0 | 4 - 4 - 0 | 3 - 0 - 0 | 2 L | |
| Kansas City Chiefs KC | 7 | 3 | .700 | 0.0 | 222 | 187 | 4 - 1 - 0 | 3 - 2 - 0 | 5 - 2 - 0 | 2 - 0 - 0 | 1 L | |
| Denver Broncos Den | 7 | 3 | .700 | 0.0 | 239 | 189 | 4 - 1 - 0 | 3 - 2 - 0 | 4 - 2 - 0 | 1 - 2 - 0 | 1 W | |
| Miami Dolphins Mia | 7 | 4 | .636 | 0.5 | 249 | 240 | 5 - 1 - 0 | 2 - 3 - 0 | 5 - 3 - 0 | 2 - 1 - 0 | 6 W | |
| Pittsburgh Steelers Pit | 6 | 5 | .545 | 1.5 | 266 | 222 | 3 - 2 - 0 | 3 - 3 - 0 | 5 - 3 - 0 | 2 - 1 - 0 | 2 W | |
| Buffalo Bills Buf | 6 | 5 | .545 | 1.5 | 281 | 236 | 3 - 2 - 0 | 3 - 3 - 0 | 3 - 4 - 0 | 1 - 3 - 0 | 2 W | |
| Tennessee Titans Ten | 6 | 6 | .500 | 2.0 | 308 | 296 | 3 - 3 - 0 | 3 - 3 - 0 | 3 - 5 - 0 | 1 - 3 - 0 | 1 W | |
| Indianapolis Colts Ind | 5 | 6 | .455 | 2.5 | 270 | 301 | 3 - 3 - 0 | 2 - 3 - 0 | 3 - 5 - 0 | 2 - 2 - 0 | 1 L | |
| San Diego Chargers SD | 5 | 6 | .455 | 2.5 | 313 | 291 | 3 - 2 - 0 | 2 - 4 - 0 | 4 - 5 - 0 | 1 - 3 - 0 | 1 W | |
| Cincinnati Bengals Cin | 3 | 7 | 1 | .318 | 4.0 | 213 | 245 | 2 - 2 - 1 | 1 - 5 - 0 | 3 - 5 - 0 | 1 - 2 - 0 | 3 L |
| New York Jets NYJ | 3 | 8 | .273 | 4.5 | 196 | 266 | 1 - 4 - 0 | 2 - 4 - 0 | 3 - 5 - 0 | 1 - 2 - 0 | 3 L | |
| Jacksonville Jaguars Jax | 2 | 9 | .182 | 5.5 | 214 | 293 | 1 - 4 - 0 | 1 - 5 - 0 | 1 - 7 - 0 | 1 - 2 - 0 | 6 L | |
| Cleveland Browns Cle | 12 | .000 | 8.0 | 197 | 352 | 0 - 6 - 0 | 0 - 6 - 0 | 0 - 8 - 0 | 0 - 4 - 0 | 12 L |
<tbody abp="1371">
</tbody>
