I
Investment Executive
Guest
Code:
GREG MADDUX Situational Pitching
(THROUGH MONDAY, MAY 28)
--------------------------------
OPP BA AB H 2B 3B HR BB SO HB
------ -- - -- -- -- -- -- --
vs. LH Batters .272 103 28 4 1 4 7 28 1
vs. RH Batters .200 155 31 4 1 0 3 32 1
W L S ERA G GS CG SHO IP H R ER HR BB SO HB WP BK OPP BA
- - - --- - -- -- --- -- - - -- -- -- -- -- -- -- ------
Home 2 0 0 1.09 4 4 2 2 33.0 20 5 4 2 4 30 1 0 0 .179
Road 2 4 0 3.82 6 6 0 0 37.2 39 18 16 2 6 30 1 0 0 .267
Day 0 1 0 3.86 1 1 0 0 7.0 7 3 3 0 3 7 0 0 0 .269
Night 4 3 0 2.40 9 9 2 2 63.2 52 20 17 4 7 53 2 0 0 .224
Grass 4 3 0 2.54 9 9 2 2 63.2 52 19 18 3 10 54 1 0 0 .225
Turf 0 1 0 2.57 1 1 0 0 7.0 7 4 2 1 0 6 1 0 0 .259
W L S ERA G GS CG SHO IP H R ER HR BB SO HB WP BK OPP BA
- - - --- - -- -- --- -- - - -- -- -- -- -- -- -- ------
ARI 0 1 0 11.12 1 1 0 0 5.2 9 7 7 1 1 3 0 0 0 .360
FLA 1 0 0 0.00 2 2 0 0 13.0 8 1 0 0 0 9 0 0 0 .174
LOS 0 1 0 3.86 1 1 0 0 7.0 7 3 3 0 3 7 0 0 0 .269
MIL 1 0 0 0.00 1 1 1 1 9.0 2 0 0 0 1 14 0 0 0 .071
NYM 1 0 0 0.00 1 1 0 0 7.0 1 0 0 0 0 6 0 0 0 .045
PHI 0 1 0 2.57 1 1 0 0 7.0 7 4 2 1 0 6 1 0 0 .259
PIT 1 0 0 0.00 1 1 1 1 9.0 7 0 0 0 2 6 0 0 0 .219
SDG 0 1 0 6.00 1 1 0 0 6.0 12 4 4 0 2 5 0 0 0 .429
SFO 0 0 0 5.14 1 1 0 0 7.0 6 4 4 2 1 4 1 0 0 .250
1 2 3 4 5 6 7 8 9 Extra
- - - - - - - - - -----
Runs By Inning 6 5 0 3 4 3 2 0 0 0
Walks/IP: 0.14
Walks/9 Innings: 1.27
Strikeout/Walk Ratio: 6.00
Ground Ball Double Plays: 2
Stolen Bases Against: 9
Caught Stealing For: 6
Pickoffs: 0
Average Length Per Start: 7.00
Run Support Per Start
While In Game: 2.20
Overall: 3.00
Batters Faced First Pitch Strikes
First Pitch Strikes: 278 180
Appearances First Batter Retired
First Batter Retired: 10 7
Innings Started Lead-off Batter Retired
Lead-off Batter Retired: 71 54
-------
Code:
JAVIER VAZQUEZ Situational Pitching
(THROUGH MONDAY, MAY 28)
-----------------------------------
OPP BA AB H 2B 3B HR BB SO HB
------ -- - -- -- -- -- -- --
vs. LH Batters .200 100 20 5 0 3 6 32 1
vs. RH Batters .290 155 45 15 0 4 14 33 1
W L S ERA G GS CG SHO IP H R ER HR BB SO HB WP BK OPP BA
- - - --- - -- -- --- -- - - -- -- -- -- -- -- -- ------
Home 2 3 0 3.97 5 5 1 1 34.0 27 15 15 5 8 31 2 1 0 .220
Road 2 2 0 5.97 6 6 0 0 31.2 38 25 21 2 12 34 0 0 0 .288
Day 2 2 0 4.91 5 5 0 0 29.1 26 17 16 2 7 27 0 0 0 .239
Night 2 3 0 4.95 6 6 1 1 36.1 39 23 20 5 13 38 2 1 0 .267
Grass 2 2 0 5.61 5 5 0 0 25.2 31 19 16 1 9 29 0 0 0 .290
Turf 2 3 0 4.50 6 6 1 1 40.0 34 21 20 6 11 36 2 1 0 .230
W L S ERA G GS CG SHO IP H R ER HR BB SO HB WP BK OPP BA
- - - --- - -- -- --- -- - - -- -- -- -- -- -- -- ------
CHN 0 0 0 6.35 1 1 0 0 5.2 6 4 4 0 3 5 0 0 0 .273
FLA 0 1 0 12.46 1 1 0 0 4.1 8 6 6 1 4 4 0 1 0 .400
HOU 0 1 0 7.50 1 1 0 0 6.0 8 5 5 3 2 6 1 0 0 .308
LOS 1 0 0 0.00 1 1 1 1 9.0 2 0 0 0 0 9 1 0 0 .069
MIL 0 1 0 24.00 1 1 0 0 3.0 9 8 8 1 1 5 0 0 0 .529
NYM 2 0 0 0.00 2 2 0 0 13.0 6 1 0 0 1 14 0 0 0 .133
PHI 0 0 0 7.50 1 1 0 0 6.0 7 6 5 1 3 5 0 0 0 .280
SDG 0 1 0 4.70 1 1 0 0 7.2 5 4 4 1 2 3 0 0 0 .200
SFO 1 0 0 0.00 1 1 0 0 7.0 5 0 0 0 2 7 0 0 0 .200
STL 0 1 0 9.00 1 1 0 0 4.0 9 6 4 0 2 7 0 0 0 .429
1 2 3 4 5 6 7 8 9 Extra
- - - - - - - - - -----
Runs By Inning 5 2 4 13 8 5 1 2 0 0
Walks/IP: 0.30
Walks/9 Innings: 2.74
Strikeout/Walk Ratio: 3.25
Ground Ball Double Plays: 5
Stolen Bases Against: 4
Caught Stealing For: 0
Pickoffs: 0
Average Length Per Start: 6.00
Run Support Per Start
While In Game: 3.64
Overall: 4.73
Batters Faced First Pitch Strikes
First Pitch Strikes: 282 192
Appearances First Batter Retired
First Batter Retired: 11 8
Innings Started Lead-off Batter Retired
Lead-off Batter Retired: 68 50