I'm sorry, but I don't see how the Sooners hold down the three spot, I guess people will never be convinced this years Utah team was legitimate. Also scratching my head as to how far Michigan dropped, yet Cal stays in the top ten. Sometimes I really think that I am not watching the same games as some of these writers.
No. School Record Points Prev
1 Southern California 13-0 1622 1
2 Auburn 13-0 1559 3
3 Oklahoma 12-1 1454 2
4 Utah 12-0 1438 5
5 Texas 11-1 1391 6
6 Louisville 11-1 1261 7
7 Georgia 10-2 1204 8
8 Iowa 10-2 1111 11
9 California 10-2 1060 4
10 Virginia Tech 10-3 996 9
11 Miami (Fla.) 9-3 917 14
12 Boise State 11-1 888 10
13 Tennessee 10-3 868 15
14 Michigan 9-3 842 13
15 Florida State 9-3 754 17
16 LSU 9-3 711 12
17 Wisconsin 9-3 482 16
18 Texas Tech 8-4 476 23
19 Arizona State 9-3 463 21
20 Ohio State 8-4 423 24
21 Boston College 9-3 314 25
22 Fresno State 9-3 203 _
23 Virginia 8-4 157 18
24 Navy 10-2 126 _
25 Pittsburgh 8-4 99 19
No. School Record Points Prev
1 Southern California 13-0 1622 1
2 Auburn 13-0 1559 3
3 Oklahoma 12-1 1454 2
4 Utah 12-0 1438 5
5 Texas 11-1 1391 6
6 Louisville 11-1 1261 7
7 Georgia 10-2 1204 8
8 Iowa 10-2 1111 11
9 California 10-2 1060 4
10 Virginia Tech 10-3 996 9
11 Miami (Fla.) 9-3 917 14
12 Boise State 11-1 888 10
13 Tennessee 10-3 868 15
14 Michigan 9-3 842 13
15 Florida State 9-3 754 17
16 LSU 9-3 711 12
17 Wisconsin 9-3 482 16
18 Texas Tech 8-4 476 23
19 Arizona State 9-3 463 21
20 Ohio State 8-4 423 24
21 Boston College 9-3 314 25
22 Fresno State 9-3 203 _
23 Virginia 8-4 157 18
24 Navy 10-2 126 _
25 Pittsburgh 8-4 99 19

