I thought I'd take a crack at this. Everything is based on the last 10 games for each team. The team rating (TR) is adjusted for schedule strength and home court advantage; the predicted score is a raw number; not adjusted for either. The PS can be way off at times and it's not especially reliable for totals; not to imply that it is for sides, but I'm going to try one that doesn't look right anyway.
Charlotte +13.0
<tbody>
</tbody>
Charlotte +13.0
| ROT | TEAM | LINE | STK | TR | PS |
| 701 | Detroit | 191.0 | L-3 | 88 | 99.69 |
| 702 | Philadelphia | 7.5 | L-6 | 82 | 88.95 |
| 703 | Portland | 206.5 | W-1 | 92 | 100.19 |
| 704 | Cleveland | -6.0 | W-7 | 99 | 107.33 |
| 705 | Brooklyn | 192.5 | L-2 | 80 | 86.46 |
| 706 | Atlanta | -13.5 | W-16 | 106 | 108.97 |
| 707 | Sacramento | 208.5 | L-6 | 87 | 100.50 |
| 708 | Toronto | -6.0 | W-3 | 93 | 99.59 |
| 709 | Boston | 199.0 | W-1 | 89 | 99.82 |
| 710 | Minnesota | 4.5 | L-5 | 84 | 91.53 |
| 711 | Denver | 199.5 | L-7 | 86 | 98.52 |
| 712 | New Orleans | -6.0 | W-4 | 94 | 101.10 |
| 713 | Dallas | 209.5 | L-3 | 88 | 98.97 |
| 714 | Houston | -3.5 | W-2 | 97 | 111.27 |
| 715 | Oklahoma City | 194.5 | W-1 | 92 | 102.99 |
| 716 | New York | 10.0 | L-1 | 83 | 86.01 |
| 717 | Charlotte | 189.5 | W-1 | 92 | 92.08 |
| 718 | San Antonio | -13.0 | W-2 | 98 | 87.85 |
| 719 | L.A. Clippers | 199.5 | W-5 | 101 | 110.19 |
| 720 | Utah | 7.0 | L-1 | 94 | 89.03 |
| 721 | Washington | 211.5 | W-2 | 90 | 102.39 |
| 722 | Phoenix | -6.5 | L-2 | 93 | 106.23 |
<tbody>
</tbody>
