| PS | CST | TM | LINE | OU | RF | RFR | RA | RAR | PITCHER |
| 3.34 | SFG | -130 | 9 | 5.4 | 4 | 4.7 | 19 | Peavy | |
| 8.93 | 11:35a | CIN | 120 | 3.6 | 24 | 5.4 | 28 | Straily | |
| 3.2 | CUB | -135 | 7.5 | 7.2 | 1 | 2.7 | 1 | Lester-L | |
| 2.63 | 11:35a | PIT | 125 | 5.4 | 3 | 5.2 | 25 | Nicasio | |
| 3.88 | ATL | 195 | 7 | 2.4 | 30 | 4.1 | 13 | Chacin | |
| 3.31 | 12:10p | NYM | -215 | 4.9 | 10 | 2.8 | 3 | Matz-L | |
| 4.61 | COL | -105 | 7.5 | 4.8 | 12 | 5.3 | 26 | Chatwood | |
| 4.57 | 2:40p | SDP | -105 | 3.8 | 21 | 4.6 | 18 | Vargas | |
| 4.0 | ARI | 160 | 7.5 | 4.7 | 14 | 6.6 | 30 | De La rosa | |
| 3.6 | 6:10p | MIA | -170 | 4.8 | 13 | 4.5 | 16 | Fernandez | |
| 4.94 | PHI | 170 | 7.5 | 3.9 | 17 | 3.4 | 8 | Morgan-L | |
| 3.93 | 7:15p | STL | -180 | 5.0 | 8 | 4.7 | 20 | Leake | |
| 6.46 | SEA | -125 | 7 | 4.9 | 11 | 2.7 | 2 | Hernandez | |
| 3.35 | 2:35p | OAK | 115 | 3.3 | 26 | 4.8 | 23 | Manaea-L | |
| 3.33 | DET | 160 | 7.5 | 5.0 | 7 | 4.6 | 17 | Sanchez | |
| 6.79 | 5:10p | CLE | -170 | 4.6 | 15 | 3.3 | 7 | Kluber | |
| 3.08 | NYY | 110 | 8.5 | 2.7 | 29 | 5.3 | 27 | Sabathia | |
| 5.83 | 6:05p | BAL | -120 | 4.1 | 16 | 3.6 | 10 | Wilson | |
| 4.0 | TEX | 170 | 8.5 | 3.8 | 22 | 3.1 | 6 | Lewis | |
| 4.69 | 6:05p | TOR | -180 | 3.9 | 18 | 3.6 | 11 | Sanchez | |
| 3.69 | MIN | 140 | 8 | 3.8 | 20 | 4.9 | 24 | Hughes | |
| 4.7 | 7:10p | HOU | -150 | 3.7 | 23 | 4.8 | 22 | Fiers | |
| 4.62 | Bos | -110 | 8.5 | 5.3 | 5 | 3.1 | 5 | Buchholz | |
| 5.54 | 7:10p | CWS | 100 | 5.3 | 6 | 3.5 | 9 | Rodon-L | |
| 6.15 | LAA | -140 | 9 | 4.9 | 9 | 4.8 | 21 | Santiago-L | |
| 4.58 | 12:40p | MIL | 130 | 5.6 | 2 | 5.8 | 29 | Davies | |
| 7.34 | WAS | -145 | 7.5 | 3.6 | 25 | 2.8 | 4 | Strasburg | |
| 1.89 | 1:15p | KAN | 135 | 2.7 | 28 | 4.4 | 15 | Medlen | |
| 0.0 | LAD | 150 | 7.5 | 3.8 | 19 | 4.2 | 14 | Wood-L | |
| 5.16 | 6:10p | TAM | -160 | 3.0 | 27 | 3.8 | 12 | Smyly-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col></colgroup>
