| PS | CST | TM | LINE | OU | RECORD | HIT | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 3.4 | MIA | -110 | 8.5 | 21-17 (W3) | 8 | 3.9 | 24 | 3.8 | 7 | 0.1 | 8.9 | Koehler | |
| 3.7 | 12:05p | PHI | 100 | 22-17 (L2) | 6 | 3.8 | 26 | 3.9 | 9 | -0.1 | 8.3 | Hellickson | |
| 5.3 | ATL | 175 | 7 | 9-28 (L2) | 15 | 3.8 | 27 | 4.9 | 19 | -1.1 | 9.0 | Teheran | |
| 3.9 | 6:05p | PIT | -185 | 20-17 (W2) | 21 | 5.3 | 7 | 5.2 | 22 | 0.1 | 9.8 | Liriano-L | |
| 2.3 | WAS | 23-15 (L2) | 5 | 3.3 | 30 | 4.4 | 16 | -1.1 | 7.9 | Gonzalez-L | |||
| 2.8 | 6:10p | NYM | 21-16 (L4) | 4 | 3.1 | 31 | 3.5 | 3 | -0.4 | 7.6 | Colon | ||
| 3.7 | CUBS | -160 | 8.5 | 27-9 (L1) | 3 | 5.2 | 8 | 4.1 | 11 | 1.1 | 8.8 | Lackey | |
| 1.1 | 7:10p | MIL | 150 | 16-22 (W1) | 5 | 4.6 | 16 | 3.5 | 4 | 1.1 | 8.8 | Nelson | |
| 5.1 | COL | 170 | 8 | 19-18 (W4) | 7 | 4.0 | 23 | 4.0 | 10 | 0.0 | 9.7 | Rusin-L | |
| 8.3 | 7:15p | STL | -180 | 20-18 (W1) | 6 | 5.1 | 11 | 4.9 | 20 | 0.2 | 9.4 | Wainwright | |
| 1.9 | SFG | -135 | 6.5 | 22-18 (W5) | 10 | 2.7 | 32 | 2.2 | 1 | 0.5 | 7.6 | Cueto | |
| 4.6 | 9:10p | SDP | 125 | 17-22 (L1) | 5 | 3.5 | 28 | 3.8 | 8 | -0.3 | 7.2 | Pomeranz-L | |
| 4.3 | MIN | 145 | 9 | 10-27 (L1) | 7 | 3.9 | 25 | 6.2 | 30 | -2.3 | 7.7 | Nolasco | |
| 4.8 | 12:10p | DET | -155 | 17-21 (W2) | 10 | 4.5 | 17 | 5.2 | 23 | -0.7 | 8.9 | Verlander | |
| 4.4 | BOS | -105 | 8 | 24-14 (W2) | 8 | 8.4 | 1 | 5.4 | 24 | 3.0 | 12.3 | Wright | |
| 3.9 | 1:15p | KCR | -105 | 18-19 (W1) | 11 | 4.8 | 12 | 4.3 | 13 | 0.5 | 9.6 | Kennedy | |
| 4.7 | TEX | 130 | 8 | 22-17 (L1) | 15 | 6 | 4 | 5.9 | 29 | 0.1 | 9.8 | Perez-L | |
| 4.7 | 2:35p | OAK | -140 | 17-22 (W2) | 12 | 4.4 | 19 | 7.7 | 32 | -3.3 | 9.1 | Hill-L | |
| 4.2 | SEA | 115 | 8.5 | 21-16 (L3) | 12 | 4.7 | 14 | 4.3 | 14 | 0.4 | 8.4 | Walker | |
| 3.1 | 6:05p | BAL | -125 | 23-13 (L1) | 2 | 5.6 | 6 | 4.2 | 12 | 1.4 | 9.3 | Tillman | |
| 3.5 | TAM | 130 | 8.5 | 17-19 (W1) | 17 | 5.8 | 5 | 3.7 | 6 | 2.1 | 8.8 | Odorizzi | |
| 3.8 | 6:05p | TOR | -140 | 19-21 (L3) | 5 | 3.5 | 29 | 5.4 | 25 | -1.9 | 8.5 | Dickey | |
| 4.6 | HOU | 100 | 8.5 | 15-24 (L2) | 11 | 4.7 | 15 | 5.0 | 21 | -0.3 | 8.9 | Fister | |
| 4.4 | 7:10p | CWS | -110 | 24-14 (L2) | 11 | 6.2 | 3 | 4.6 | 17 | 1.6 | 10.9 | Latos | |
| CLE | -135 | 8 | 18-17 (W1) | 17 | 5.2 | 9 | 4.7 | 18 | 0.5 | 9.9 | Clevinger | ||
| 6:10p | CIN | 125 | 15-23 (L1) | 5 | 4.4 | 18 | 6.5 | 31 | -2.1 | 8.0 | Finnegan-L | ||
| 7.1 | NYY | -125 | 9.5 | 16-21 (L1) | 6 | 4.2 | 22 | 5.5 | 27 | -1.3 | 7.4 | Eovaldi | |
| 4.3 | 8:40p | ARI | 115 | 18-23 (W1) | 10 | 5.1 | 10 | 3.6 | 5 | 1.5 | 10.7 | Miller | |
| LAD | 100 | 8 | 20-19 (L2) | 13 | 4.3 | 20 | 3.2 | 2 | 1.1 | 8.3 | Bolsinger | ||
| 9:05p | LAA | -110 | 17-21 (W4) | 4 | 4.3 | 21 | 5.6 | 28 | -1.3 | 8.9 | Tropeano | ||
| 5.8 | BOS | -150 | 7 | 24-14 (W2) | 8 | 8.4 | 2 | 5.4 | 26 | 3.0 | 12.3 | Price-L | |
| 4.9 | 7:15p | KCR | 140 | 18-19 (W1) | 11 | 4.8 | 13 | 4.3 | 15 | 0.5 | 9.6 | Volquez |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
