| PS | CST | TM | LINE | OU | RECORD | HIT | ML5 | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 6.2 | STL | -155 | 9 | 28-25 (W2) | 14 | 2.8 | 5.1 | 8 | 5.2 | 23 | -0.1 | 8.7 | Garcia-L | |
| 3.3 | 12:40p | MIL | 145 | 23-29 (L2) | 7 | -1.8 | 3.9 | 22 | 4.5 | 17 | -0.6 | 8.1 | Davies | |
| 7.6 | WAS | -225 | 7.5 | 32-21 (W3) | 8 | 0.8 | 4.3 | 18 | 3.7 | 8 | 0.6 | 8.0 | Scherzer | |
| 2.9 | 6:05p | PHI | 205 | 26-26 (L5) | 4 | -3.4 | 2.7 | 29 | 4.1 | 13 | -1.4 | 7.5 | Morgan-L | |
| SFG | -130 | 8.5 | 33-21 (W1) | 5 | 1.8 | 4.6 | 13 | 2.6 | 2 | 2.0 | 8.8 | Suarez | ||
| 6:10p | ATL | 120 | 15-36 (L1) | 1 | 0.2 | 2.6 | 30 | 3.4 | 6 | -0.8 | 6.4 | Perez | ||
| 5.4 | PIT | -105 | 8.5 | 29-22 (L1) | 5 | 1.8 | 5.6 | 6 | 3.1 | 3 | 2.5 | 10.4 | Niese-L | |
| 4.2 | 6:10p | MIA | -105 | 27-25 (W1) | 10 | -2.2 | 3.9 | 21 | 4.7 | 18 | -0.8 | 9.4 | Conley-L | |
| 4.1 | LAD | 182 | 8.5 | 28-25 (W1) | 8 | 2.4 | 4.6 | 12 | 2.2 | 1 | 2.4 | 7.9 | Bolsinger | |
| 4.2 | 7:05p | CUB | -195 | 35-15 (L1) | 1 | 1.8 | 4.6 | 10 | 3.1 | 4 | 1.5 | 8.4 | Lester-L | |
| 4.6 | CIN | 182 | 11.5 | 17-35 (L1) | 8 | -2.8 | 3.8 | 23 | 6.6 | 29 | -2.8 | 7.3 | Lamb-L | |
| 8.1 | 7:40p | COL | -195 | 24-27 (W1) | 19 | 0.6 | 6.0 | 4 | 6.2 | 27 | -0.2 | 9.9 | Chatwood | |
| 5.3 | MIN | 120 | 9 | 15-36 (L2) | 12 | 0.6 | 4.5 | 14 | 4.9 | 21 | -0.4 | 8.6 | Dean-L | |
| 1.6 | 2:35p | OAK | -130 | 24-29 (W4) | 12 | 2.4 | 4.5 | 15 | 4.4 | 16 | 0.1 | 8.8 | Manaea-L | |
| 6.0 | TEX | -105 | 8 | 31-21 (W4) | 11 | 2.0 | 5.8 | 5 | 3.3 | 5 | 2.5 | 9.9 | Hamels-L | |
| 4.4 | 5:10p | CLE | -105 | 26-24 (L3) | 8 | -1.6 | 4.7 | 9 | 5.0 | 22 | -0.3 | 8.8 | Bauer | |
| 5.3 | DET | -110 | 8 | 24-27 (L4) | 8 | -2.8 | 4.6 | 11 | 5.4 | 24 | -0.8 | 8.4 | Fulmer | |
| 5.2 | 6:05p | LAA | 100 | 24-28 (W2) | 17 | 1.4 | 5.4 | 7 | 4.8 | 19 | 0.6 | 9.9 | Shoemaker | |
| 5.5 | BOS | -115 | 9 | 32-20 (W3) | 10 | 1.6 | 6.6 | 1 | 4.1 | 11 | 2.5 | 10.8 | Kelly | |
| 5.5 | 6:05p | BAL | 105 | 28-22 (L2) | 7 | -2.4 | 3.2 | 28 | 5.4 | 25 | -2.2 | 7.6 | Wright | |
| 4.0 | NYY | -110 | 8 | 24-27 (L2) | 6 | -1.0 | 3.5 | 27 | 3.5 | 7 | 0.0 | 6.4 | Tanaka | |
| 2.6 | 6:05p | TOR | 100 | 28-26 (W2) | 7 | 1.2 | 4.5 | 16 | 3.9 | 10 | 0.6 | 8.3 | Sanchez | |
| 1.9 | TAM | 100 | 7.5 | 22-28 (L3) | 13 | -1.8 | 3.6 | 25 | 5.9 | 26 | -2.3 | 8.8 | Archer | |
| 5.1 | 7:15p | KCR | -110 | 29-22 (W5) | 18 | 2.6 | 6.2 | 3 | 4.2 | 15 | 2.0 | 12.1 | Duffy-L | |
| 3.9 | WS | 145 | 7.5 | 28-25 (W1) | 9 | -0.6 | 3.8 | 24 | 4.8 | 20 | -1.0 | 7.7 | Gonzalez | |
| 5.4 | 12:10p | NYM | -155 | 29-22 (L1) | 8 | -2.0 | 3.5 | 26 | 3.7 | 9 | -0.2 | 6.8 | degrom | |
| 4.0 | ARI | 155 | 8.5 | 23-31 (L2) | 9 | -2.2 | 4.2 | 19 | 6.9 | 30 | -2.7 | 8.8 | Ray-L | |
| 6.9 | 7:10p | HOU | -165 | 24-29 (W4) | 12 | 1.4 | 4.4 | 17 | 4.1 | 12 | 0.3 | 8.6 | Fiers | |
| 5.3 | SEA | -170 | 7 | 30-21 (W2) | 14 | 2.2 | 6.4 | 2 | 4.2 | 14 | 2.2 | 10.5 | Hernandez | |
| 4.5 | 9:10p | SDP | 160 | 20-33 (L4) | 7 | -3.0 | 4.0 | 20 | 6.6 | 28 | -2.6 | 8.3 | Friedrich-L | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
