| PS | CST | TM | LINE | OU | RECORD | HIT | L5D | RF | RFR | RA | RAR | MR | HIT2 | PITCHER |
| 4.3 | CUB | -180 | 7.5 | 40-17 (L1) | 6 | 1.6 | 3.9 | 18 | 2.3 | 2 | 1.6 | 7.0 | Lackey | |
| 2.7 | 12:05p | PHI | 170 | 29-30 (W1) | 6 | 1.0 | 3.0 | 28 | 2.0 | 1 | 1.0 | 6.0 | Velasquez | |
| 3.2 | ATL | 145 | 6.5 | 16-42 (L6) | 7 | -3.6 | 2.6 | 29 | 5.5 | 24 | -2.9 | 6.1 | Teheran | |
| 4.0 | 2:40p | SDP | -155 | 25-35 (W2) | 9 | 0.8 | 5.9 | 7 | 7.1 | 30 | -1.2 | 10.2 | Pomeranz-L | |
| NYM | -135 | 7 | 31-26 (L3) | 4 | 0.2 | 2.3 | 30 | 3.4 | 5 | -1.1 | 6.8 | Syndergaard | ||
| 6:05p | PIT | 125 | 32-26 (W2) | 6 | -0.6 | 3.8 | 20 | 3.9 | 9 | -0.1 | 8.2 | Taillon | ||
| 8.1 | STL | -165 | 9.5 | 30-28 (L1) | 10 | 0.3 | 5.4 | 11 | 4.1 | 12 | 1.3 | 9.2 | Garcia-L | |
| 5.1 | 6:10p | CIN | 155 | 22-36 (W1) | 12 | 2.0 | 7.3 | 1 | 6.3 | 28 | 1.0 | 11.2 | Simon | |
| 3.3 | COL | 182 | 7.5 | 26-32 (L1) | 9 | 1.2 | 5.6 | 9 | 5.7 | 25 | -0.1 | 8.9 | Rusin-L | |
| 6.9 | 9:10p | LAD | -195 | 32-28 (W1) | 5 | 1.6 | 3.7 | 22 | 3.0 | 3 | 0.7 | 5.6 | Maeda | |
| 4.1 | TOR | 120 | 9 | 31-29 (L2) | 5 | -2.0 | 4.4 | 16 | 4.3 | 13 | 0.1 | 7.3 | Dickey | |
| 4.4 | 12:10p | DET | -130 | 30-28 (W5) | 6 | 5.0 | 5.5 | 10 | 3.6 | 6 | 1.9 | 9.7 | Zimmermann | |
| 4.8 | LAA | 165 | 9.5 | 26-32 (L2) | 5 | 0.2 | 5.0 | 12 | 5.0 | 19 | 0.0 | 8.6 | Weaver | |
| 4.9 | 6:05p | NYY | -175 | 28-30 (W2) | 10 | 1.0 | 3.5 | 26 | 4.0 | 11 | -0.5 | 8.2 | Eovaldi | |
| 2.6 | KCR | 140 | 8.5 | 30-28 (L6) | 10 | -5.8 | 3.5 | 25 | 5.2 | 23 | -1.7 | 9.0 | Volquez | |
| 6.0 | 6:05p | BAL | -150 | 34-23 (W3) | 11 | 2.4 | 6.3 | 3 | 4.9 | 17 | 1.4 | 8.8 | Tillman | |
| 3.4 | HOU | 130 | 9 | 28-32 (L2) | 6 | 2.4 | 6.0 | 6 | 4.0 | 10 | 2.0 | 10.3 | Fister | |
| 5.6 | 7:05p | TEX | -140 | 36-22 (W5) | 10 | 2.6 | 6.1 | 4 | 3.1 | 4 | 3.0 | 10.0 | Darvish | |
| 4.3 | CLE | -115 | 7.5 | 32-25 (L1) | 5 | 5.0 | 4.7 | 14 | 3.7 | 7 | 1.0 | 9.1 | Carrasco | |
| 4.7 | 9:10p | SEA | 105 | 32-26 (W1) | 5 | -3.3 | 6.8 | 2 | 6.9 | 29 | -0.1 | 9.9 | Walker | |
| 4.3 | TAM | -115 | 8.5 | 26-31 (L1) | 3 | 0.8 | 3.9 | 19 | 5.0 | 21 | -1.1 | 8.3 | Odorizzi | |
| 3.5 | 2:40p | ARI | 105 | 26-35 (W1) | 8 | -0.8 | 3.6 | 23 | 4.3 | 14 | -0.7 | 7.3 | Bradley | |
| 3.7 | OAK | 105 | 9 | 25-33 (L4) | 5 | -3.8 | 4.5 | 15 | 4.4 | 15 | 0.1 | 9.5 | Hahn | |
| 4.7 | 7:10p | MIL | -115 | 27-31 (W1) | 6 | -1.5 | 3.6 | 24 | 5.0 | 22 | -1.4 | 7.7 | Anderson | |
| 3.6 | MIA | -115 | 9 | 30-28 (L1) | 10 | -1.8 | 3.0 | 27 | 4.4 | 16 | -1.4 | 7.5 | Chen-L | |
| 3.8 | 7:10p | MIN | 105 | 17-40 (W1) | 7 | -1.3 | 4.1 | 17 | 5.0 | 20 | -0.9 | 9.4 | Nolasco | |
| 6.9 | WAS | -155 | 8 | 35-23 (W2) | 12 | -0.5 | 5.7 | 8 | 5.0 | 18 | 0.7 | 8.8 | Scherzer | |
| 3.7 | 7:10p | WS | 145 | 29-29 (L4) | 7 | -4.5 | 3.8 | 21 | 5.8 | 26 | -2.0 | 7.4 | Shields | |
| 4.0 | BOS | 105 | 6.5 | 34-24 (W1) | 9 | 0.0 | 6.0 | 5 | 5.9 | 27 | 0.1 | 10.3 | Price-L | |
| 4.9 | 9:15p | SFG | -115 | 35-25 (L3) | 7 | -1.0 | 5.0 | 13 | 3.7 | 8 | 1.3 | 8.7 | Bumgarner-L |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup>
