| CST | ROT | TM | PS | LINE | PITCHER | RS | RA | HT | BB | OWHIP |
| 951 | CHI | 2.7 | -112/+102 | (R) K HENDRICKS | 4.2 | 5.2 | 9.0 | 2.8 | 1.342 | |
| 2:45p | 952 | SFG | 4.3 | 8u-125 | (L) M BUMGARNER | 4.2 | 3.4 | 8.0 | 2.6 | 1.208 |
| 953 | MIA | 5.5 | 9?u-130 | (L) A CONLEY | 3.6 | 3.8 | 6.6 | 2.2 | 0.978 | |
| 6:05p | 954 | WAS | 4.8 | -166/+156 | (L) G GONZALEZ | 4.6 | 4.4 | 8.4 | 2.8 | 1.267 |
| 955 | SDP | 4.9 | 10u-130 | (L) T WOOD | 5.0 | 6.2 | 9.4 | 3.6 | 1.367 | |
| 6:10p | 956 | CIN | 4.9 | -143/+133 | (R) A WOJCIECHOWSKI | 4.4 | 5.8 | 7.8 | 4.2 | 1.397 |
| 957 | PHI | 4.2 | 9?u-125 | (R) J EICKHOFF | 4.0 | 4.2 | 10.4 | 3.0 | 1.489 | |
| 6:35p | 958 | ATL | 5.3 | -137/+127 | (L) S NEWCOMB | 3.8 | 4.2 | 7.8 | 1.8 | 1.125 |
| 959 | LAD | 4.7 | -120/+110 | (L) A WOOD | 6.2 | 2.8 | 8.6 | 4.8 | 1.489 | |
| 8:40p | 960 | ARI | 3.1 | 8? | (R) Z GREINKE | 5.0 | 4.6 | 8.6 | 3.4 | 1.328 |
| 961 | SEA | 6.5 | 9?u-115 | (R) Y GALLARDO | 5.0 | 6.0 | 9.0 | 2.8 | 1.278 | |
| 2:35p | 962 | OAK | 6.3 | -110/+100 | (R) J COTTON | 6.0 | 7.2 | 9.6 | 3.8 | 1.464 |
| 963 | BAL | 5.8 | -132/+122 | (R) K GAUSMAN | 5.4 | 3.0 | 10.4 | 1.6 | 1.428 | |
| 2:35p | 964 | LAA | 6.1 | 9?u-130 | (R) T SCRIBNER | 4.6 | 6.0 | 8.4 | 3.0 | 1.339 |
| 965 | NYY | 6.3 | (R) M TANAKA | 3.0 | 3.6 | 7.6 | 3.0 | 1.178 | ||
| 6:05p | 966 | TOR | 4.2 | (R) N TEPESCH | 5.2 | 5.8 | 8.8 | 4.0 | 1.424 | |
| 967 | BOS | 4.3 | -119/+109 | (R) R PORCELLO | 4.8 | 2.2 | 9.6 | 2.4 | 1.409 | |
| 6:10p | 968 | TAM | 2.7 | 9u-120 | (R) J ODORIZZI | 1.4 | 2.2 | 6.0 | 2.6 | 0.956 |
| 969 | HOU | 5.5 | -205/+190 | (R) C MCHUGH | 6.8 | 6.0 | 11.4 | 4.2 | 1.785 | |
| 7:10p | 970 | CWS | 2.9 | 10 | (R) M GONZALEZ | 3.8 | 5.4 | 9.2 | 2.4 | 1.286 |
| 971 | TEX | 3.5 | (L) M PEREZ | 4.2 | 4.2 | 7.8 | 2.2 | 1.111 | ||
| 11:10a | 972 | NYM | 5.8 | (R) R MONTERO | 2.6 | 6.0 | 5.4 | 2.8 | 0.939 | |
| 973 | COL | 4.3 | 9?u-120 | (R) A SENZATELA | 4.0 | 3.8 | 7.8 | 3.6 | 1.344 | |
| 11:10a | 974 | CLE | 5.5 | -165/+155 | (R) T BAUER | 3.6 | 2.8 | 5.4 | 2.6 | 0.944 |
| 975 | PIT | 5.3 | 9u-120 | (R) I NOVA | 5.2 | 3.6 | 8.4 | 3.6 | 1.378 | |
| 6:10p | 976 | DET | 2.9 | -130/+120 | (R) J VERLANDER | 2.6 | 5.6 | 6.2 | 2.4 | 0.956 |
| 977 | MIN | 5.4 | 10 | (R) B COLON | 6.2 | 4.2 | 9.0 | 3.8 | 1.586 | |
| 7:10p | 978 | MIL | 4.5 | -150/+140 | (R) B WOODRUFF | 2.8 | 3.6 | 7.8 | 2.4 | 1.133 |
| 979 | KAN | 5.4 | 8? | (R) T CAHILL | 4.8 | 7.0 | 8.2 | 1.6 | 1.131 | |
| 7:15p | 980 | STL | 5.6 | -136/+126 | (R) M LEAKE | 8.0 | 2.8 | 10.6 | 5.6 | 1.800 |
<colgroup><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
