| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 901 | ATL | 4.8 | R.A. Dickey | 3.6 | 5.4 | -1.8 | 9.0 | 8.8 | 2.6 | 1.300 | ||
| 11:05a | 902 | PHI | 5.4 | J. Eickhoff | 5.8 | 6.2 | -0.4 | 12.0 | 9.8 | 2.4 | 1.458 | |
| 903 | STL | 3.2 | -123/+112 | C. Martinez | 4.8 | 4.0 | 0.8 | 8.8 | 9.4 | 4.0 | 1.467 | |
| 1:10p | 904 | MIL | 2.7 | 8? | Ch. Anderson | 2.2 | 3.8 | -1.6 | 6.0 | 6.0 | 2.6 | 0.956 |
| 905 | MIA | 2.8 | 8?u-115 | A. Conley-L | 4.2 | 5.6 | -1.4 | 9.8 | 8.8 | 3.6 | 1.397 | |
| 3:05p | 906 | WAS | 4.9 | -211/+189 | S. Strasburg | 7.6 | 3.8 | 3.8 | 11.4 | 11.6 | 4.4 | 1.950 |
| 907 | NYM | 6.2 | 10o-120 | R. Montero | 4.4 | 7.0 | -2.6 | 11.4 | 10.0 | 2.8 | 1.422 | |
| 6:10p | 908 | CIN | 5.9 | -139/+126 | H. Bailey | 5.8 | 3.4 | 2.4 | 9.2 | 8.4 | 5.4 | 1.675 |
| 909 | PIT | 3.4 | I. Nova | 2.6 | 4.2 | -1.6 | 6.8 | 7.0 | 3.0 | 1.111 | ||
| 7:05p | 910 | CHI | 4.0 | -186/+167 | J. Quintana-L | 6.2 | 3.4 | 2.8 | 9.6 | 9.8 | 4.0 | 1.608 |
| 911 | SFG | 3.6 | 8?u-115 | T. Blach-L | 2.0 | 4.6 | -2.6 | 6.6 | 6.6 | 2.4 | 1.000 | |
| 8:10p | 912 | SDP | 5.2 | -124/+113 | Tr. Wood-L | 3.0 | 4.4 | -1.4 | 7.4 | 7.0 | 1.6 | 0.957 |
| 913 | LAD | 2.8 | -112/+102 | H.J. Ryu-L | 3.2 | 3.2 | 0.0 | 6.4 | 8.2 | 3.4 | 1.322 | |
| 8:40p | 914 | ARI | 4.5 | 9? | R. Ray-L | 5.4 | 2.4 | 3.0 | 7.8 | 8.6 | 3.8 | 1.511 |
| 915 | CLE | 5.2 | T. Bauer | 7.8 | 1.6 | 6.2 | 9.4 | 11.4 | 4.4 | 1.947 | ||
| 12:05p | 916 | NYY | 5.0 | J. Garcia-L | 5.0 | 4.4 | 0.6 | 9.4 | 7.8 | 4.6 | 1.420 | |
| 917 | SEA | 6.4 | 11u-120 | A. Miranda-L | 2.4 | 5.6 | -3.2 | 8.0 | 5.8 | 2.6 | 0.889 | |
| 2:05p | 918 | BAL | 4.7 | -126/+115 | U. Jimenez | 7.2 | 2.0 | 5.2 | 9.2 | 12.2 | 1.8 | 1.636 |
| 919 | BOS | 2.7 | 9o-120 | R. Porcello | 2.6 | 6.0 | -3.4 | 8.6 | 7.8 | 3.6 | 1.267 | |
| 6:05p | 920 | TOR | 4.1 | -112/+102 | J.A. Happ-L | 3.6 | 6.2 | -2.6 | 9.8 | 8.4 | 3.0 | 1.317 |
| 921 | CWS | 3.7 | 9? | D. Holland-L | 4.4 | 3.2 | 1.2 | 7.6 | 8.2 | 3.0 | 1.303 | |
| 7:10p | 922 | MIN | 6.6 | -206/+184 | J. Berrios | 5.8 | 4.4 | 1.4 | 10.2 | 10.0 | 3.2 | 1.503 |
| 923 | TEX | 3.5 | 8?o-115 | A. Cashner | 4.4 | 4.2 | 0.2 | 8.6 | 9.0 | 2.2 | 1.244 | |
| 6:10p | 924 | HOU | 5.5 | -188/+169 | D. Keuchel-L | 4.2 | 6.0 | -1.8 | 10.2 | 8.6 | 2.0 | 1.133 |
| 925 | TAM | 5.3 | 9?u-120 | J. Odorizzi | 5.6 | 3.4 | 2.2 | 9.0 | 9.4 | 3.0 | 1.349 | |
| 7:15p | 926 | KAN | 3.8 | -118/+108 | J. Vargas-L | 1.2 | 6.8 | -5.6 | 8.0 | 6.0 | 1.6 | 0.878 |
| 927 | OAK | 3.1 | 9u-120 | K. Graveman | 4.4 | 3.6 | 0.8 | 8.0 | 7.6 | 4.2 | 1.422 | |
| 9:05p | 928 | LAA | 5.6 | -156/+141 | P. Bridwell | 4.8 | 3.6 | 1.2 | 8.4 | 7.8 | 3.0 | 1.292 |
| 929 | DET | 4.3 | -118/+107 | J. Verlander | 3.2 | 4.6 | -1.4 | 7.8 | 7.4 | 1.8 | 1.022 | |
| 2:10p | 930 | COL | 3.9 | 11?u-115 | C. Bettis | 4.4 | 3.6 | 0.8 | 8.0 | 9.6 | 2.8 | 1.411 |
| 931 | CLE | 4.4 | R. Merritt-L | 7.8 | 1.6 | 6.2 | 9.4 | 11.4 | 4.4 | 1.947 | ||
| 3:30p | 932 | NYY | 5.4 | J. Montgomery-L | 5.0 | 4.4 | 0.6 | 9.4 | 7.8 | 4.6 | 1.420 | |
| 933 | ATL | 2.9 | J. Teheran | 3.6 | 5.4 | -1.8 | 9.0 | 8.8 | 2.6 | 1.300 | ||
| 2:30p | 934 | PHI | 5.4 | M. Leiter | 5.8 | 6.2 | -0.4 | 12.0 | 9.8 | 2.4 | 1.458 | |
<colgroup><col span="2"><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
