| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | OWHP |
| 901 | ATL | 2.2 | 8u-115 | L. Gohara | 6.2 | 5.0 | 1.2 | 11.2 | 11.4 | 5.0 | 1.737 | |
| 6:05p | 902 | WAS | 7.4 | -345/+300 | M. Scherzer | 4.4 | 5.6 | -1.2 | 10.0 | 9.6 | 2.2 | 1.419 |
| 903 | MIA | 5.2 | 8? | D. Straily | 6.6 | 6.4 | 0.2 | 13.0 | 11.2 | 4.2 | 1.491 | |
| 6:05p | 904 | PHI | 5.1 | -110/+100 | A. Nola | 5.8 | 6.0 | -0.2 | 11.8 | 10.6 | 3.6 | 1.356 |
| 905 | NYM | 4.1 | M. Harvey | 5.2 | 4.4 | 0.8 | 9.6 | 9.6 | 3.2 | 1.533 | ||
| 7:05p | 906 | CUB | 4.6 | -290/+255 | J. Lester-L | 3.8 | 5.0 | -1.2 | 8.8 | 8.6 | 3.4 | 1.386 |
| 907 | PIT | 3.2 | T. Glasnow | 2.6 | 4.0 | -1.4 | 6.6 | 7.4 | 2.0 | 1.044 | ||
| 7:10p | 908 | MIL | 10.0 | Ch. Anderson | 5.0 | 2.4 | 2.6 | 7.4 | 6.8 | 4.4 | 1.278 | |
| 909 | CIN | 7.5 | 9u-120 | T. Mahle | 3.6 | 7.2 | -3.6 | 10.8 | 7.6 | 3.2 | 1.200 | |
| 7:15p | 910 | STL | 5.5 | -165/+149 | J. Flaherty | 5.6 | 2.2 | 3.4 | 7.8 | 8.4 | 4.4 | 1.567 |
| 911 | COL | 6.1 | 9?u-115 | G. Marquez | 5.6 | 3.2 | 2.4 | 8.8 | 8.6 | 3.4 | 1.333 | |
| 8:40p | 912 | ARI | 4.4 | -155/+140 | P. Corbin-L | 4.4 | 5.8 | -1.4 | 10.2 | 8.8 | 3.0 | 1.333 |
| 913 | LAD | 4.3 | -210/+188 | Y. Darvish | 4.2 | 6.0 | -1.8 | 10.2 | 8.0 | 5.0 | 1.444 | |
| 9:15p | 914 | SFG | 4.2 | 7? | M. Moore-L | 4.4 | 6.8 | -2.4 | 11.2 | 8.4 | 3.0 | 1.306 |
| 915 | DET | 3.1 | 9?u-115 | B. Farmer | 2.2 | 6.0 | -3.8 | 8.2 | 7.2 | 1.0 | 0.911 | |
| 11:10a | 916 | CLE | 4.6 | -300/+264 | M. Clevinger | 5.0 | 0.8 | 4.2 | 5.8 | 8.2 | 3.6 | 1.475 |
| 917 | CWS | 9.4 | 9?o-115 | L. Giolito | 7.4 | 3.6 | 3.8 | 11.0 | 13.2 | 1.6 | 1.736 | |
| 1:15p | 918 | KAN | 2.8 | -150/+135 | E. Skoglund-L | 5.6 | 5.4 | 0.2 | 11.0 | 10.0 | 2.6 | 1.522 |
| 919 | BAL | 3.6 | 8?o-120 | K. Gausman | 1.8 | 3.8 | -2.0 | 5.6 | 5.6 | 0.8 | 0.711 | |
| 6:05p | 920 | TOR | 4.5 | -131/+118 | M. Stroman | 4.8 | 3.2 | 1.6 | 8.0 | 11.0 | 2.8 | 1.658 |
| 921 | NYY | 6.2 | 8o-115 | J. Garcia-L | 6.0 | 4.4 | 1.6 | 10.4 | 8.4 | 2.8 | 1.244 | |
| 12:10p | 922 | TAM | 2.8 | -118/+108 | C. Archer | 2.0 | 5.0 | -3.0 | 7.0 | 7.0 | 2.2 | 1.039 |
| 923 | OAK | 4.3 | 9?o-120 | J. Cotton | 8.4 | 5.2 | 3.2 | 13.6 | 10.8 | 6.2 | 2.100 | |
| 6:10p | 924 | BOS | 5.6 | -200/+179 | D. Fister | 7.2 | 1.8 | 5.4 | 9.0 | 11.4 | 3.2 | 1.803 |
| 925 | SEA | 6.1 | -107/-103 | M. Leake | 5.6 | 3.4 | 2.2 | 9.0 | 10.2 | 2.4 | 1.472 | |
| 7:05p | 926 | TEX | 4.6 | 11u-120 | M. Perez-L | 5.4 | 7.4 | -2.0 | 12.8 | 8.6 | 4.0 | 1.481 |
| 927 | HOU | 4.9 | -121/+110 | M. Fiers | 3.2 | 8.2 | -5.0 | 11.4 | 7.4 | 3.0 | 1.156 | |
| 9:05p | 928 | LAA | 3.3 | 8?u-115 | T. Skaggs-L | 2.0 | 3.8 | -1.8 | 5.8 | 6.4 | 1.6 | 0.889 |
| 929 | SDP | 3.8 | 9o-115 | D. Lamet | 4.6 | 6.4 | -1.8 | 11.0 | 9.0 | 2.6 | 1.322 | |
| 7:10p | 930 | MIN | 3.5 | -159/+143 | E. Santana | 6.6 | 4.6 | 2.0 | 11.2 | 11.0 | 3.8 | 1.697 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
