| CST | ROT | TM | PS | OPEN | PITCHER | RS | RA | MR | TOT | HT | BB | WHP2 |
| 951 | NYM | 3.2 | 9o-120 | R. Montero | 3.8 | 5.0 | -1.2 | 8.8 | 8.8 | 4.0 | 1.393 | |
| 12:10p | 952 | MIA | 6.4 | -161/+145 | J. Urena | 6.0 | 5.8 | 0.2 | 11.8 | 11.0 | 2.2 | 1.533 |
| 953 | COL | 5.5 | -134/+121 | T. Chatwood | 5.6 | 3.2 | 2.4 | 8.8 | 10.0 | 3.4 | 1.586 | |
| 2:45p | 954 | SFG | 4.5 | 8?u-120 | M. Moore-L | 2.8 | 2.8 | 0.0 | 5.6 | 7.0 | 1.6 | 1.000 |
| 955 | LAD | 5.7 | -241/+214 | A. Wood-L | 3.2 | 3.8 | -0.6 | 7.0 | 7.0 | 3.2 | 1.133 | |
| 6:05p | 956 | PHI | 4.0 | 8?u-120 | J. Thompson | 3.6 | 3.6 | 0.0 | 7.2 | 5.6 | 2.6 | 0.992 |
| 957 | MIL | 2.3 | A. Wilkerson | 5.6 | 2.4 | 3.2 | 8.0 | 10.4 | 5.2 | 1.733 | ||
| 6:05p | 958 | PIT | S. Brault-L | 1.0 | 3.0 | -2.0 | 4.0 | 6.0 | 1.8 | 0.867 | ||
| 959 | STL | 7.4 | -159/+143 | L. Weaver | 3.8 | 5.0 | -1.2 | 8.8 | 7.4 | 3.8 | 1.254 | |
| 6:10p | 960 | CIN | 3.2 | 9? | R. Davis | 4.0 | 3.6 | 0.4 | 7.6 | 6.2 | 3.6 | 1.141 |
| 961 | WAS | 5.4 | -158/+142 | G. Gonzalez-L | 3.6 | 3.0 | 0.6 | 6.6 | 7.0 | 3.0 | 1.175 | |
| 6:35p | 962 | ATL | 2.5 | 9?u-120 | L. Sims | 2.2 | 4.6 | -2.4 | 6.8 | 6.6 | 2.0 | 0.989 |
| 963 | ARI | 2.6 | -154/+139 | R. Ray-L | 2.2 | 3.8 | -1.6 | 6.0 | 5.6 | 2.2 | 0.867 | |
| 8:10p | 964 | SDP | 3.2 | 7? | D. Lamet | 3.0 | 5.8 | -2.8 | 8.8 | 6.2 | 3.4 | 1.128 |
| 965 | MIN | 3.5 | B. Colon | 4.2 | 5.0 | -0.8 | 9.2 | 7.8 | 2.2 | 1.167 | ||
| 12:05p | 966 | NYY | 5.6 | L. Severino | 5.6 | 2.8 | 2.8 | 8.4 | 9.2 | 3.8 | 1.594 | |
| 967 | OAK | 6.3 | -123/+112 | D. Mengden | 6.0 | 3.8 | 2.2 | 9.8 | 9.0 | 3.2 | 1.356 | |
| 12:10p | 968 | DET | 3.2 | 10o-115 | An. Sanchez | 6.0 | 5.8 | 0.2 | 11.8 | 10.4 | 4.2 | 1.672 |
| 969 | BOS | 11.6 | -206/+184 | C. Sale-L | 5.8 | 3.6 | 2.2 | 9.4 | 9.8 | 3.2 | 1.108 | |
| 6:05p | 970 | BAL | 3.0 | 8?u-120 | W. Miley-L | 3.8 | 6.4 | -2.6 | 10.2 | 6.8 | 4.2 | 1.121 |
| 971 | KAN | 5.1 | 9?u-115 | J. Junis | 2.8 | 4.4 | -1.6 | 7.2 | 8.4 | 1.6 | 1.089 | |
| 6:05p | 972 | TOR | 4.5 | -127/+115 | B. Anderson-L | 5.0 | 4.6 | 0.4 | 9.6 | 8.2 | 4.2 | 1.369 |
| 973 | CWS | 4.3 | 9? | J. Shields | 6.0 | 5.8 | 0.2 | 11.8 | 11.4 | 3.0 | 1.600 | |
| 7:10p | 974 | HOU | 5.1 | -281/+248 | B. Peacock | 5.6 | 2.4 | 3.2 | 8.0 | 10.2 | 2.6 | 1.567 |
| 975 | CLE | 4.3 | -128/+116 | J. Tomlin | 4.6 | 3.0 | 1.6 | 7.6 | 9.6 | 3.6 | 1.484 | |
| 9:05p | 976 | LAA | 4.1 | 8? | R. Nolasco | 3.2 | 4.2 | -1.0 | 7.4 | 5.8 | 3.8 | 1.125 |
| 977 | TEX | 6.6 | 9o-115 | A. Cashner | 3.4 | 4.4 | -1.0 | 7.8 | 6.4 | 1.2 | 0.844 | |
| 9:10p | 978 | SEA | 4.2 | -154/+139 | F. Hernandez | 4.0 | 5.4 | -1.4 | 9.4 | 8.4 | 3.4 | 1.311 |
| 979 | CUB | 5.2 | -134/+121 | J. Lester-L | 6.4 | 2.6 | 3.8 | 9.0 | 9.8 | 3.4 | 1.631 | |
| 6:10p | 980 | TAM | 3.7 | 8 | B. Snell-L | 2.6 | 4.6 | -2.0 | 7.2 | 7.2 | 2.4 | 0.914 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col span="2"><col></colgroup><tbody>
</tbody>
