| PS | PSC | CST | ROT | TEAM | LINE | STK | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 70 | 67 | 17-Jan | 721 | Tulsa | 139 | L3 | 72 | 65 | 73 | 77 | 64 | 72 | 75 | 70 |
| 72 | 67 | 5:00p | 722 | Temple | 6? | L1 | 78 | 72 | 75 | 78 | 68 | 83 | 74 | 77 |
| 88 | 96 | 17-Jan | 723 | Villanova | 13? | W3 | 92 | 94 | 90 | 93 | 91 | 92 | 92 | |
| 71 | 80 | 5:30p | 724 | Georgetown | 157 | L1 | 77 | 73 | 77 | 74 | 75 | 76 | 75 | 74 |
| 83 | 70 | 17-Jan | 733 | Arkansas | 155 | W1 | 85 | 71 | 71 | 89 | 66 | 76 | 87 | 79 |
| 84 | 83 | 6:00p | 734 | Florida | 6 | L1 | 88 | 85 | 88 | 85 | 84 | 88 | 83 | 90 |
| 61 | 59 | 17-Jan | 737 | S Florida | 126 | L5 | 59 | 56 | 54 | 62 | 52 | 55 | 61 | 57 |
| 59 | 60 | 6:00p | 738 | E Carolina | 3 | L7 | 61 | 65 | 61 | 57 | 60 | 61 | 53 | 60 |
| 69 | 70 | 17-Jan | 741 | Iowa | 142 | W1 | 75 | 71 | 71 | 80 | 66 | 70 | 81 | 69 |
| 68 | 68 | 6:00p | 742 | Rutgers | 1 | L1 | 79 | 80 | 74 | 79 | 69 | 78 | 81 | 75 |
| 68 | 60 | 17-Jan | 743 | SMU | 141? | L3 | 81 | 69 | 78 | 85 | 69 | 82 | 83 | 76 |
| 71 | 71 | 6:00p | 744 | Wichita St | 9? | W7 | 89 | 92 | 93 | 86 | 87 | 92 | 86 | |
| 79 | 78 | 17-Jan | 745 | Auburn | 155? | W12 | 84 | 89 | 90 | 84 | 86 | 84 | 84 | 94 |
| 74 | 71 | 6:00p | 746 | Alabama | pk | W2 | 83 | 82 | 86 | 81 | 75 | 83 | 82 | 74 |
| 77 | 81 | 17-Jan | 749 | Houston | 7 | W2 | 82 | 83 | 81 | 84 | 77 | 84 | 80 | 89 |
| 67 | 69 | 7:00p | 750 | Tulane | 152 | L2 | 75 | 74 | 75 | 74 | 68 | 77 | 70 | 74 |
| 69 | 75 | 17-Jan | 755 | Texas Tech | 3 | W1 | 92 | 87 | 93 | 92 | 88 | 92 | 94 | 83 |
| 58 | 61 | 7:00p | 756 | Texas | 127? | L1 | 84 | 81 | 82 | 83 | 77 | 86 | 80 | 82 |
| 82 | 80 | 17-Jan | 759 | Seton Hall | 162 | W1 | 85 | 78 | 81 | 88 | 75 | 83 | 86 | 77 |
| 81 | 83 | 7:30p | 760 | Creighton | 5 | L1 | 89 | 88 | 88 | 89 | 79 | 85 | 91 | 74 |
| 73 | 74 | 17-Jan | 761 | St Johns | 156 | L6 | 78 | 70 | 70 | 78 | 78 | 77 | 78 | 77 |
| 81 | 85 | 7:30p | 762 | Xavier | 12? | W1 | 89 | 84 | 85 | 89 | 78 | 89 | 87 | 76 |
| 78 | 84 | 17-Jan | 763 | Iowa St | 159 | W1 | 77 | 85 | 79 | 77 | 76 | 79 | 76 | 77 |
| 87 | 88 | 8:00p | 764 | TCU | 10? | L3 | 88 | 87 | 87 | 86 | 84 | 89 | 86 | 84 |
| 74 | 78 | 17-Jan | 765 | Ohio St | 3 | W5 | 87 | 102 | 98 | 85 | 95 | 87 | 87 | 85 |
| 64 | 56 | 8:00p | 766 | Northwestern | 141 | L1 | 79 | 77 | 78 | 80 | 69 | 74 | 82 | 64 |
| 89 | 88 | 17-Jan | 771 | Arizona | 14? | W2 | 85 | 80 | 84 | 86 | 82 | 80 | 85 | 85 |
| 71 | 65 | 8:00p | 772 | California | 154 | L4 | 69 | 58 | 64 | 66 | 66 | 72 | 66 | 66 |
| 73 | 76 | 17-Jan | 773 | Tennessee | 142? | W3 | 86 | 91 | 86 | 86 | 85 | 87 | 85 | 87 |
| 74 | 77 | 8:00p | 774 | Missouri | 1 | L1 | 87 | 87 | 88 | 86 | 76 | 83 | 86 | 78 |
| 88 | 81 | 17-Jan | 787 | Arizona St | 4 | W1 | 86 | 77 | 75 | 88 | 81 | 86 | 85 | 90 |
| 76 | 85 | 10:00p | 788 | Stanford | 159 | W4 | 76 | 84 | 82 | 74 | 72 | 76 | 73 | 74 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
