| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 73 | 75 | 31-Jan | 717 | L2 | Tulane | 5? | 72 | 71 | 72 | 74 | 68 | 76 | 68 | 75 |
| 63 | 66 | 5:30p | 718 | L2 | E Carolina | 146 | 64 | 75 | 65 | 63 | 59 | 61 | 67 | 59 |
| 65 | 64 | 31-Jan | 719 | W2 | Penn St | 143 | 81 | 83 | 80 | 84 | 77 | 77 | 83 | 76 |
| 74 | 73 | 5:30p | 720 | W4 | Michigan St | 13 | 94 | 92 | 92 | 94 | 82 | 96 | 91 | 91 |
| 71 | 70 | 31-Jan | 721 | L1 | LSU | 141 | 77 | 75 | 80 | 76 | 80 | 77 | 77 | 77 |
| 78 | 74 | 5:30p | 722 | W3 | Tennessee | 11 | 88 | 91 | 87 | 85 | 85 | 89 | 86 | 84 |
| 60 | 55 | 31-Jan | 723 | W2 | Houston | 129? | 82 | 81 | 81 | 86 | 75 | 86 | 80 | 92 |
| 67 | 65 | 6:00p | 724 | W11 | Cincinnati | 11 | 92 | 97 | 95 | 92 | 83 | 91 | 90 | 73 |
| 54 | 53 | 31-Jan | 727 | W1 | Louisville | 121 | 84 | 87 | 87 | 87 | 79 | 83 | 87 | 79 |
| 63 | 60 | 6:00p | 728 | W10 | Virginia | 10 | 96 | 98 | 96 | 94 | 89 | 96 | 94 | 85 |
| 57 | 55 | 31-Jan | 735 | L9 | Pittsburgh | 131 | 67 | 71 | 65 | 69 | 62 | 66 | 75 | 66 |
| 69 | 70 | 6:00p | 736 | L1 | Miami | 16? | 84 | 87 | 84 | 84 | 79 | 84 | 82 | 81 |
| 79 | 78 | 31-Jan | 737 | L2 | W Virginia | 8 | 86 | 90 | 89 | 87 | 82 | 86 | 86 | 84 |
| 70 | 68 | 6:00p | 738 | L2 | Iowa St | 148 | 79 | 80 | 81 | 77 | 71 | 80 | 76 | 75 |
| 74 | 78 | 31-Jan | 739 | L1 | Providence | 146 | 80 | 87 | 85 | 82 | 74 | 82 | 77 | 82 |
| 78 | 74 | 6:00p | 740 | W1 | Seton Hall | 6? | 87 | 81 | 83 | 87 | 76 | 85 | 86 | 75 |
| 62 | 59 | 31-Jan | 741 | W3 | Syracuse | 1 | 83 | 84 | 83 | 84 | 78 | 82 | 84 | 78 |
| 56 | 56 | 7:00p | 742 | L4 | Georgia Tech | 119 | 79 | 78 | 83 | 79 | 71 | 80 | 77 | 76 |
| 81 | 84 | 31-Jan | 743 | W3 | Florida St | 3 | 84 | 86 | 82 | 84 | 83 | 83 | 82 | 88 |
| 74 | 77 | 7:00p | 744 | L7 | Wake Forest | 120 | 79 | 77 | 78 | 78 | 73 | 78 | 76 | 75 |
| 63 | 64 | 31-Jan | 751 | W1 | Mississippi St | 131? | 78 | 79 | 79 | 81 | 71 | 78 | 81 | 74 |
| 63 | 64 | 7:30p | 752 | L1 | S Carolina | 3? | 81 | 84 | 83 | 78 | 78 | 79 | 80 | 76 |
| 70 | 70 | 31-Jan | 753 | L2 | Memphis | 7 | 71 | 76 | 73 | 74 | 62 | 70 | 76 | 67 |
| 58 | 56 | 7:30p | 754 | L1 | S Florida | 128? | 61 | 72 | 59 | 64 | 52 | 58 | 61 | 57 |
| 68 | 69 | 31-Jan | 755 | L2 | Maryland | 146? | 82 | 82 | 79 | 87 | 72 | 80 | 85 | 76 |
| 77 | 82 | 7:30p | 756 | W16 | Purdue | 14? | 96 | 93 | 97 | 93 | 94 | 95 | 93 | 109 |
| 85 | 79 | 31-Jan | 757 | W2 | Virginia Tech | 2? | 84 | 86 | 79 | 87 | 79 | 82 | 88 | 79 |
| 78 | 78 | 8:00p | 758 | L2 | Boston College | 159 | 80 | 80 | 82 | 83 | 69 | 79 | 78 | 77 |
| 61 | 62 | 31-Jan | 759 | W2 | Texas | 124? | 81 | 77 | 79 | 85 | 71 | 82 | 83 | 79 |
| 66 | 67 | 8:00p | 760 | W2 | Texas Tech | 7? | 90 | 78 | 88 | 91 | 78 | 89 | 88 | 83 |
| 56 | 52 | 31-Jan | 761 | L1 | Connecticut | 118? | 69 | 70 | 70 | 73 | 63 | 69 | 68 | 70 |
| 61 | 57 | 8:00p | 762 | L1 | UCF | 5 | 78 | 72 | 79 | 77 | 72 | 79 | 79 | 71 |
| 71 | 62 | 31-Jan | 763 | L3 | Missouri | 136? | 82 | 67 | 79 | 85 | 73 | 78 | 85 | 75 |
| 68 | 65 | 8:00p | 764 | W1 | Alabama | 5? | 83 | 82 | 85 | 82 | 73 | 84 | 82 | 77 |
| 81 | 86 | 31-Jan | 765 | W2 | Butler | 156? | 83 | 85 | 84 | 86 | 75 | 82 | 86 | 78 |
| 81 | 85 | 8:00p | 766 | L2 | Marquette | 3 | 85 | 85 | 87 | 83 | 80 | 85 | 83 | 82 |
| 83 | 84 | 31-Jan | 773 | W6 | Arizona | 11 | 84 | 79 | 83 | 85 | 82 | 81 | 84 | 85 |
| 71 | 69 | 9:00p | 774 | L3 | Washington St | 152? | 73 | 65 | 71 | 77 | 59 | 74 | 74 | 68 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
