| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 70 | 71 | 7-Feb | 713 | W1 | Maryland | 140 | 82 | 83 | 80 | 86 | 74 | 81 | 85 | 76 |
| 69 | 72 | 5:30p | 714 | W1 | Penn State | 4? | 85 | 94 | 85 | 85 | 78 | 83 | 84 | 77 |
| 74 | 70 | 7-Feb | 715 | W1 | LSU | 149 | 77 | 71 | 79 | 77 | 77 | 77 | 78 | 76 |
| 82 | 72 | 5:30p | 716 | L2 | Florida | 8 | 87 | 80 | 84 | 85 | 81 | 86 | 82 | 90 |
| 60 | 58 | 7-Feb | 719 | L3 | S Florida | 128 | 59 | 60 | 57 | 63 | 52 | 57 | 61 | 58 |
| 69 | 70 | 6:00p | 720 | L3 | Connecticut | 13 | 72 | 67 | 74 | 73 | 63 | 73 | 68 | 70 |
| 79 | 80 | 7-Feb | 721 | L4 | Marquette | 159 | 81 | 77 | 81 | 81 | 80 | 81 | 80 | 82 |
| 83 | 80 | 6:00p | 722 | L1 | Seton Hall | 6? | 87 | 89 | 84 | 88 | 76 | 86 | 87 | 75 |
| 60 | 59 | 7-Feb | 725 | W1 | E Carolina | 135 | 62 | 65 | 64 | 64 | 59 | 57 | 67 | 61 |
| 73 | 69 | 6:00p | 726 | W3 | Temple | 16? | 79 | 90 | 78 | 80 | 67 | 81 | 76 | 76 |
| 69 | 71 | 7-Feb | 727 | W12 | Virginia | 3 | 93 | 93 | 94 | 95 | 90 | 94 | 94 | 85 |
| 57 | 57 | 6:00p | 728 | W1 | Florida St | 129? | 86 | 84 | 84 | 84 | 82 | 85 | 82 | 87 |
| 68 | 68 | 7-Feb | 733 | L1 | Wake Forest | 145 | 76 | 76 | 76 | 78 | 73 | 76 | 77 | 76 |
| 72 | 74 | 6:00p | 734 | W2 | Miami | 8? | 84 | 88 | 84 | 83 | 80 | 85 | 81 | 82 |
| 69 | 72 | 7-Feb | 735 | W1 | St Johns | 152 | 78 | 77 | 74 | 79 | 74 | 78 | 78 | 77 |
| 83 | 90 | 6:00p | 736 | W9 | Villanova | 18 | 97 | 99 | 97 | 94 | 92 | 97 | 94 | |
| 64 | 70 | 7-Feb | 737 | W2 | Kansas St | 130 | 79 | 68 | 81 | 79 | 78 | 81 | 79 | 78 |
| 67 | 69 | 7:00p | 738 | W1 | Texas | 5? | 85 | 91 | 84 | 86 | 74 | 86 | 83 | 80 |
| 68 | 65 | 7-Feb | 745 | L1 | Georgia | 131 | 79 | 76 | 79 | 85 | 73 | 80 | 82 | 77 |
| 64 | 63 | 7:30p | 746 | L2 | Vanderbilt | 3? | 78 | 84 | 79 | 77 | 71 | 77 | 76 | 74 |
| 69 | 71 | 7-Feb | 747 | W2 | Ohio St | 144? | 87 | 85 | 92 | 85 | 92 | 86 | 87 | 84 |
| 74 | 70 | 7:30p | 748 | W18 | Purdue | 9? | 96 | 86 | 95 | 93 | 91 | 95 | 92 | 109 |
| 84 | 84 | 7-Feb | 753 | L1 | Creighton | 6? | 85 | 79 | 84 | 90 | 76 | 82 | 89 | 73 |
| 74 | 73 | 8:00p | 754 | L2 | Depaul | 155 | 76 | 71 | 75 | 73 | 74 | 74 | 76 | 72 |
| 66 | 68 | 7-Feb | 755 | L1 | Iowa State | 139 | 77 | 78 | 80 | 79 | 70 | 78 | 76 | 77 |
| 76 | 73 | 8:00p | 756 | W4 | Texas Tech | 14 | 90 | 90 | 88 | 90 | 80 | 90 | 88 | 86 |
| 74 | 69 | 7-Feb | 757 | W2 | Texas A&M | 150 | 84 | 90 | 79 | 87 | 76 | 84 | 84 | 83 |
| 76 | 80 | 8:00p | 758 | W5 | Auburn | 6? | 89 | 95 | 94 | 86 | 87 | 90 | 85 | 91 |
| 82 | 80 | 7-Feb | 759 | W3 | NC State | 161? | 80 | 85 | 79 | 84 | 70 | 81 | 80 | 79 |
| 85 | 78 | 8:00p | 760 | L1 | Virginia Tech | 5 | 86 | 82 | 81 | 86 | 78 | 84 | 86 | 79 |
| 68 | 61 | 7-Feb | 765 | W1 | California | 138 | 66 | 68 | 65 | 66 | 66 | 68 | 65 | 67 |
| 76 | 70 | 10:00p | 766 | W1 | Colorado | 11 | 77 | 80 | 78 | 78 | 66 | 77 | 74 | 74 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
