| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 86 | 86 | 21-Feb | 701 | L1 | Xavier | 6? | 86 | 84 | 84 | 88 | 81 | 85 | 87 | 81 |
| 75 | 77 | 5:30p | 702 | W2 | Georgetown | 161 | 78 | 85 | 79 | 74 | 78 | 78 | 75 | 76 |
| 77 | 75 | 21-Feb | 703 | W1 | Seton Hall | 149? | 83 | 75 | 79 | 86 | 75 | 82 | 85 | 74 |
| 73 | 75 | 5:30p | 704 | L1 | Providence | 1? | 82 | 77 | 83 | 81 | 74 | 84 | 76 | 81 |
| 64 | 62 | 21-Feb | 705 | W2 | Georgia | 130 | 79 | 81 | 78 | 84 | 73 | 79 | 82 | 77 |
| 63 | 60 | 5:30p | 706 | W1 | S Carolina | 2? | 80 | 80 | 79 | 77 | 75 | 78 | 79 | 74 |
| 78 | 82 | 21-Feb | 709 | L2 | Va Comm | 152.5 | 70 | 63 | 69 | 75 | 63 | 73 | 72 | 68 |
| 75 | 78 | 6:00p | 710 | L3 | Massachusetts | pk | 71 | 67 | 68 | 72 | 63 | 77 | 62 | 71 |
| 73 | 74 | 21-Feb | 711 | L1 | Geo Mason | 148 | 67 | 76 | 68 | 67 | 66 | 63 | 69 | 66 |
| 77 | 81 | 6:00p | 712 | W3 | St Josephs | 8 | 74 | 81 | 76 | 74 | 67 | 71 | 75 | 67 |
| 65 | 65 | 21-Feb | 713 | W3 | Michigan | 135 | 84 | 91 | 84 | 86 | 80 | 84 | 84 | 85 |
| 65 | 65 | 6:00p | 714 | L1 | Penn St | 3 | 87 | 100 | 88 | 86 | 81 | 86 | 85 | 83 |
| 73 | 76 | 21-Feb | 715 | L1 | Texas Tech | 3? | 88 | 91 | 87 | 91 | 83 | 88 | 89 | 85 |
| 64 | 65 | 6:00p | 716 | L2 | Oklahoma St | 140 | 82 | 77 | 79 | 80 | 77 | 79 | 82 | 77 |
| 69 | 73 | 21-Feb | 717 | L3 | Richmond | 140? | 70 | 67 | 72 | 72 | 68 | 69 | 69 | 70 |
| 67 | 67 | 6:00p | 718 | W2 | Geo Wash | 2? | 71 | 81 | 68 | 74 | 59 | 67 | 72 | 67 |
| 59 | 54 | 21-Feb | 719 | L2 | Fordham | 135 | 64 | 69 | 62 | 65 | 63 | 60 | 66 | 63 |
| 71 | 71 | 6:00p | 720 | W2 | Davidson | 18? | 81 | 78 | 85 | 81 | 74 | 80 | 79 | 72 |
| 72 | 71 | 21-Feb | 721 | W5 | N Carolina | 3? | 89 | 95 | 89 | 91 | 85 | 90 | 91 | 85 |
| 67 | 65 | 6:00p | 722 | W1 | Syracuse | 142? | 85 | 86 | 84 | 83 | 80 | 85 | 82 | 80 |
| 70 | 75 | 21-Feb | 723 | L4 | Duquesne | 149 | 69 | 54 | 70 | 70 | 68 | 78 | 64 | 71 |
| 81 | 83 | 6:00p | 724 | W8 | St Bonaventure | 13 | 82 | 84 | 81 | 84 | 75 | 81 | 79 | 79 |
| 46 | 45 | 21-Feb | 725 | L5 | Georgia Tech | 112? | 75 | 67 | 76 | 78 | 69 | 75 | 77 | 74 |
| 62 | 59 | 6:00p | 726 | W1 | Virginia | 21 | 95 | 90 | 95 | 94 | 90 | 96 | 93 | 86 |
| 74 | 69 | 21-Feb | 727 | L2 | Clemson | 142? | 85 | 85 | 84 | 87 | 80 | 86 | 86 | 82 |
| 71 | 66 | 6:00p | 728 | W1 | Virginia Tech | 3? | 86 | 87 | 83 | 86 | 80 | 85 | 86 | 80 |
| 73 | 70 | 21-Feb | 729 | L5 | SMU | 7? | 77 | 64 | 73 | 82 | 68 | 78 | 79 | 73 |
| 60 | 62 | 6:00p | 730 | L1 | E Carolina | 136? | 66 | 69 | 67 | 65 | 60 | 61 | 67 | 62 |
| 69 | 70 | 21-Feb | 731 | L5 | Tulane | 158 | 69 | 60 | 68 | 72 | 66 | 72 | 66 | 72 |
| 84 | 89 | 6:30p | 732 | W4 | Wichita St | 21 | 89 | 92 | 90 | 86 | 85 | 88 | 85 | 91 |
| 85 | 83 | 21-Feb | 737 | W1 | TCU | 4? | 85 | 89 | 85 | 87 | 80 | 85 | 87 | 81 |
| 75 | 77 | 7:00p | 738 | L2 | Iowa St | 157 | 80 | 83 | 82 | 80 | 70 | 81 | 76 | 77 |
| 73 | 71 | 21-Feb | 741 | L1 | Alabama | 152 | 81 | 93 | 84 | 84 | 76 | 83 | 82 | 81 |
| 77 | 74 | 7:30p | 742 | L1 | Auburn | 7? | 89 | 89 | 92 | 86 | 85 | 90 | 85 | 89 |
| 70 | 74 | 21-Feb | 743 | L2 | Depaul | 159 | 75 | 83 | 75 | 74 | 76 | 74 | 76 | 74 |
| 86 | 91 | 7:30p | 744 | W1 | Villanova | 20? | 95 | 93 | 95 | 93 | 92 | 95 | 92 | |
| 78 | 77 | 21-Feb | 745 | W4 | St Johns | 154? | 79 | 86 | 76 | 79 | 77 | 79 | 78 | 79 |
| 79 | 81 | 7:30p | 746 | W1 | Marquette | 4? | 84 | 84 | 84 | 81 | 80 | 84 | 80 | 81 |
| 66 | 67 | 21-Feb | 747 | W1 | Texas | 130? | 82 | 81 | 81 | 85 | 76 | 82 | 83 | 81 |
| 64 | 68 | 8:00p | 748 | W2 | Kansas St | 3 | 83 | 84 | 84 | 79 | 80 | 84 | 80 | 79 |
| 75 | 76 | 21-Feb | 749 | L1 | Wake Forest | 8? | 77 | 79 | 77 | 79 | 74 | 76 | 77 | 76 |
| 63 | 61 | 8:00p | 750 | L15 | Pittsburgh | 144 | 68 | 61 | 66 | 67 | 63 | 67 | 74 | 64 |
| 62 | 60 | 21-Feb | 751 | W3 | UCF | 126? | 76 | 81 | 75 | 79 | 70 | 76 | 80 | 71 |
| 61 | 58 | 8:00p | 752 | W5 | Tulsa | 1 | 76 | 75 | 77 | 77 | 67 | 76 | 74 | 72 |
| 77 | 76 | 21-Feb | 753 | L1 | Louisville | 159? | 84 | 89 | 86 | 85 | 82 | 81 | 86 | 79 |
| 81 | 78 | 8:00p | 754 | W3 | Duke | 11? | 92 | 96 | 91 | 93 | 84 | 90 | 89 | 97 |
| 80 | 81 | 21-Feb | 755 | L5 | Iowa | 161 | 74 | 70 | 73 | 81 | 65 | 72 | 83 | 69 |
| 82 | 79 | 8:00p | 756 | L9 | Minnesota | 3 | 79 | 67 | 74 | 78 | 73 | 75 | 82 | 69 |
| 72 | 68 | 21-Feb | 757 | L3 | Florida | 137? | 84 | 72 | 83 | 85 | 83 | 85 | 83 | 90 |
| 71 | 68 | 8:00p | 758 | L1 | Tennessee | 5 | 88 | 70 | 87 | 88 | 81 | 87 | 85 | 85 |
| 76 | 72 | 21-Feb | 769 | W2 | USC | 3 | 81 | 79 | 81 | 83 | 77 | 77 | 82 | 75 |
| 69 | 65 | 9:30p | 770 | L2 | Colorado | 141? | 76 | 70 | 76 | 78 | 65 | 77 | 74 | 73 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
