| PS | PSC | CST | ROT | STK | TEAM | LINE | OV | L3G | CN | HM | AW | 75 | FV | DG |
| 75 | 76 | 28-Feb | 719 | W1 | Providence | 156? | 78 | 73 | 80 | 81 | 75 | 80 | 75 | 81 |
| 82 | 80 | 5:30p | 720 | W1 | Xavier | 10 | 89 | 88 | 87 | 88 | 82 | 88 | 87 | 81 |
| 71 | 70 | 28-Feb | 721 | L1 | LSU | 142? | 77 | 78 | 79 | 79 | 74 | 77 | 81 | 75 |
| 72 | 69 | 5:30p | 722 | L1 | S Carolina | 4? | 80 | 89 | 80 | 78 | 76 | 79 | 80 | 75 |
| 72 | 69 | 28-Feb | 723 | L1 | Ole Miss | 151 | 75 | 72 | 75 | 79 | 68 | 75 | 79 | 71 |
| 81 | 75 | 6:00p | 724 | W3 | Kentucky | 12 | 87 | 100 | 85 | 86 | 79 | 87 | 85 | 82 |
| 75 | 79 | 28-Feb | 725 | W2 | Geo Mason | 150 | 67 | 69 | 68 | 67 | 67 | 63 | 69 | 66 |
| 78 | 79 | 6:00p | 726 | L1 | Va Comm | 7 | 73 | 66 | 72 | 75 | 64 | 76 | 71 | 69 |
| 68 | 68 | 28-Feb | 727 | W1 | Saint Louis | 130 | 73 | 73 | 73 | 78 | 66 | 70 | 78 | 70 |
| 63 | 64 | 6:00p | 728 | L6 | Duquesne | pk | 72 | 71 | 73 | 69 | 69 | 77 | 64 | 71 |
| 58 | 55 | 28-Feb | 729 | L17 | Pittsburgh | 135 | 65 | 67 | 63 | 67 | 63 | 64 | 75 | 64 |
| 73 | 72 | 6:00p | 730 | W1 | Notre Dame | 21? | 85 | 87 | 84 | 86 | 77 | 86 | 85 | 78 |
| 74 | 74 | 28-Feb | 731 | L5 | Massachusetts | 148 | 68 | 70 | 65 | 72 | 63 | 74 | 62 | 71 |
| 76 | 80 | 6:00p | 732 | L5 | Richmond | 3? | 71 | 62 | 73 | 72 | 65 | 72 | 69 | 68 |
| 60 | 61 | 28-Feb | 733 | L4 | Fordham | 129 | 63 | 58 | 61 | 64 | 62 | 60 | 66 | 62 |
| 65 | 67 | 6:00p | 734 | L1 | Geo Wash | 9 | 72 | 87 | 70 | 76 | 59 | 67 | 75 | 66 |
| 76 | 78 | 28-Feb | 735 | L1 | Dayton | 145 | 71 | 69 | 70 | 77 | 63 | 73 | 73 | 68 |
| 75 | 78 | 6:00p | 736 | W1 | La Salle | 3? | 74 | 81 | 74 | 74 | 66 | 77 | 72 | 69 |
| 73 | 71 | 28-Feb | 737 | W1 | Temple | 2? | 76 | 78 | 76 | 80 | 70 | 79 | 78 | 75 |
| 65 | 64 | 6:00p | 738 | L2 | Connecticut | 142 | 71 | 68 | 72 | 72 | 63 | 72 | 67 | 69 |
| 85 | 90 | 28-Feb | 739 | L1 | Villanova | 5? | 93 | 97 | 92 | 94 | 91 | 92 | 93 | |
| 75 | 78 | 7:30p | 740 | W3 | Seton Hall | 162 | 86 | 85 | 83 | 86 | 77 | 85 | 85 | 77 |
| 68 | 65 | 28-Feb | 741 | W1 | Texas A&M | 138 | 83 | 72 | 79 | 87 | 76 | 83 | 84 | 80 |
| 65 | 65 | 7:30p | 742 | W1 | Georgia | 1 | 82 | 87 | 81 | 85 | 72 | 82 | 82 | 76 |
| 69 | 71 | 28-Feb | 743 | L1 | Florida St | 145? | 82 | 74 | 80 | 84 | 79 | 80 | 82 | 82 |
| 73 | 75 | 8:00p | 744 | W1 | Clemson | 4? | 87 | 82 | 86 | 87 | 80 | 88 | 86 | 81 |
| 69 | 68 | 28-Feb | 745 | L2 | Syracuse | 1 | 82 | 83 | 81 | 83 | 79 | 82 | 82 | 80 |
| 63 | 64 | 8:00p | 746 | L3 | Boston College | 137 | 80 | 73 | 81 | 81 | 72 | 78 | 77 | 77 |
| 76 | 81 | 28-Feb | 747 | W2 | Butler | 2 | 84 | 90 | 87 | 87 | 78 | 84 | 87 | 79 |
| 70 | 71 | 8:00p | 748 | L2 | St Johns | 148 | 81 | 78 | 79 | 79 | 76 | 81 | 78 | 78 |
| 71 | 72 | 28-Feb | 749 | W1 | Houston | 5 | 85 | 92 | 86 | 91 | 77 | 88 | 84 | 89 |
| 64 | 60 | 8:00p | 750 | L1 | SMU | 137 | 80 | 75 | 77 | 82 | 70 | 83 | 79 | 73 |
| 81 | 84 | 28-Feb | 761 | W1 | Illinois | 1 | 75 | 80 | 76 | 78 | 71 | 73 | 78 | 74 |
| 81 | 82 | 4:30p | 762 | W1 | Iowa | 161? | 77 | 80 | 76 | 81 | 65 | 76 | 83 | 69 |
| 62 | 61 | 28-Feb | 763 | L3 | Rutgers | 134 | 72 | 64 | 70 | 77 | 64 | 71 | 83 | 70 |
| 67 | 64 | 7:00p | 764 | L1 | Minnesota | 2? | 79 | 78 | 74 | 78 | 72 | 75 | 82 | 69 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
