| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 11-Apr | 951 | 7.1 | ATL | 8? | 2-0 | 3.97 | B. Mccarthy | 3.0 | 2.4 | 0.6 | 5.4 |
| 12:05p | 952 | 3.0 | WAS | -145/+125 | 0-1 | 24.52 | A.J. Cole | 3.0 | 3.6 | -0.6 | 6.6 |
| 11-Apr | 953 | 5.3 | MIL | 0-0 | J. Guerra | 3.0 | 4.2 | -1.2 | 7.2 | ||
| 12:15p | 954 | STL | 0-1 | 7.36 | A. Wainwright | 3.2 | 3.6 | -0.4 | 6.8 | ||
| 11-Apr | 955 | 7.6 | SDP | 11 | 1-1 | 6.00 | L. Perdomo | 3.4 | 2.8 | 0.6 | 6.2 |
| 2:10p | 956 | 5.8 | COL | -177/+152 | 0-1 | 6.51 | G. Marquez | 2.8 | 5.2 | -2.4 | 8.0 |
| 11-Apr | 957 | ARI | 2-0 | 5.73 | R. Ray-L | 3.2 | 2.6 | 0.6 | 5.8 | ||
| 2:45p | 958 | 5.8 | SFG | 0-0 | A. Suarez | 4.8 | 2.8 | 2.0 | 7.6 | ||
| 11-Apr | 959 | 2.8 | CIN | 8 | 0-2 | 9.00 | L. Castillo | 3.2 | 7.0 | -3.8 | 10.2 |
| 6:05p | 960 | 7.4 | PHI | -112/-108 | 1-0 | 2.79 | N. Pivetta | 8.0 | 2.6 | 5.4 | 10.6 |
| 11-Apr | 961 | NYM | -154/+134 | 0-0 | Z. Wheeler | 5.8 | 3.4 | 2.4 | 9.2 | ||
| 6:10p | 962 | MIA | 8? | 0-0 | J. Garcia-L | 3.0 | 8.0 | -5.0 | 11.0 | ||
| 11-Apr | 963 | 6.2 | PIT | 1-0 | 1.80 | S. Brault-L | 7.2 | 3.4 | 3.8 | 10.6 | |
| 7:05p | 964 | 4.9 | CHI | -203/+168 | 1-0 | 2.89 | J. Lester-L | 5.0 | 3.0 | 2.0 | 8.0 |
| 11-Apr | 965 | 1.6 | HOU | -167/+142 | 1-1 | 3.48 | L. McCullers Jr. | 1.8 | 1.8 | 0.0 | 3.6 |
| 12:10p | 966 | 4.2 | MIN | 8 | 1-0 | 0.87 | K. Gibson | 3.8 | 3.8 | 0.0 | 7.6 |
| 11-Apr | 967 | 3.8 | TAM | 0-0 | 0.00 | Y. Chirinos | 4.6 | 6.0 | -1.4 | 10.6 | |
| 1:10p | 968 | 0.4 | CWS | 1-0 | 5.73 | J. Shields | 3.4 | 5.4 | -2.0 | 8.8 | |
| 11-Apr | 969 | 5.9 | SEA | -135/+115 | 0-1 | 7.45 | J. Paxton-L | 4.4 | 6.2 | -1.8 | 10.6 |
| 1:15p | 970 | 5.2 | KAN | 7? | 0-2 | 7.45 | D. Duffy-L | 3.4 | 2.8 | 0.6 | 6.2 |
| 11-Apr | 971 | 3.6 | DET | 8 | 0-0 | 8.71 | J. Zimmermann | 3.4 | 2.4 | 1.0 | 5.8 |
| 5:10p | 972 | 4.4 | CLE | -290/+240 | 2-0 | 5.40 | C. Carrasco | 2.0 | 1.0 | 1.0 | 3.0 |
| 11-Apr | 973 | 6.9 | TOR | -113/-107 | 1-0 | 2.77 | M. Estrada | 5.0 | 3.2 | 1.8 | 8.2 |
| 6:05p | 974 | 3.0 | BAL | 8? | 0-1 | 8.00 | K. Gausman | 4.0 | 5.4 | -1.4 | 9.4 |
| 11-Apr | 975 | 1.0 | NYY | 8 | 1-1 | 2.92 | M. Tanaka | 4.2 | 7.4 | -3.2 | 11.6 |
| 6:10p | 976 | 1.4 | BOS | -111/-109 | 1-0 | 0.00 | D. Price-L | 7.8 | 3.0 | 4.8 | 10.8 |
| 11-Apr | 977 | 10.0 | LAA | 10? | 0-0 | J. Barria | 8.2 | 4.2 | 4.0 | 12.4 | |
| 7:05p | 978 | TEX | -110/-110 | 0-2 | 11.05 | M. Moore-L | 3.6 | 7.0 | -3.4 | 10.6 | |
| 11-Apr | 979 | 0.2 | OAK | 8 | 0-2 | 6.55 | D. Mengden | 4.0 | 6.4 | -2.4 | 10.4 |
| 9:10p | 980 | 2.9 | LAD | -195/+165 | 0-1 | 1.93 | A. Wood-L | 2.4 | 3.4 | -1.0 | 5.8 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
