| CST | ROT | PS | TM | HLG | OPEN | PR | ERA | PITCHER | RS | RA | MV | RK | TOT |
| 16-May | 901 | 2.7 | MIL | 5 | 8? | 0-0 | 12.14 | B. Woodruff | 5.2 | 4.2 | 1.0 | 7 | 9.4 |
| 2:40p | 902 | 8.7 | ARI | 3 | -125/+105 | 2-1 | 2.59 | M. Koch | 2.0 | 3.8 | -1.8 | 22 | 5.8 |
| 16-May | 903 | 4.0 | CIN | 7 | 8? | 0-2 | 5.04 | M. Harvey | 5.2 | 4.6 | 0.6 | 12 | 9.8 |
| 2:45p | 904 | 3.4 | SFG | 11 | -130/+110 | 1-2 | 4.57 | A. Suarez-L | 5.4 | 5.4 | 0.0 | 18 | 10.8 |
| 16-May | 905 | 2.4 | LAD | 5 | -175/+150 | 2-1 | 1.64 | W. Buehler | 2.2 | 4.8 | -2.6 | 25 | 7.0 |
| 6:10p | 906 | 2.6 | MIA | 12 | 7? | 2-4 | 3.63 | Ca. Smith-L | 4.0 | 5.6 | -1.6 | 21 | 9.6 |
| 16-May | 907 | 6.1 | CHI | 6 | -135/+115 | 3-3 | 3.34 | T. Chatwood | 6.0 | 3.8 | 2.2 | 4 | 9.8 |
| 6:35p | 908 | 5.9 | ATL | 5 | 9? | 4-2 | 5.58 | B. Mccarthy | 5.0 | 4.4 | 0.6 | 13 | 9.4 |
| 16-May | 909 | 8.0 | CLE | 13 | -230/+190 | 2-3 | 3.00 | T. Bauer | 7.4 | 5.8 | 1.6 | 6 | 13.2 |
| 12:10p | 910 | 4.6 | DET | 10 | 9.5 | 0-0 | 9.00 | R. Carpenter-L | 5.8 | 5.4 | 0.4 | 16 | 11.2 |
| 16-May | 911 | 5.5 | TAM | 10 | -119/-101 | 3-2 | 5.09 | J. Faria | 4.4 | 6.4 | -2.0 | 24 | 10.8 |
| 1:15p | 912 | 4.0 | KAN | 11 | 9 | 0-4 | 6.13 | J. Hammel | 4.0 | 6.8 | -2.8 | 26 | 10.8 |
| 16-May | 913 | TEX | 12 | 9 | 1-1 | 3.52 | B. Colon | 3.2 | 5.0 | -1.8 | 23 | 8.2 | |
| 2:40p | 914 | 2.7 | SEA | 15 | -138/+118 | 0-0 | C. Bergman | 5.2 | 4.4 | 0.8 | 11 | 9.6 | |
| 16-May | 915 | 2.8 | OAK | 9 | 8? | 1-1 | 2.25 | T. Cahill | 5.8 | 5.2 | 0.6 | 14 | 11.0 |
| 6:10p | 916 | 3.0 | BOS | 10 | -260/+215 | 3-1 | 2.17 | C. Sale-L | 4.2 | 4.2 | 0.0 | 17 | 8.4 |
| 16-May | 917 | 4.9 | HOU | 7 | -160/+135 | 4-2 | 1.21 | J. Verlander | 3.6 | 1.6 | 2.0 | 5 | 5.2 |
| 8:40p | 918 | 1.5 | LAA | 8 | 7? | 4-1 | 4.08 | G. Richards | 2.8 | 3.4 | -0.6 | 20 | 6.2 |
| 16-May | 919 | 4.6 | PHI | 10.5 | 2-2 | 4.15 | N. Pivetta | 5.2 | 2.6 | 2.6 | 2 | 7.8 | |
| 11:05a | 920 | 6.4 | BAL | 19 | -110/-110 | 1-4 | 4.84 | A. Cashner | 9.2 | 4.8 | 4.4 | 1 | 14.0 |
| 16-May | 921 | 3.5 | CWS | 7 | 8.5 | 0-1 | 11.25 | H. Santiago-L | 3.2 | 7.0 | -3.8 | 28 | 10.2 |
| 11:35a | 922 | 11.2 | PIT | 10 | -210/+175 | 2-3 | 4.08 | J. Taillon | 6.0 | 3.4 | 2.6 | 3 | 9.4 |
| 16-May | 923 | 3.4 | TOR | 6 | 8 | 4-3 | 4.80 | J.A. Happ-L | 3.0 | 6.8 | -3.8 | 27 | 9.8 |
| 12:10p | 924 | 3.6 | NYM | 16 | -110/-110 | 2-2 | 5.03 | Z. Wheeler | 4.0 | 3.2 | 0.8 | 10 | 7.2 |
| 16-May | 925 | 7.8 | STL | 2 | -130/+110 | 5-0 | 2.51 | M. Mikolas | 3.2 | 3.4 | -0.2 | 19 | 6.6 |
| 12:10p | 926 | 2.5 | MIN | 9 | 9? | 1-3 | 7.34 | L. Lynn | 3.0 | 2.2 | 0.8 | 9 | 5.2 |
| 16-May | 927 | 2.3 | NYY | 12 | 7? | 2-0 | 2.23 | CC Sabathia-L | 6.2 | 5.8 | 0.4 | 15 | 12.0 |
| 6:05p | 928 | 2.4 | WAS | 9 | -165/+140 | 7-1 | 1.69 | M. Scherzer | 2.8 | 1.8 | 1.0 | 8 | 4.6 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
