| CST | ROT | PS | TM | OPEN | PR | ERA | WHP | PITCHER | RS | RA | MV | TOT |
| 30-May | 901 | 4.2 | STL | 9o-111 | 0-0 | A. Reyes | 4.0 | 4.4 | -0.4 | 8.4 | ||
| 12:10p | 902 | MIL | -110/-110 | 3-3 | 2.98 | 1.18 | J. Guerra | 7.6 | 5.0 | 2.6 | 12.6 | |
| 30-May | 903 | 1.9 | CIN | 8?u-111 | 2-6 | 5.73 | 1.60 | S. Romano | 3.8 | 7.0 | -3.2 | 10.8 |
| 2:40p | 904 | 7.7 | ARI | -200/+170 | 5-1 | 2.47 | 0.89 | P. Corbin-L | 5.0 | 2.6 | 2.4 | 7.6 |
| 30-May | 905 | 2.0 | CHI | -125/+105 | 4-3 | 3.16 | 1.02 | K. Hendricks | 6.6 | 3.2 | 3.4 | 9.8 |
| 6:05p | 906 | 4.0 | PIT | 8u-111 | 1-0 | 0.00 | 0.71 | J. Musgrove | 3.8 | 5.2 | -1.4 | 9.0 |
| 30-May | 907 | 4.4 | NYM | 9 | 1-3 | 10.62 | 2.16 | J. Vargas-L | 6.0 | 8.2 | -2.2 | 14.2 |
| 6:35p | 908 | 8.4 | ATL | -180/+155 | 4-2 | 4.20 | 1.23 | J. Teheran | 5.8 | 5.2 | 0.6 | 11.0 |
| 30-May | 909 | 3.5 | SANF | 11?u-121 | 2-6 | 4.73 | 1.26 | D. Holland-L | 3.8 | 7.0 | -3.2 | 10.8 |
| 7:40p | 910 | 4.4 | COL | -180/+155 | 5-6 | 5.25 | 1.41 | J. Gray | 7.0 | 4.2 | 2.8 | 11.2 |
| 30-May | 911 | 4.4 | MIA | 7o-116 | 0-7 | 4.69 | 1.20 | J. Urena | 4.0 | 5.8 | -1.8 | 9.8 |
| 9:10p | 912 | 5.4 | SAN | -140/+120 | 3-6 | 4.97 | 1.37 | C. Richard-L | 4.0 | 5.4 | -1.4 | 9.4 |
| 30-May | 913 | 3.9 | PHI | 8u-111 | 1-1 | 3.27 | 1.18 | Z. Eflin | 4.0 | 3.6 | 0.4 | 7.6 |
| 9:10p | 914 | 3.8 | LAD | -170/+145 | 2-1 | 2.42 | 1.19 | R. Stripling | 4.2 | 3.8 | 0.4 | 8.0 |
| 30-May | 915 | 4.3 | TOR | 10u-111 | 1-0 | 2.38 | 1.06 | S. Gaviglio | 3.6 | 5.2 | -1.6 | 8.8 |
| 12:05p | 916 | 3.5 | BOS | -190/+160 | 5-1 | 4.02 | 1.29 | E. Rodriguez-L | 6.2 | 4.2 | 2.0 | 10.4 |
| 30-May | 917 | 2.4 | WHI | 8u-111 | 1-3 | 2.93 | 1.16 | R. Lopez | 4.6 | 5.6 | -1.0 | 10.2 |
| 12:10p | 918 | 5.0 | CLE | -300/+250 | 7-2 | 2.17 | 0.86 | C. Kluber | 7.2 | 7.0 | 0.2 | 14.2 |
| 30-May | 919 | 5.0 | HOU | 8u-121 | 3-6 | 3.39 | 1.17 | D. Keuchel-L | 7.2 | 5.4 | 1.8 | 12.6 |
| 5:35p | 920 | 3.2 | NYY | -170/+145 | 7-1 | 2.28 | 1.00 | L. Severino | 3.2 | 4.6 | -1.4 | 7.8 |
| 30-May | 921 | 4.1 | LAA | 4-1 | 3.35 | 1.07 | S. Ohtani | 5.0 | 4.0 | 1.0 | 9.0 | |
| 6:10p | 922 | 2.8 | DET | 4-3 | 4.78 | 1.33 | M. Fiers | 4.6 | 5.2 | -0.6 | 9.8 | |
| 30-May | 923 | MIN | -138/+118 | 2-1 | 1.88 | 1.12 | F. Romero | 2.8 | 3.2 | -0.4 | 6.0 | |
| 7:15p | 924 | 3.2 | KAN | 9o-116 | 0-0 | B. Keller | 3.8 | 4.8 | -1.0 | 8.6 | ||
| 30-May | 925 | 1.7 | TAM | 8o-116 | 0-0 | N. Eovaldi | 3.6 | 1.8 | 1.8 | 5.4 | ||
| 9:05p | 926 | OAK | -170/+145 | 5-5 | 3.34 | 0.96 | S. Manaea-L | 1.8 | 2.6 | -0.8 | 4.4 | |
| 30-May | 927 | 2.1 | TEX | 8o-111 | 1-5 | 8.19 | 2.04 | M. Moore-L | 5.0 | 3.8 | 1.2 | 8.8 |
| 9:10p | 928 | 6.1 | SEA | -235/+195 | 4-1 | 3.10 | 0.96 | J. Paxton-L | 3.2 | 3.0 | 0.2 | 6.2 |
| 30-May | 929 | 4.7 | WAS | -230/+190 | 8-1 | 2.14 | 0.91 | M. Scherzer | 5.4 | 2.0 | 3.4 | 7.4 |
| 6:05p | 930 | 1.4 | BAL | 8?o-111 | 2-1 | 4.15 | 1.33 | D. Hess | 1.6 | 4.4 | -2.8 | 6.0 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
