| CST | ROT | PS | TM | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 6-Jun | 951 | 6.7 | ATL | -143/+123 | 5-3 | 2.22 | M. Foltynewicz | 5.8 | 3.8 | 2.0 | 9.6 |
| 2:40p | 952 | 3.6 | SDP | 8 | 0-0 | 0.00 | M. Strahm-L | 5.6 | 6.0 | -0.4 | 11.6 |
| 6-Jun | 953 | 5.3 | ARI | 8 | 1-1 | 1.50 | C. Buchholz | 5.4 | 3.2 | 2.2 | 8.6 |
| 2:45p | 954 | 0.8 | SFG | -128/+108 | 7-3 | 4.50 | C. Stratton | 4.8 | 1.4 | 3.4 | 6.2 |
| 6-Jun | 955 | 6.5 | LAD | -113/-107 | C. Ferguson-L | 7.8 | 4.2 | 3.6 | 12.0 | ||
| 6:05p | 956 | PIT | 8?u-115 | 5-3 | 3.84 | T. Williams | 2.8 | 4.6 | -1.8 | 7.4 | |
| 6-Jun | 957 | 6.7 | COL | -135/+115 | 5-6 | 5.54 | J. Gray | 6.4 | 9.2 | -2.8 | 15.6 |
| 6:10p | 958 | 4.6 | CIN | 8?o-120 | 3-6 | 5.85 | S. Romano | 5.0 | 5.8 | -0.8 | 10.8 |
| 6-Jun | 959 | 4.1 | PHI | 7.5 | 7-2 | 2.18 | A. Nola | 1.8 | 2.8 | -1.0 | 4.6 |
| 7:05p | 960 | 2.5 | CHI | -133/+113 | 6-4 | 4.30 | J. Quintana-L | 4.4 | 2.4 | 2.0 | 6.8 |
| 6-Jun | 961 | 2.0 | MIA | 8?u-120 | 1-3 | 6.10 | W.Y. Chen-L | 2.8 | 6.6 | -3.8 | 9.4 |
| 7:15p | 962 | 6.5 | STL | -195/+165 | 2-1 | 2.62 | J. Flaherty | 4.4 | 4.2 | 0.2 | 8.6 |
| 6-Jun | 963 | 4.1 | NYY | -150/+130 | 4-4 | 5.50 | S. Gray | 5.6 | 3.2 | 2.4 | 8.8 |
| 6:05p | 964 | 6.0 | TOR | 9?o-115 | 1-1 | 3.64 | S. Gaviglio | 4.0 | 5.8 | -1.8 | 9.8 |
| 6-Jun | 965 | 4.1 | DET | 9?o-120 | 2-0 | 2.82 | B. Hardy-L | 3.8 | 5.4 | -1.6 | 9.2 |
| 6:10p | 966 | 4.3 | BOS | -225/+185 | 6-1 | 3.88 | E. Rodriguez-L | 5.0 | 3.6 | 1.4 | 8.6 |
| 6-Jun | 967 | 3.6 | OAK | -135/+115 | 6-4 | 2.91 | D. Mengden | 7.2 | 3.2 | 4.0 | 10.4 |
| 7:05p | 968 | 1.6 | TEX | 10o-115 | 2-3 | 4.40 | B. Colon | 2.4 | 4.2 | -1.8 | 6.6 |
| 6-Jun | 969 | 4.0 | SEA | 8u-115 | 1-0 | 1.72 | W. Leblanc-L | 4.4 | 1.4 | 3.0 | 5.8 |
| 7:10p | 970 | 2.5 | HOU | -190/+160 | 7-3 | 3.89 | L. McCullers Jr. | 3.8 | 5.2 | -1.4 | 9.0 |
| 6-Jun | 971 | 5.3 | CWS | 9 | 1-2 | 6.59 | H. Santiago-L | 4.4 | 3.2 | 1.2 | 7.6 |
| 7:10p | 972 | 7.4 | MIN | -168/+143 | 3-2 | 4.14 | J. Odorizzi | 5.6 | 3.6 | 2.0 | 9.2 |
| 6-Jun | 973 | 3.1 | KCR | 8o-120 | 1-6 | 6.08 | I. Kennedy | 2.4 | 7.0 | -4.6 | 9.4 |
| 9:05p | 974 | 5.5 | LAA | -260/+215 | 4-1 | 3.18 | S. Ohtani | 4.2 | 2.0 | 2.2 | 6.2 |
| 6-Jun | 975 | 2.9 | TAM | 8.5 | 0-0 | J. Venters-L | 2.0 | 4.0 | -2.0 | 6.0 | |
| 12:05p | 976 | WAS | -185/+160 | 2-5 | 3.38 | T. Roark | 2.6 | 3.4 | -0.8 | 6.0 | |
| 6-Jun | 977 | 4.6 | BAL | 8?u-115 | 3-7 | 4.46 | D. Bundy | 2.0 | 3.6 | -1.6 | 5.6 |
| 12:10p | 978 | 3.2 | NYM | -120/+100 | 2-4 | 5.14 | Z. Wheeler | 1.4 | 4.6 | -3.2 | 6.0 |
| 6-Jun | 979 | 2.4 | MIL | 8?o-120 | 4-4 | 4.45 | Ch. Anderson | 2.8 | 3.8 | -1.0 | 6.6 |
| 12:10p | 980 | 4.4 | CLE | -180/+155 | 6-4 | 4.50 | C. Carrasco | 4.4 | 6.2 | -1.8 | 10.6 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>

