| CST | ROT | TM | PS | OPEN | PR | ERA | PITCHER | RS | RA | MV | TOT |
| 13-Jun | 901 | NYM | 3.4 | -118/-102 | 4-1 | 1.57 | J. degrom | 1.6 | 3.4 | -1.8 | 5.0 |
| 11:10a | 902 | ATL | 3.2 | 8u-120 | 1-1 | 3.68 | Mi. Soroka | 3.8 | 4.4 | -0.6 | 8.2 |
| 13-Jun | 903 | CHI | 3.6 | -115/-105 | 2-0 | 1.02 | M. Montgomery-L | 2.6 | 2.8 | -0.2 | 5.4 |
| 1:10p | 904 | MIL | 1.6 | 9o-120 | 5-1 | 3.58 | J. Chacin | 6.6 | 3.6 | 3.0 | 10.2 |
| 13-Jun | 905 | PIT | 3.4 | 8u-115 | 3-5 | 4.08 | J. Taillon | 4.2 | 5.6 | -1.4 | 9.8 |
| 2:40p | 906 | ARI | 6.1 | -145/+125 | 5-4 | 3.53 | Z. Greinke | 10.2 | 5.4 | 4.8 | 15.6 |
| 13-Jun | 907 | COL | 4.2 | 8?u-115 | 3-1 | 4.81 | T. Anderson-L | 4.6 | 8.2 | -3.6 | 12.8 |
| 6:05p | 908 | PHI | 4.0 | -131/+111 | 4-5 | 3.76 | N. Pivetta | 3.8 | 7.0 | -3.2 | 10.8 |
| 13-Jun | 909 | SFG | 4.0 | -111/-109 | 2-4 | 5.06 | A. Suarez-L | 4.4 | 4.4 | 0.0 | 8.8 |
| 6:10p | 910 | MIA | 3.6 | 8o-120 | 5-6 | 3.70 | Ca. Smith-L | 3.8 | 2.8 | 1.0 | 6.6 |
| 13-Jun | 911 | SDP | 3.6 | 8?u-115 | 2-4 | 6.64 | E. Lauer-L | 2.8 | 3.2 | -0.4 | 6.0 |
| 7:15p | 912 | STL | 7.6 | -203/+168 | 3-5 | 4.61 | L. Weaver | 4.6 | 4.4 | 0.2 | 9.0 |
| 13-Jun | 913 | TOR | 3.9 | -148/+128 | 8-3 | 3.71 | J.A. Happ-L | 5.4 | 3.8 | 1.6 | 9.2 |
| 12:10p | 914 | TAM | 4.1 | 8 | 0-1 | 7.73 | W. Font | 5.2 | 3.4 | 1.8 | 8.6 |
| 13-Jun | 915 | BOS | -235/+195 | 5-4 | 2.83 | C. Sale-L | 2.8 | 2.4 | 0.4 | 5.2 | |
| 2:05p | 916 | BAL | 1.5 | 8u-115 | 0-0 | Y. Ramirez | 2.2 | 6.0 | -3.8 | 8.2 | |
| 13-Jun | 917 | LAA | 4.0 | 7?o-115 | 4-4 | 3.26 | G. Richards | 3.4 | 4.2 | -0.8 | 7.6 |
| 3:10p | 918 | SEA | 4.1 | -111/-109 | 7-3 | 2.92 | M. Gonzales-L | 4.6 | 4.0 | 0.6 | 8.6 |
| 13-Jun | 919 | MIN | 3.6 | -150/+130 | 7-5 | 3.66 | J. Berrios | 4.6 | 3.4 | 1.2 | 8.0 |
| 6:10p | 920 | DET | 2.7 | 8? | 4-4 | 3.20 | M. Boyd-L | 3.6 | 4.6 | -1.0 | 8.2 |
| 13-Jun | 921 | CLE | 4.7 | -185/+160 | 5-4 | 2.62 | T. Bauer | 4.0 | 2.4 | 1.6 | 6.4 |
| 7:10p | 922 | CWS | 3.1 | 8?o-115 | 2-1 | 1.27 | D. Covey | 2.6 | 2.2 | 0.4 | 4.8 |
| 13-Jun | 923 | HOU | 1.1 | -166/+141 | 7-1 | 2.16 | G. Cole | 6.0 | 3.6 | 2.4 | 9.6 |
| 9:05p | 924 | OAK | 1.6 | 8u-120 | 1-0 | 1.50 | P. Blackburn | 3.4 | 2.6 | 0.8 | 6.0 |
| 13-Jun | 925 | WAS | 5.2 | 9? | 0-1 | 4.76 | E. Fedde | 4.6 | 4.2 | 0.4 | 8.8 |
| 6:05p | 926 | NYY | 2.9 | -210/+175 | 4-4 | 4.81 | S. Gray | 2.8 | 1.2 | 1.6 | 4.0 |
| 13-Jun | 927 | CIN | 4.7 | 9?u-115 | 4-6 | 4.33 | T. Mahle | 5.6 | 4.4 | 1.2 | 10.0 |
| 7:15p | 928 | KCR | 3.7 | -110/-110 | 2-6 | 5.24 | J. Hammel | 1.6 | 3.8 | -2.2 | 5.4 |
| 13-Jun | 929 | TEX | 3.5 | 7? | 3-6 | 3.86 | C. Hamels-L | 4.0 | 7.2 | -3.2 | 11.2 |
| 9:10p | 930 | LAD | 4.9 | -178/+153 | 4-4 | 3.68 | K. Maeda | 7.4 | 4.4 | 3.0 | 11.8 |
<colgroup><col><col><col><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
