You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Registered User
Forum Member
System Plays
Cleveland - 3
Seattle - 3
San Diego - 3
Arizona - 1
Houston - 1
| 8/14/19 | Money Line | Baseball - 977 Pittsburgh Pirates +114 for Game |
| 8/14/19 | Total | Baseball - 977 Pittsburgh Pirates/Los Angeles Angels over 10 -105 for Game |
| 8/14/19 | Money Line | Baseball - 969 Seattle Mariners -142 for Game |
<colgroup><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| 8/14/19 | Money Line | Baseball - 951 Arizona Diamondbacks -136 for Game |
<colgroup><col span="2"><col></colgroup><tbody>
</tbody>
Registered User
Forum Member
| CST | ROT | TM | LINE | PS | PITCHER | PR | ERA | WHP |
| | | | | | | | |
| 14-Aug | 951 | ARI | -125/+105 | 7.2 | R. Ray-L | 10-7 | 3.99 | 1.28 |
| 2:10p | 952 | COL | 12? | 4.9 | K. Freeland-L | 3-10 | 7.06 | 1.61 |
| | | | | | | | |
| 14-Aug | 953 | CIN | 8? | 4.9 | T. Bauer | 10-8 | 3.80 | 1.22 |
| 3:05p | 954 | WAS | -154/+134 | 4.4 | S. Strasburg | 14-5 | 3.72 | 1.07 |
| | | | | | | | |
| 14-Aug | 955 | CHI | 9 | 5.1 | C. Hamels-L | 6-3 | 3.09 | 1.25 |
| 6:05p | 956 | PHI | -117/-103 | 4.8 | A. Nola | 10-3 | 3.66 | 1.29 |
| | | | | | | | |
| 14-Aug | 957 | LAD | -280/+230 | 7.4 | C. Kershaw-L | 11-2 | 2.84 | 1.04 |
| 6:10p | 958 | MIA | 8 | 2.7 | E. Hernandez | 2-3 | 4.08 | 1.13 |
| | | | | | | | |
| 14-Aug | 959 | MET | 10 | 6.0 | S. Matz-L | 7-7 | 4.53 | 1.38 |
| 6:20p | 960 | ATL | -145/+125 | 5.3 | D. Keuchel-L | 3-5 | 4.83 | 1.36 |
| | | | | | | | |
| 14-Aug | 961 | TEX | 10? | 1.2 | K. Allard-L | 0-0 | 4.16 | 1.39 |
| 11:37a | 962 | TOR | -125/+105 | 5.1 | S. Reid-foley | 2-2 | 2.95 | 1.64 |
| | | | | | | | |
| 14-Aug | 963 | BAL | 11 | 4.5 | D. Bundy | 5-12 | 5.04 | 1.35 |
| 12:05p | 964 | YAN | -255/+211 | 12.5 | J. Happ-L | 9-7 | 5.48 | 1.35 |
| | | | | | | | |
| 14-Aug | 965 | BOS | | 6.7 | B. Johnson-L | 0-0 | 4.61 | 1.68 |
| 12:10p | 966 | CLE | | 7.6 | S. Bieber | 12-4 | 3.27 | 0.99 |
| | | | | | | | |
| 14-Aug | 967 | HOU | -300/+245 | 4.3 | W. Miley-L | 11-4 | 2.99 | 1.14 |
| 1:10p | 968 | WHI | 10 | 1.3 | R. Detwiler-L | 1-3 | 4.81 | 1.48 |
| | | | | | | | |
| 14-Aug | 969 | SEA | -145/+125 | 7.1 | M. Gonzales-L | 12-9 | 4.25 | 1.34 |
| 6:10p | 970 | DET | 10 | 3.9 | E. Jackson | 1-4 | 9.35 | 1.92 |
| | | | | | | | |
| 14-Aug | 971 | MIN | 10 | 3.4 | K. Gibson | 11-5 | 4.27 | 1.30 |
| 1:10p | 972 | MIL | -130/+110 | 5.1 | G. Gonzalez-L | 2-1 | 3.20 | 1.17 |
| | | | | | | | |
| 14-Aug | 973 | TAM | | 7.7 | J. Beeks-L | 0-1 | 11.04 | 2.18 |
| 2:40p | 974 | SAN | | 3.8 | C. Quantrill | 3-3 | 3.68 | 1.19 |
| | | | | | | | |
| 14-Aug | 975 | OAK | -120/+100 | 2.2 | H Bailey | 9-8 | 5.54 | 1.46 |
| 2:45p | 976 | SANF | 9 | 3.7 | T. Beede | 3-5 | 5.57 | 1.49 |
| | | | | | | | |
| 14-Aug | 977 | PIT | 10 | 12.5 | C. Archer | 3-8 | 5.23 | 1.41 |
| 7:07p | 978 | LAA | -135/+115 | 7.7 | D. Peters-L | 1-1 | 4.80 | 1.47 |
| | | | | | | | |
| 14-Aug | 979 | STL | -145/+125 | 3.9 | Da. Hudson | 10-6 | 4.03 | 1.58 |
| 7:15p | 980 | KAN | 10 | 3.4 | B. Keller | 7-12 | 4.09 | 1.36 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
<colgroup><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>