| PS | TEAM | Line | OU | RF | RA | DIF | HIT | Starters |
| 5.3 | COLORADO | 115 | 8 | 3.3 | 1.7 | 1.7 | 5.7 | (R) C BETTIS |
| 3.4 | CINCINNATI | -125 | 4.7 | 5.3 | -0.7 | 9.3 | (R) R IGLESIAS | |
| 2.9 | CHICAGO CUBS | 105 | 7.5 | 2.3 | 1.0 | 1.3 | 5.7 | (R) K HENDRICKS |
| 2.6 | ST LOUIS | -115 | 3.0 | 5.3 | -2.3 | 7.3 | (R) C MARTINEZ | |
| 2.0 | NY METS | -130 | 8 | 7.3 | 1.0 | 6.3 | 10.3 | (R) B COLON |
| 3.2 | PHILADELPHIA | 120 | 2.0 | 6.0 | -4.0 | 7.7 | (R) J HELLICKSON | |
| 4.4 | WASHINGTON | -105 | 8 | 3.3 | 3.0 | 0.3 | 8.0 | (R) J ROSS |
| 1.1 | MIAMI | -105 | 3.7 | 4.7 | -1.0 | 7.3 | (L) W CHEN | |
| 5.1 | LA DODGERS | -130 | 8 | 2.3 | 4.3 | -2.0 | 5.3 | (R) R STRIPLING |
| 1.9 | ATLANTA | 120 | 6.7 | 3.3 | 3.3 | 9.0 | (R) J TEHERAN | |
| 2.7 | PITTSBURGH | 100 | 7.5 | 4.3 | 4.3 | 0.0 | 9.0 | (L) J LOCKE |
| 7.5 | SAN DIEGO | -110 | 4.3 | 4.7 | -0.3 | 9.7 | (L) D POMERANZ | |
| 6.0 | ARIZONA | 120 | 6.5 | 6.3 | 3.3 | 3.0 | 11.7 | (R) Z GREINKE |
| 6.0 | SAN FRANCISCO | -130 | 2.7 | 5.0 | -2.3 | 8.0 | (L) M BUMGARNER | |
| 1.4 | LA ANGELS | 140 | 7 | 3.0 | 2.7 | 0.3 | 6.7 | (R) G RICHARDS |
| 4.2 | CHI WHITE SOX | -150 | 2.3 | 3.3 | -1.0 | 5.7 | (L) C SALE | |
| 2.4 | SEATTLE | 130 | 7.5 | 2.7 | 3.0 | -0.3 | 7.3 | (R) T WALKER |
| 3.7 | CLEVELAND | -140 | 3.3 | 4.3 | -1.0 | 8.0 | (R) D SALAZAR | |
| 3.5 | OAKLAND | 135 | 8.5 | 3.7 | 2.3 | 1.3 | 8.3 | (R) K GRAVEMAN |
| 1.8 | NY YANKEES | -145 | 2.7 | 3.0 | -0.3 | 8.7 | (R) N EOVALDI | |
| 4.4 | TORONTO | 105 | 9 | 4.3 | 3.0 | 1.3 | 10.0 | (R) R DICKEY |
| 9.2 | BALTIMORE | -115 | 6.0 | 5.7 | 0.3 | 10.0 | (R) U JIMENEZ | |
| 2.2 | TAMPA BAY | -110 | 8.5 | 4.3 | 1.3 | 3.0 | 8.0 | (R) C ARCHER |
| 7.1 | BOSTON | 100 | 2.0 | 4.0 | -2.0 | 4.0 | (R) R PORCELLO | |
| 2.7 | DETROIT | 100 | 7.5 | 5.0 | 5.3 | -0.3 | 11.0 | (R) J ZIMMERMANN |
| 3.1 | KANSAS CITY | -110 | 4.3 | 4.7 | -0.3 | 8.0 | (R) I KENNEDY | |
| 3.4 | HOUSTON | 125 | 9 | 4.3 | 5.3 | -1.0 | 8.3 | (R) D FISTER |
| 5.7 | TEXAS | -135 | 6.7 | 6.7 | 0.0 | 10.7 | (L) C HAMELS | |
| 2.0 | MINNESOTA | 115 | 8.5 | 5.0 | 4.0 | 1.0 | 11.7 | (L) T MILONE |
| 3.9 | MILWAUKEE | -125 | 3.3 | 5.7 | -2.3 | 6.0 | (R) J NELSON | |
<tbody>
</tbody><colgroup><col><col><col><col><col><col><col span="2"><col></colgroup>
