- Mar 19, 2006
- 38,649
- 559
- 113
- 75
Top 25 by the College Football Playoff committee
WEEK # 14
1. Ohio State-8 at No. 13 Michigan | Buckeyes 56-27 cover (12-0)
WEEK # 14
1. Ohio State-8 at No. 13 Michigan | Buckeyes 56-27 cover (12-0)
2. LSU-17' vs. Texas A&M | Tigers 50-7 cover (12-0)
3. Clemson-27 at South Carolina | Tigers 38-3 cover (12-0)
4. Georgia-28 at Georgia Tech | Bulldogs 52-7 cover (11-1)
5. :sadwave:Alabama-3' at No. 15 Auburn | Tigers Roll Bama 48-45
6. Utah-27' vs. Colorado | Utes statement 45-15 cover (11-1):0corn
7. Okl-14 at No. 21 Okl. St. |Sooners statement 34-16 cover (11-1):0corn
8. :sadwave:Minnesota+3 vs. No. 12 Wisconsin | Gophers fall 38-17
9. Baylor-14 at Kansas | Bears statement 61-6 cover (11-1)
10. Penn St.-39 vs. Rutgers |Nittany Lions 27-6
11. Florida-16' at Florida St. | Gators 40-17 covers
12. Wisconsin-3 at No. 8 Minnesota | Badgers 38-17 cover
13.:sadwave:Michigan+8 vs. No. 1 Ohio St. | Crushed again 56-27
14. Oregon-21 vs. Oregon St. | Ducks 24-12
15. Auburn+3' vs. No. 5 Alabama | Tigers Roll 48-45
16. Notre Dame-17' at Stanford | 45-24 cover
17. Iowa-4' at Nebraska | Hawkeyes 27-24
18. Memphis-13 vs. No. 19 Cincinnati | Tigers 34-24
19.:sadwave:Cincinnati+13 at No. 18 Memphis | Bearcats go down 34-24
20. Boise State-13' at Colorado St. | Broncos 31-24
21.:sadwave:Oklahoma St.+14 vs. No. 7 Oklahoma | Sooners 34-16
22. USC- Bye
23.:sadwave:Iowa State-4 at Kansas St. |Wildcats 27-17
24. :sadwave:Virginia Tech-2 at Virginia | Cavs win 39-30
25. Appalachian St.-11' at Troy |Mountaineers 48-13 cover
Last edited:
