Standings for week #1 will be updated later this week.
I'll open the thread after I get the odds up. That will usually be on Wednesday.
Some games may not have odds up at that time but will be added as they become available.
Your pick must be posted In this thread before 1pm eastern on Sunday or you're out of the contest. No excuses, no exceptions. If the server goes down, tough shit, you had from Wednesday to get your pick in. If you pick the Thursday game, your pick must be posted before 8pm Thursday. If you pick the Monday game, your pick must be posted before 1pm on Sunday.
Pick one game using the odds I posted. A win gets added to your total, a loss gets $100 subtracted.
You can miss only 1 week the whole season, after that your name comes off and you're out. You can't miss any of the last 5 weeks.
Prizes: I just ordered new MJ tees and will have 4 different colors and your size for the top 10 finishers.
Grand prize for the WINNER!
$500 Cash
ONLY ONE PICK OR IT DOESN'T COUNT
If you miss 2 weeks you're out.
<tbody>
</tbody>
I'll open the thread after I get the odds up. That will usually be on Wednesday.
Some games may not have odds up at that time but will be added as they become available.
Your pick must be posted In this thread before 1pm eastern on Sunday or you're out of the contest. No excuses, no exceptions. If the server goes down, tough shit, you had from Wednesday to get your pick in. If you pick the Thursday game, your pick must be posted before 8pm Thursday. If you pick the Monday game, your pick must be posted before 1pm on Sunday.
Pick one game using the odds I posted. A win gets added to your total, a loss gets $100 subtracted.
You can miss only 1 week the whole season, after that your name comes off and you're out. You can't miss any of the last 5 weeks.
Prizes: I just ordered new MJ tees and will have 4 different colors and your size for the top 10 finishers.
Grand prize for the WINNER!
$500 Cash
ONLY ONE PICK OR IT DOESN'T COUNT
If you miss 2 weeks you're out.
NFL REGULAR SEASON - WEEK 2 - Sep 11 | |||||
09/11/2014 | 101 | PITTSBURGH STEELERS | +130 | ||
17:25:00 | 102 | BALTIMORE RAVENS | |||
NFL REGULAR SEASON - WEEK 2 - Sep 14 | |||||
09/14/2014 | 251 | DETROIT LIONS | +120 | ||
10:00:00 | 252 | CAROLINA PANTHERS | |||
09/14/2014 | 253 | MIAMI DOLPHINS | |||
10:00:00 | 254 | BUFFALO BILLS | +110 | ||
09/14/2014 | 255 | JACKSONVILLE JAGUARS | +220 | ||
10:00:00 | 256 | WASHINGTON REDSKINS | |||
09/14/2014 | 257 | DALLAS COWBOYS | +165 | ||
10:00:00 | 258 | TENNESSEE TITANS | |||
09/14/2014 | 259 | ARIZONA CARDINALS | |||
10:00:00 | 260 | NEW YORK GIANTS | +115 | ||
09/14/2014 | 261 | NEW ENGLAND PATRIOTS | |||
10:00:00 | 262 | MINNESOTA VIKINGS | +140 | ||
09/14/2014 | 263 | NEW ORLEANS SAINTS | |||
10:00:00 | 264 | CLEVELAND BROWNS | +235 | ||
09/14/2014 | 265 | ATLANTA FALCONS | +210 | ||
10:00:00 | 266 | CINCINNATI BENGALS | |||
09/14/2014 | 267 | ST. LOUIS RAMS | +220 | ||
13:05:00 | 268 | TAMPA BAY BUCCANEERS | |||
09/14/2014 | 269 | SEATTLE SEAHAWKS | |||
13:05:00 | 270 | SAN DIEGO CHARGERS | +205 | ||
09/14/2014 | 271 | HOUSTON TEXANS | |||
13:25:00 | 272 | OAKLAND RAIDERS | +130 | ||
09/14/2014 | 273 | NEW YORK JETS | +330 | ||
13:25:00 | 274 | GREEN BAY PACKERS | |||
09/14/2014 | 275 | KANSAS CITY CHIEFS | +600 | ||
13:25:00 | 276 | DENVER BRONCOS | |||
09/14/2014 | 277 | CHICAGO BEARS | +255 | ||
17:30:00 | 278 | SAN FRANCISCO 49ERS | |||
NFL REGULAR SEASON - WEEK 2 - Sep 15 | |||||
09/15/2014 | 279 | PHILADELPHIA EAGLES | +140 | ||
17:35:00 | 280 | INDIANAPOLIS COLTS | |||
<tbody>
</tbody>