No home field advantage factored in to PS (predicted score). If I'm still doing this I will add to it as the season moves along.
<colgroup><col><col><col><col><col><col></colgroup><tbody>
</tbody>
| PS | CST | ROT | SS | TEAM | OPEN |
| 12 | 27-Sep | 101 | 63 | Minnesota | 47 |
| 32 | 7:20p | 102 | 60 | LA Rams | 7+100 |
| 31 | 30-Sep | 251 | 69 | Miami | 48 |
| 15 | 12:00p | 252 | 68 | New England | 7 |
| 17 | 30-Sep | 253 | 67 | Houston | 47 |
| 28 | 12:00p | 254 | 74 | Indianapolis | 2? |
| 37 | 30-Sep | 255 | 76 | Cincinnati | 48o-111 |
| 26 | 12:00p | 256 | 71 | Atlanta | 5? |
| 20 | 30-Sep | 257 | 72 | Buffalo | 44 |
| 29 | 12:00p | 258 | 72 | Green Bay | 11-105 |
| 18 | 30-Sep | 259 | 68 | Detroit | 44 |
| 19 | 12:00p | 260 | 71 | Dallas | 3? |
| 20 | 30-Sep | 261 | 71 | NY Jets | 38 |
| 16 | 12:00p | 262 | 67 | Jacksonville | 9-104 |
| 32 | 30-Sep | 263 | 70 | Tampa Bay | 47 |
| 23 | 12:00p | 264 | 63 | Chicago | 3 |
| 14 | 30-Sep | 265 | 71 | Philadelphia | 3-120 |
| 13 | 12:00p | 266 | 72 | Tennessee | 42o-111 |
| 21 | 30-Sep | 267 | 69 | Seattle | 4+100 |
| 11 | 3:05p | 268 | 80 | Arizona | 37 |
| 18 | 30-Sep | 269 | 71 | Cleveland | 44? |
| 17 | 3:05p | 270 | 79 | Oakland | pk-121 |
| 24 | 30-Sep | 271 | 69 | San Francisco | 47o-111 |
| 34 | 3:25p | 272 | 76 | LA Chargers | 9? |
| 34 | 30-Sep | 273 | 71 | New Orleans | 4-109 |
| 28 | 3:25p | 274 | 68 | NY Giants | 49 |
| 32 | 30-Sep | 275 | 67 | Baltimore | 51 |
| 23 | 7:20p | 276 | 74 | Pittsburgh | 3 |
| 33 | 1-Oct | 277 | 67 | Kansas City | 5-102 |
| 28 | 7:15p | 278 | 72 | Denver | 55 |
<colgroup><col><col><col><col><col><col></colgroup><tbody>
</tbody>
