| PS | ROT | STK | SS | TEAM | LINE | OV | L2G | Column1 |
| 23 | 301 | L-2 | 72 | Indianapolis | 53.5 | 71 | 67 | |
| 24 | 302 | W-1 | 69 | New England | -10.5 | 75 | 77 | |
| 29 | 451 | W-2 | 66 | Baltimore | -1.0 | 80 | 79 | |
| 17 | 452 | L-1 | 68 | Cleveland | 47.0 | 71 | 71 | |
| 28 | 453 | W-1 | 69 | Jacksonville | 48.5 | 77 | 78 | |
| 22 | 454 | W-4 | 67 | Kansas City | -3.0 | 77 | 77 | |
| 20 | 455 | W-3 | 71 | Tennessee | -3.0 | 71 | 76 | |
| 10 | 456 | L-1 | 72 | Buffalo | 39.5 | 61 | 71 | |
| 15 | 457 | L-1 | 71 | NY Giants | 44.0 | 66 | 64 | |
| 23 | 458 | W-1 | 70 | Carolina | -7.0 | 77 | 76 | |
| 21 | 459 | L-2 | 74 | Denver | 43.5 | 71 | 73 | |
| 21 | 460 | L-3 | 70 | NY Jets | -1.0 | 73 | 66 | |
| 31 | 461 | L-2 | 73 | Atlanta | 56.5 | 73 | 72 | |
| 28 | 462 | L-1 | 74 | Pittsburgh | -4.0 | 73 | 72 | |
| 31 | 463 | W-1 | 70 | Green Bay | 0.0 | 72 | 70 | |
| 22 | 464 | L-1 | 69 | Detroit | 51.5 | 67 | 80 | |
| 22 | 465 | L-1 | 69 | Miami | 50.0 | 67 | 56 | |
| 34 | 466 | W-1 | 74 | Cincinnati | -5.5 | 81 | 70 | |
| 29 | 467 | W-1 | 73 | Oakland | 51.5 | 66 | 65 | |
| 33 | 468 | W-1 | 72 | LA Chargers | -7.0 | 73 | 75 | |
| 16 | 469 | L-4 | 79 | Arizona | 41.0 | 65 | 74 | |
| 19 | 470 | L-2 | 69 | San Francisco | -5.5 | 67 | 69 | |
| 19 | 471 | L-2 | 71 | Minnesota | 44.5 | 66 | 58 | |
| 22 | 472 | L-1 | 68 | Philadelphia | -3.0 | 72 | 75 | |
| 30 | 473 | W-4 | 63 | LA Rams | -7.5 | 81 | 76 | |
| 18 | 474 | W-2 | 68 | Seattle | 49.0 | 72 | 72 | |
| 20 | 475 | W-1 | 69 | Dallas | 45.5 | 66 | 64 | |
| 21 | 476 | W-1 | 69 | Houston | -3.5 | 68 | 67 | |
| 27 | 477 | W-1 | 66 | Washington | 51.0 | 72 | 72 | |
| 22 | 478 | W-3 | 67 | New Orleans | -7.0 | 73 | 78 | |
<colgroup><col><col><col><col><col><col><col><col><col></colgroup><tbody>
</tbody>
