Week 7: 4-3, +0.40
Overall: 14-9, -2.73
6.5 Point Tease (-120), 2x
Purdue -2.5
Central Florida -1.0
Overall: 14-9, -2.73
6.5 Point Tease (-120), 2x
Purdue -2.5
Central Florida -1.0
| CST | ROT | STK | TEAM | PS | LINE | CON | HM | AW |
| 19-Oct | 303 | W-2 | Memphis | 28 | 59.5 | 72 | 69 | 72 |
| 7:00p | 304 | L-1 | Houston | 23 | 3 | 63 | 77 | 60 |
| 19-Oct | 305 | W-2 | La Lafayette | 32 | 64.5 | 57 | 56 | 51 |
| 6:30p | 306 | W-2 | Arkansas St | 42 | 12? | 76 | 78 | 58 |
| 20-Oct | 307 | W-3 | W Kentucky | 26 | 9.5 | 58 | 64 | 43 |
| 5:00p | 308 | L-4 | Old Dominion | 17 | 47? | 35 | 34 | 47 |
| 20-Oct | 309 | W-4 | Marshall | 22 | 2.5 | 65 | 69 | 62 |
| 6:00p | 310 | L-1 | Middle Tenn | 15 | 50 | 57 | 58 | 53 |
| 20-Oct | 311 | W-1 | Air Force | 41 | 5.5 | 57 | 65 | 58 |
| 8:30p | 312 | L-1 | Nevada | 33 | 67? | 64 | 62 | 55 |
| 20-Oct | 313 | W-3 | Colorado St | 32 | 7.5 | 72 | 74 | 74 |
| 9:15p | 314 | L-1 | New Mexico | 21 | 58? | 60 | 68 | 52 |
| 21-Oct | 315 | W-1 | Iowa | 28 | 1? | 83 | 84 | 74 |
| 11:00a | 316 | W-1 | Northwestern | 18 | 48 | 79 | 76 | 70 |
| 21-Oct | 317 | W-1 | Tulsa | 56 | 6 | 61 | 73 | 50 |
| 11:00a | 318 | W-1 | Connecticut | 33 | 74.5 | 49 | 38 | 53 |
| 21-Oct | 319 | L-1 | Troy | 20 | 7.5 | 53 | 56 | 69 |
| 1:00p | 320 | W-3 | Georgia St | 21 | 49 | 60 | 55 | |
| 21-Oct | 321 | L-1 | Smu | 42 | 8 | 64 | 80 | 62 |
| 3:00p | 322 | L-4 | Cincinnati | 30 | 65 | 56 | 51 | 56 |
| 21-Oct | 323 | W-3 | North Texas | 41 | 66 | 65 | 60 | 61 |
| 4:00p | 324 | W-2 | Florida Atl | 41 | 3? | 79 | 60 | 68 |
| 21-Oct | 325 | L-2 | Buffalo | 28 | 45? | 65 | 66 | 61 |
| 1:30p | 326 | L-3 | Miami Ohio | 17 | 2.5 | 55 | 48 | 57 |
| 21-Oct | 327 | W-3 | Akron | 23 | 60? | 68 | 62 | 57 |
| 11:00a | 328 | W-2 | Toledo | 30 | 15.5 | 72 | 66 | 69 |
| 21-Oct | 329 | W-1 | Kent | 14 | 46 | 49 | 50 | 40 |
| 1:00p | 330 | W-1 | Ohio | 33 | 19.5 | 62 | 55 | 60 |
| 21-Oct | 331 | W-2 | N Illinois | 29 | 13 | 65 | 67 | 66 |
| 1:00p | 332 | L-1 | Bowling Green | 17 | 55 | 55 | 47 | 48 |
| 21-Oct | 333 | L-1 | W Michigan | 22 | 3 | 72 | 74 | 63 |
| 1:00p | 334 | L-4 | E Michigan | 20 | 49? | 67 | 60 | 65 |
| 21-Oct | 335 | L-1 | Indiana | 23 | 46 | 70 | 78 | 75 |
| 2:30p | 336 | W-3 | Michigan St | 26 | 6.5 | 85 | 77 | 80 |
| 21-Oct | 337 | W-2 | Uab | 33 | 7 | 59 | 57 | 41 |
| 5:30p | 338 | L-7 | Charlotte | 18 | 50? | 48 | 40 | 37 |
| 21-Oct | 339 | L-1 | Temple | 18 | 48 | 55 | 56 | 56 |
| 11:00a | 340 | W-3 | Army | 25 | 6 | 60 | 67 | |
| 21-Oct | 341 | L-6 | Byu | 20 | 5? | 60 | 51 | |
| 6:00p | 342 | L-3 | E Carolina | 28 | 57 | 47 | 39 | 45 |
| 21-Oct | 343 | L-1 | Purdue | 28 | 9 | 82 | 75 | 85 |
| 11:00a | 344 | W-1 | Rutgers | 13 | 47 | 66 | 55 | 63 |
| 21-Oct | 345 | L-2 | Pittsburgh | 22 | 49.5 | 65 | 62 | 69 |
| 11:20a | 346 | L-3 | Duke | 24 | 8 | 72 | 78 | 71 |
| 21-Oct | 347 | W-2 | Syracuse | 22 | 58.5 | 78 | 72 | 71 |
| 2:30p | 348 | W-5 | Miami | 38 | 16.5 | 92 | 88 | 93 |
| 21-Oct | 349 | L-1 | C Michigan | 23 | 2.5 | 51 | 44 | 57 |
| 2:00p | 350 | L-3 | Ball St | 24 | 47? | 27 | 71 | 38 |
| 21-Oct | 351 | L-2 | Wake Forest | 22 | 48 | 81 | 87 | 78 |
| 6:30p | 352 | L-1 | Georgia Tech | 21 | 6 | 91 | 89 | 77 |
| 21-Oct | 353 | L-5 | Coastal Carolina | 22 | 54? | 42 | 56 | 40 |
| 2:30p | 354 | W-2 | Appalachian St | 32 | 23? | 62 | 73 | 59 |
| 21-Oct | 355 | W-1 | Michigan | 9 | 45 | 80 | 78 | 86 |
| 6:30p | 356 | W-6 | Penn St | 23 | 9? | 97 | 103 | 89 |
| 21-Oct | 357 | L-2 | Maryland | 20 | 50.5 | 61 | 56 | 71 |
| 11:00a | 358 | W-6 | Wisconsin | 40 | 24 | 88 | 89 | 91 |
| 21-Oct | 359 | L-4 | N Carolina | 17 | 51? | 62 | 65 | 67 |
| 2:30p | 360 | W-1 | Virginia Tech | 33 | 21 | 81 | 81 | 86 |
| 21-Oct | 361 | W-1 | Boston College | 22 | 48? | 65 | 63 | 70 |
| 11:30a | 362 | W-4 | Virginia | 26 | 6.5 | 80 | 69 | 83 |
| 21-Oct | 363 | W-3 | Wyoming | 15 | 44 | 60 | 55 | 62 |
| 9:15p | 364 | W-2 | Boise St | 29 | 14 | 84 | 66 | 81 |
| 21-Oct | 365 | L-5 | Kansas | 14 | 59? | 39 | 40 | 41 |
| 7:00p | 366 | W-6 | Tcu | 60 | 39 | 96 | 86 | 95 |
| 21-Oct | 367 | L-4 | Rice | 11 | 53 | 51.58 | 36 | 40 |
| 6:00p | 368 | L-2 | Utsa | 35 | 20 | 61 | 59 | 66 |
| 21-Oct | 369 | L-5 | Ga Southern | 29 | 55? | 47 | 47 | 46 |
| 2:30p | 370 | L-6 | Massachusetts | 29 | 7 | 47 | 50 | |
| 21-Oct | 371 | W-5 | C Florida | 39 | 7.5 | 90 | 93 | 90 |
| 2:30p | 372 | L-1 | Navy | 22 | 66 | 71 | 66 | 75 |
| 21-Oct | 373 | L-2 | Idaho | 24 | 63 | 57 | 48 | 58 |
| 11:00a | 374 | L-5 | Missouri | 29 | 14.5 | 62 | 50 | 64 |
| 21-Oct | 375 | W-2 | Kentucky | 24 | 54.5 | 75 | 68 | 77 |
| 3:00p | 376 | W-1 | Mississippi St | 31 | 11 | 77 | 97 | 70 |
| 21-Oct | 377 | W-6 | S Florida | 32 | 11? | 86 | 87 | 70 |
| 6:00p | 378 | L-1 | Tulane ?ml | 24 | 54 | 85 | 83 | 49 |
| 21-Oct | 379 | L-2 | Utah St | 30 | 61.5 | 70 | 64 | 57 |
| 5:00p | 380 | L-2 | Unlv | 35 | 4 | 60 | 56 | 68 |
| 21-Oct | 381 | W-2 | Southern Miss | 24 | 55.5 | 58 | 57 | 65 |
| 6:00p | 382 | L-1 | Louisiana Tech | 21 | 2? | 60 | 59 | 63 |
| 21-Oct | 383 | L-2 | Oregon | 42 | 67 | 67 | 76 | 71 |
| 3:00p | 384 | L-1 | Ucla | 45 | 6.5 | 67 | 79 | 62 |
| 21-Oct | 385 | W-2 | Arizona | 34 | 3 | 77 | 75 | 81 |
| 7:00p | 386 | W-1 | California | 27 | 61 | 84 | 90 | 60 |
| 21-Oct | 387 | L-4 | Illinois | 17 | 46 | 48 | 55 | 51 |
| 2:30p | 388 | L-3 | Minnesota | 29 | 13 | 68 | 73 | 76 |
| 21-Oct | 389 | L-2 | Tennessee | 8 | 50.5 | 63 | 58 | 76 |
| 2:30p | 390 | W-7 | Alabama | 33 | 34.5 | 114 | 104 | 105 |
| 21-Oct | 391 | W-2 | Oklahoma St | 34 | 7 | 87 | 93 | 94 |
| 11:00a | 392 | L-1 | Texas | 27 | 65? | 83 | 77 | 84 |
| 21-Oct | 393 | W-1 | W Virginia | 42 | 8.5 | 79 | 85 | 75 |
| 7:00p | 394 | L-6 | Baylor | 29 | 71? | 65 | 67 | 55 |
| 21-Oct | 395 | L-1 | Auburn | 36 | 15? | 95 | 98 | 85 |
| 6:30p | 396 | L-2 | Arkansas | 20 | 53.5 | 68 | 70 | 65 |
| 21-Oct | 397 | L-2 | Louisville | 23 | 59 | 68 | 72 | 75 |
| 11:00a | 398 | W-1 | Florida St | 32 | 6.5 | 83 | 77 | 82 |
| 21-Oct | 399 | L-1 | La Monroe | 36 | 59 | 53 | 49 | 59 |
| 4:00p | 400 | W-1 | S Alabama | 26 | 4.5 | 67 | 53 | 56 |
| 21-Oct | 401 | W-2 | Usc | 23 | 63 | 86 | 86 | 81 |
| 6:30p | 402 | W-4 | Notre Dame | 32 | 3.5 | 90 | 95 | |
| 21-Oct | 403 | W-1 | Oklahoma | 34 | 13.5 | 74 | 88 | 88 |
| 3:00p | 404 | L-2 | Kansas St | 19 | 56 | 77 | 77 | 68 |
| 21-Oct | 405 | W-2 | Lsu | 34 | 6? | 72 | 77 | 70 |
| 6:15p | 406 | W-1 | Ole Miss | 27 | 59? | 66 | 82 | 55 |
| 21-Oct | 407 | W-2 | Iowa St | 38 | 68 | 85 | 80 | 90 |
| 11:00a | 408 | L-1 | Texas Tech | 30 | 6.5 | 84 | 81 | 78 |
| 21-Oct | 409 | W-1 | Arizona St | 26 | 56 | 81 | 73 | 72 |
| 2:30p | 410 | L-2 | Utah | 27 | 9 | 85 | 82 | 76 |
| 21-Oct | 411 | W-1 | Colorado | 22 | 53 | 64 | 68 | 71 |
| 9:45p | 412 | L-1 | Washington St | 26 | 10.5 | 81 | 86 | 69 |
| 21-Oct | 413 | W-3 | Fresno St | 20 | 47? | 78 | 87 | 61 |
| 9:30p | 414 | L-1 | San Diego St | 25 | 7.5 | 74 | 73 | 80 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
