Can someone help me understand this...Lance Lynn has looked like Dog shit this year, and opens up as a favorite to Aaron Sanchez and the Jays?? What am I missing here, this line smells to me??
Just off the top of my head, Sanchez has not found his form this year (yet?).
I'll update if I hear anything more thru the day. :0corn
| Time | Away Line | Home Line | Total | Away RL | Home RL |
|---|---|---|---|---|---|
| 04/29/2018 1:54 PM EDT | -115 | -105 | 9o19 | ||
| 04/29/2018 2:14 PM EDT | -116 | +106 | |||
| 04/29/2018 2:20 PM EDT | -110 | +100 | |||
| 04/29/2018 2:26 PM EDT | -109 | -101 | |||
| 04/29/2018 2:34 PM EDT | off | off | |||
| 04/29/2018 5:12 PM EDT | -1.5(+144) | +1.5(-160) | |||
| 04/29/2018 5:22 PM EDT | -103 | -107 | |||
| 04/29/2018 5:24 PM EDT | -104 | -106 | |||
| 04/29/2018 5:26 PM EDT | 9.5u19 | ||||
| 04/29/2018 7:38 PM EDT | -105 | -105 | -1.5(+148) | +1.5(-170) | |
| 04/29/2018 7:46 PM EDT | -109 | -101 | |||
| 04/29/2018 7:58 PM EDT | -106 | -104 | |||
| 04/29/2018 8:08 PM EDT | -108 | -102 | |||
| 04/29/2018 8:50 PM EDT | -101 | -109 | -1.5(+160) | +1.5(-185) | |
| 04/29/2018 8:54 PM EDT | -103 | -107 | -1.5(+155) | +1.5(-180) | |
| 04/29/2018 8:56 PM EDT | +105 | -115 | |||
| 04/29/2018 8:58 PM EDT | +108 | -118 | |||
| 04/29/2018 9:00 PM EDT | +103 | -113 | +1.5(-195) | -1.5(+166) | |
| 04/29/2018 9:02 PM EDT | +105 | -115 | +1.5(-190) | -1.5(+163) | |
| 04/30/2018 12:42 AM EDT | +110 | -120 | +1.5(-185) | -1.5(+160) | |
| 04/30/2018 8:16 AM EDT | +107 | -117 | |||
| 04/30/2018 8:32 AM EDT | +109 | -119 | |||
| 04/30/2018 8:46 AM EDT | +106 | -116 | |||
| 04/30/2018 9:02 AM EDT | +107 | -117 | 9.5u15 | ||
| 04/30/2018 9:06 AM EDT | 9.5o13 | +1.5(-174) | -1.5(+151) | ||
| 04/30/2018 9:08 AM EDT | +101 | -111 | 9.5o15 | +1.5(-200) | -1.5(+170) |
| 04/30/2018 9:10 AM EDT | +105 | -115 | |||
| 04/30/2018 9:26 AM EDT | +1.5(-185) | -1.5(+160) | |||
| 04/30/2018 10:46 AM EDT | +106 | -116 | |||
| 04/30/2018 10:58 AM EDT | +109 | -119 | +1.5(-180) | -1.5(+155) | |
| 04/30/2018 11:04 AM EDT | +108 | -118 | |||
| 04/30/2018 11:28 AM EDT | +109 | -119 | |||
| 04/30/2018 1:50 PM EDT | 10u15 | ||||
| 04/30/2018 1:52 PM EDT | 10 |
We use essential cookies to make this site work, and optional cookies to enhance your experience.
