who hot and who not

RAYMOND

Registered
Forum Member
Jul 31, 2000
45,869
1,259
113
usa
Record Money Runs Hits+ Bases Starters

Walks ERA


CHW 8-2 +565 5.2 11.5 16.8 3.25

MIN 7-4 +325 5.2 13.7 19.0 4.41

BOS 7-3 +320 5.7 12.8 19.2 2.52

BAL 7-4 +265 6.0 13.5 20.8 6.37

OAK 6-4 +210 3.8 11.1 14.6 2.80

TEX 6-5 +50 4.8 11.9 16.9 4.71

SEA 5-5 +35 3.6 11.1 14.5 4.90

TB 4-7 +35 4.9 13.7 17.2 9.05

LAA 5-5 -70 5.0 11.8 17.5 4.40

TOR 4-7 -220 4.2 11.8 15.7 5.49

CLE 4-6 -255 4.1 11.7 17.4 4.14

DET 4-7 -330 5.1 12.0 16.8 5.69

KC 2-8 -605 3.3 9.7 13.5 7.37

NYY 4-6 -665 6.0 15.1 20.8 6.03





National

Record Money Runs Hits+ Bases Starters

Walks ERA


LAD 8-2 +605 5.1 13.3 20.4 4.31

NYM 7-3 +495 5.0 11.3 16.5 3.38

STL 8-2 +495 5.2 11.8 18.0 2.53

FLA 7-3 +360 4.9 11.8 15.8 3.00

WAS 6-4 +335 4.7 11.2 17.1 3.42

CIN 5-5 +45 3.6 11.2 16.4 5.24

CHC 5-4 +40 4.4 11.9 18.3 3.61

ARI 5-5 +10 3.4 12.1 16.2 3.46

COL 4-6 -95 5.1 14.4 19.9 3.80

HOU 4-6 -220 4.7 12.5 18.0 3.81

PIT 3-6 -230 3.2 10.9 15.8 4.31

SD 4-6 -255 3.6 10.8 14.6 4.79

PHI 4-6 -355 3.1 11.7 16.1 5.60

ATL 4-6 -410 3.2 10.8 16.0 2.43

SF 3-7 -490 4.4 12.4 17.3 7.19

MIL 2-8 -615 3.6 9.3 13.2 3.90
 
Bet on MyBookie
Top